In this article am going to take you through diploma courses offered at Egerton University.
NO. | COURSES | MINIMUM REQUIREMENTS |
1.
|
Diploma in Livestock Resources Management | KCSE mean grade C- (minus) or its equivalent. C- (minus) in English/Kiswahili, Mathematics/Physics, Biology/Agriculture and Chemistry |
2. | Diploma in Farm Resource Management
|
KCSE mean grade C- (minus) or its equivalent. C- (minus) in English/Kiswahili, Mathematics/Physics, Biology/Agriculture and Chemistry |
3. | Diploma in Dairy Technology | KCSE mean grade C- (minus) or its equivalent, C- (minus) in English/Kiswahili, Mathematics/Physics, Biology/Agriculture and Chemistry |
4. | Diploma in Procurement and Supply Chain Management
|
KCSE Mean grade C-(minus) or its equivalent, C- (Minus) in Mathematics and, English/Kiswahili |
5. | Diploma in Business Management.
|
KCSE Mean grade C-(minus) or its equivalent, C- (Minus) in Mathematics and, English/Kiswahili |
6. | Diploma in Human Resource Management
|
KCSE Mean grade C-(minus) or its equivalent, C- (Minus) in Mathematics and, English/Kiswahili |
7. | Diploma in Clinical Medicine and Surgery
|
KCSE Mean grade C (plain)Â or its equivalent. C (plain) in English/Kiswahili, Mathematics/Physics, Chemistry and Biology |
8. | Diploma in Modern Chemistry Laboratory Technology
|
KCSE Mean grade C-(Minus) or its equivalent. C- (minus) in English/Kiswahili, Chemistry. Mathematics/Physics and Biology |
9. | Diploma in Computer Science | KCSE Mean grade of C- (minus) or its equivalent. C- (minus) in Physics or C in Physical Science, C- (minus) in Mathematics and Kiswahili/English |
10. | Diploma AGED & EXTENSION
|
KCSE Mean Grade C (Plain). C (Plain) in English/Kiswahili, Biology, Mathematics /Physics/Geography and  Chemistry/Agriculture |
11. | Diploma in Education Arts | KCSE Mean Grade C (plain)Â or its equivalent. Â C (Plain) in the two teaching subjects, C (Plain) in English/Kiswahili.
§ To be employed by TSC, the student must proceed to a Bachelor of Education degree. Candidates with a KCSEMean Grade of C+ (Plus) and C+ (Plus) in two teaching subjects are eligible
|
12. | Diploma in Gender and Development Studies
|
K.C.S.E mean grade of C- (Minus) or its equivalent. C- (Minus) in English/Kiswahili. |
13. | Diploma In Ecotourism and Hospitality Management | KCSE mean grade of C- (minus) or its equivalent. C- (minus) in English/Kiswahili, C- (minus) in History/Geography, C- (minus)  in Biology or C in Biological Science, C- (minus) in Chemistry, C- (minus)  in Physics or C (plain) in Physical Science and C- (minus) in Mathematics..
|
14. | Diploma in Dryland Resource Management | KCSE minimum mean grade of C- (minus) or its equivalent. C- (minus) in English/Kiswahili,  C- (minus) in History/Geography, C- (minus) Biology or C (plain) in Biological Science, C- (minus) in Chemistry, C- (minus)  in Physics or C (plain) in Physical Sciences and C- (minus)  in Mathematics. |
15. | Diploma in Military Science
|
KCSE of Mean grade C (plain) or its equivalent. Â C (plain) in English/Kiswahili, Mathematics, Physics, Chemistry or Physical Sciences, Biology or Biological Sciences, Geography |
16. | Diploma in Animal Health and Production
|
KCSE Mean grade C (plain) or its equivalent. C (plain) in Biology or C+(plus) in Biological Sciences, C- (minus) in Chemistry, C- (minus) in Mathematics |
Here are the fees structure for diploma courses
Diploma in Education Fee Structure Regular Students
CHARGES (KSH) | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | |||
SEMESTER | I | II | I | II | I | II | Â |
Tuition | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 48,000 |
Registration | 1,500 | 1,500 | 1,500 | 4,500 | |||
Medical | 2500 | 2500 | 2500 | 7,500 | |||
Caution Money | 2000 | 2,000 | |||||
Material Development | 4200 | 4200 | 4200 | 12,600 | |||
Library | 2500 | 2500 | 2500 | 7,500 | |||
Examinations | 3700 | 3700 | 3700 | 11,100 | |||
Activity | 1200 | 1200 | 1200 | 3,600 | |||
Student ID | 500 | 500 | |||||
Student Union | 400 | 400 | 400 | 1200 | |||
Teaching Practice | 3340 | 3340 | 3340 | 10,020 | |||
Field Attachment | Â | ||||||
Laboratory | 2,500 | 2500 | 2500 | 7,500 | |||
Total | 32,340 | 8,000 | 29,840 | 8,000 | 29,840 | 8,000 | 116,020 |
Diploma in Education Fee Structure Self-Sponsored
CHARGES (KSH) | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | |||
SEMESTER | I | II | I | II | I | II | Â |
Tuition | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 210,000 |
Registration | 1,500 | 1,500 | 1,500 | 4,500 | |||
Medical | 2500 | 2500 | 2500 | 7,500 | |||
Caution Money | 2000 | 2,000 | |||||
Material Development | 4200 | 4200 | 4200 | 12,600 | |||
Library | 2500 | 2500 | 2500 | 7,500 | |||
Examinations | 3700 | 3700 | 3700 | 11,100 | |||
Activity | 1200 | 1200 | 1200 | 3,600 | |||
Student ID | 500 | 500 | |||||
Student Union | 400 | 400 | 400 | 1200 | |||
Teaching Practice | 3340 | 3340 | 3340 | 10,020 | |||
Field Attachment | |||||||
Laboratory | 2,500 | 2500 | 2500 | 7,500 | |||
Total | 59,340 | 35,000 | 56,840 | 35,000 | 56,840 | 35,000 | 278,020 |
Diploma in Agricultural Education (AGED) Fee Structure Regular
CHARGES (KSH) | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | |||
SEMESTER | I | II | I | II | I | II | Â |
Tuition | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 48,000 |
Registration | 1,500 | 1,500 | 1,500 | 4,500 | |||
Medical | 2500 | 2500 | 2500 | 7,500 | |||
Caution Money | 2000 | 2,000 | |||||
Material Development | 4200 | 4200 | 4200 | 12,600 | |||
Library | 2500 | 2500 | 2500 | 7,500 | |||
Examinations | 3700 | 3700 | 3700 | 11,100 | |||
Activity | 1200 | 1200 | 1200 | 3,600 | |||
Student ID | 500 | 500 | |||||
Student Union | 400 | 400 | 400 | 1200 | |||
Teaching Practice | 3340 | 3340 | 3340 | 10,020 | |||
Field Attachment | 3340 | 3340 | 3340 | 3340 | |||
Laboratory | 2,500 | 2500 | 2500 | 7,500 | |||
Total | 35,680 | 8,000 | 33,180 | 8,000 | 33,180 | 8,000 | 126,040 |
Diploma in Agricultural Education (AGED) Fee Structure Self-Sponsored
CHARGES (KSH) | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | |||
SEMESTER | I | II | I | II | I | II | Â |
Tuition | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 210,000 |
Registration | 1,500 | 1,500 | 1,500 | 4,500 | |||
Medical | 2500 | 2500 | 2500 | 7,500 | |||
Caution Money | 2000 | 2,000 | |||||
Material Development | 4200 | 4200 | 4200 | 12,600 | |||
Library | 2500 | 2500 | 2500 | 7,500 | |||
Examinations | 3700 | 3700 | 3700 | 11,100 | |||
Activity | 1200 | 1200 | 1200 | 3,600 | |||
Student ID | 500 | 500 | |||||
Student Union | 400 | 400 | 400 | 1200 | |||
Teaching Practice | 3340 | 3340 | 3340 | 10,020 | |||
Field Attachment | 3340 | 3340 | 3340 | 3340 | |||
Laboratory | 2,500 | 2500 | 2500 | 7,500 | |||
Total | 62,680 | 35,000 | 33,180 | 35,000 | 33,180 | 35,000 | 288,040 |
Diploma in Education (Primary Option) School-Based Self-Sponsored
CHARGES (KSH) | LEVEL 1 | Â | LEVEL 2 | Â | LEVEL 3 | Â | TOTAL | |||
SEMESTER | I | II | III | I | II | III | I | II | III | Â |
Tuition | 30,000 | 20,000 | 20,000 | 30,000 | 20,000 | 20,000 | 30,000 | 20,000 | Â | 210,000 |
Registration | 1,500 | 1,500 | 1,500 | Â | 4,500 | |||||
Medical | 2500 | 2500 | 2500 | Â | 7,500 | |||||
Caution Money | 2000 | Â | 2,000 | |||||||
Material Development | 4200 | 4200 | 4200 | Â | 12,600 | |||||
Library | 2500 | 2500 | 2500 | Â | 7,500 | |||||
Examinations | 3700 | 3700 | 3700 | Â | 11,100 | |||||
Activity | 1200 | 1200 | 1200 | Â | 3,600 | |||||
Student ID | 500 | Â | 500 | |||||||
Student Union | 400 | 400 | 400 | Â | 1200 | |||||
Teaching Practice | 3340 | 3340 | 3340 | Â | 10,020 | |||||
Field Attachment | Â | Â | ||||||||
Laboratory | Â | Â | ||||||||
Total | 51,840 | 20,000 | 20,000 | 49,340 | 20,000 | 20,000 | 249,340 | 20,000 | 20,000 | 270,520 |
Related Posts
- List of Egerton University distance learning courses
- How to download Egerton University Kuccps admission letter 2020/2021
- Login to Egerton University student portal Uni-plus studentportal.egerton.ac.ke for course registration,fee statement academic progress