KDF 2021 recruitment are scheduled to take place between Monday 8th February 2021 to Friday 19th February 2021.
Read also: KDF Announces Recruitment Of Cadets, GSOs, Specialist Officers 2021
Here is a list of all venues and dates where KDF 2021 recruitment will take place:
DATEÂ | COUNTYÂ | SUB COUNTYÂ | RECRUITMENT CENTRE |
Monday  8th February 2021 |
BARINGO | TIATY WEST | CHEMOLINGOT |
BUNGOMA | BUNGOMA NORTH | MUKUYUNI | |
BUSIA | BUSIA | BUSIA | |
ELGEYO/MARAKWET | MARAKWET EAST | CHESOI | |
HOMA BAY | HOMA BAY | HOMA BAY | |
KAJIADO | KAJIADO CENTRAL | KAJIADO | |
KAKAMEGA | KAKAMEGA NORTH | MALAVA | |
KERICHO | KIPKELION | KIPKELION | |
KIAMBU | KIAMBU EAST | KIAMBU | |
KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA | |
KISII | KITUTU CENTRAL | NYANYCHWA | |
KITUI | MWINGI CENTRAL | MWINGI | |
TSEIKURU | TSEIKURU | ||
LAIKIPIA | NYAHURURU | NYAHURURU | |
LAMU | LAMU WEST | AMU ISLAND | |
MACHAKOS | YATTA | KATHIMANI | |
MAKUENI | MAKINDU | MAKINDU | |
MANDERA | MANDERA EAST | MANDERA | |
MARSABIT | DUKANA | DUKANA | |
MERU | BUURI EAST | KIIRUA | |
MIGORI | SUNA EAST | MIGORI | |
MOMBASA | CHANGAMWE | CHANGAMWE | |
NANDI | NANDI CENTRAL | KAPSABET | |
NAROK | LOLGORIAN | LOLGORIAN | |
NYAMIRA | MASABA NORTH | KEROKA | |
NYERI | NYERI CENTRAL | NYERI | |
SIAYA | UGENYA | UKWALA | |
TANA RIVER | TANA RIVER | HOLA | |
THARAKA NITHI | THARAKA SOUTH | MARIMANTI | |
TURKANA | TURKANA CENTRAL | LODWAR | |
VIHIGA | VIHIGA | MBALE | |
WAJIR | WAJIR EAST | WAJIR | |
WAJIR | WAJIR NORTH | BUTE | |
WEST POKOT | WEST POKOT | KAPENGURIA |
Tuesday Â
9th February 2021 |
BARINGO | BARINGO NORTH | KABARTONJO |
BUNGOMA | KIMILILI | KIMILILI | |
BUSIA | TESO SOUTH | AMUKURA | |
ELGEYO/MARAKWET | MARAKWET WEST | KAPSOWAR | |
HOMA BAY | SUBA | MAGUNGA | |
KAJIADO | LOITOKTOK | LOITOKTOK | |
KAKAMEGA | MATETE | MATETE | |
KERICHO | LONDIANI | LONDIANI | |
KIAMBU | KIAMBAA | KARURI | |
KIRINYAGA | KIRINYAGA WEST | BARICHO | |
KISII | SAMETA | ITUMBE | |
KITUI | MUMONI | KATSE | |
MWINGI WEST | MIGWANI | ||
LAMU | LAMU EAST | FAZA | |
MACHAKOS | MWALA | MAKUTANO | |
MAKUENI | NZAUI | MATILIKU | |
MANDERA | KILIWEHIRI | KILIWEHIRI | |
MARSABIT | MOYALE | MOYALE | |
NORTH HORR | NORTH HORR | ||
MERU | BUURI WEST | TIMAU | |
MIGORI | KURIA EAST | KEGONGA | |
MOMBASA | KISAUNI | KISAUNI | |
NANDI | CHESUMEI | CHEMUUNDU | |
NAROK | TRANSMARA WEST | KILGORIS | |
NYAMIRA | MANGA | MANGA | |
NYANDARUA | NYANDARUA WEST | OL JORO OROK | |
NYERI | KIENI WEST | MWEIGA | |
SIAYA | UGUNJA | UGUNJA | |
TANA RIVER | TANA DELTA | GARSEN | |
THARAKA NITHI | THARAKA NORTH | GATUNGA | |
TURKANA | KIBISH | KIBISH | |
VIHIGA | SABATIA | SABATIA | |
WAJIR | BUNA | BUNA | |
WEST POKOT | KIPKOMO | CHEPARERIA |
Wednesday Â
10th February 2021 |
BARINGO | BARINGO CENTRAL | KABARNET |
KOIBATEK | ELDAMA RAVINE | ||
BUNGOMA | BUNGOMA EAST | WEBUYE | |
BUNGOMA | MT ELGON | KAPSOKWONY | |
BUSIA | NAMBALE | NAMBALE | |
GARISSA | IJARA | MASALANI | |
HOMA BAY | MBITA | MBITA | |
KAJIADO | MASHURU | MASHURU | |
KIAMBU | LIMURU | LIMURU | |
KILIFI | MAGARINI | MARAFA | |
KIRINYAGA | MWEA WEST | KANDONGU | |
KISII | GUCHA | OGEMBO | |
KITUI | KYUSO | KYUSO | |
MWINGI EAST | MATHUKI | ||
LAIKIPIA | LAIKIPIA EAST | NANYUKI | |
MAKUENI | KATHONZWENI | KATHONZWENI | |
MAKUENI | WOTE | ||
MANDERA | BANISA | BANISA | |
MARSABIT | LOYANGALANI | LOYANGALANI | |
SOLOLO | SOLOLO | ||
MIGORI | KURIA WEST | KEHANCHA | |
MOMBASA | LIKONI | LIKONI | |
NANDI | NANDI EAST | NANDI HILLS | |
NANDI SOUTH (ALDAI) | KABUJOI | ||
NAROK | TRANSMARA EAST | EMURIA DIKIRR | |
NYAMIRA | BORABU | BORABU | |
NYANDARUA | GATHANJI | NGANO | |
NYERI | KIENI EAST | CHAKA | |
SIAYA | SIAYA | SIAYA | |
THARAKA NITHI | MERU SOUTH | CHUKA | |
TURKANA | TURKANA NORTH | LOKITAUNG | |
UASIN GISHU | MOIBEN | MOIBEN | |
WAJIR | ELDAS | ELDAS | |
WEST POKOT | POKOT SOUTH | KABICHBICH |
DATEÂ | COUNTYÂ | SUB COUNTYÂ | RECRUITMENT CENTRE |
Wednesday Â
10th February 2021 |
BARINGO | BARINGO CENTRAL | KABARNET |
KOIBATEK | ELDAMA RAVINE | ||
BUNGOMA | BUNGOMA EAST | WEBUYE | |
BUNGOMA | MT ELGON | KAPSOKWONY | |
BUSIA | NAMBALE | NAMBALE | |
GARISSA | IJARA | MASALANI | |
HOMA BAY | MBITA | MBITA | |
KAJIADO | MASHURU | MASHURU | |
KIAMBU | LIMURU | LIMURU | |
KILIFI | MAGARINI | MARAFA | |
KIRINYAGA | MWEA WEST | KANDONGU | |
KISII | GUCHA | OGEMBO | |
KITUI | KYUSO | KYUSO | |
MWINGI EAST | MATHUKI | ||
LAIKIPIA | LAIKIPIA EAST | NANYUKI | |
MAKUENI | KATHONZWENI | KATHONZWENI | |
MAKUENI | WOTE | ||
MANDERA | BANISA | BANISA | |
MARSABIT | LOYANGALANI | LOYANGALANI | |
SOLOLO | SOLOLO | ||
MIGORI | KURIA WEST | KEHANCHA | |
MOMBASA | LIKONI | LIKONI | |
NANDI | NANDI EAST | NANDI HILLS | |
NANDI SOUTH (ALDAI) | KABUJOI | ||
NAROK | TRANSMARA EAST | EMURIA DIKIRR | |
NYAMIRA | BORABU | BORABU | |
NYANDARUA | GATHANJI | NGANO | |
NYERI | KIENI EAST | CHAKA | |
SIAYA | SIAYA | SIAYA | |
THARAKA NITHI | MERU SOUTH | CHUKA | |
TURKANA | TURKANA NORTH | LOKITAUNG | |
UASIN GISHU | MOIBEN | MOIBEN | |
WAJIR | ELDAS | ELDAS | |
WEST POKOT | POKOT SOUTH | KABICHBICH | |
ThursdayÂ
11th February 2021 |
BARINGO | MARIGAT | MARIGAT |
BOMET | CHEPALUNGU | SIGOR | |
BUNGOMA | BUNGOMA CENTRAL | CHWELE | |
BUSIA | BUNYALA | BUDALANGI | |
EMBU | EMBU WEST | EMBU | |
GARISSA | HULUGHO | HULUGHO | |
HOMA BAY | NDHIWA | NDHIWA | |
KAJIADO | OLOILILAI | NGATATOEK | |
KAKAMEGA | LUGARI | LUMAKANDA | |
KIAMBU | GITHUNGURI | GITHUNGURI | |
KILIFI | MALINDI | MALINDI | |
KIRINYAGA | MWEA EAST | WANGURU | |
KISII | MASABA SOUTH | MASIMBA | |
KITUI | KITUI CENTRAL | KITUI | |
LAIKIPIA | LAIKIPIA CENTRAL | NGOBIT | |
MAKUENI | KIBWEZI | KIBWEZI | |
MBOONI WEST | KIKIMA | ||
MANDERA | MANDERA WEST | TAKABA | |
MARSABIT | MARSABIT NORTH/
CHALBI |
MAIKONA | |
TURBI BUBISA | TURBI | ||
MIGORI | SUNA WEST | BONDO NYIRONGE | |
MOMBASA | JOMVU | MIKINDANI | |
MURANGA | KAHURO | KAHURO | |
NAKURU | MOLO | MOLO | |
NANDI | TINDERET | MARABA | |
NYAMIRA | NYAMIRA SOUTH | NYAMIRA | |
NYANDARUA | MIRANGINI | MIRANGINI | |
SIAYA | WAGAI | WAGAI PRI SCH | |
THARAKA NITHI | MAARA | CHOGORIA | |
TRANS NZOIA | KWANZA | KWANZA | |
TURKANA | TURKANA WEST | KAKUMA | |
UASIN GISHU | ELDORET WEST/TURBO | PAUL BOIT HIGH SCH | |
VIHIGA | HAMISI | HAMISI | |
WAJIR | WAJIR WEST | GRIFTU |
DATEÂ | COUNTYÂ | SUB COUNTYÂ | RECRUITMENT CENTRE |
Friday Â
12th February 2021 |
BARINGO | MOGOTIO | MOGOTIO |
BUNGOMA | BUNGOMA WEST | SIRISIA | |
BUSIA | SAMIA | FUNYULA | |
EMBU | EMBU EAST | RUNYENJES | |
GARISSA | GARISSA | GARISSA | |
HOMA BAY | RANGWE | RANGWE | |
KAJIADO | ISINYA | ISINYA | |
KAKAMEGA | NAVAKHOLO | NAVAKHOLO | |
KIAMBU | LARI | LARI | |
KILIFI | CHONYI | MWEMBEKATI | |
KISII | KENYENYA | KENYENYA | |
KISUMU | MUHORONI | CHEMELIL | |
KITUI | MUTITU | SOMBE | |
MUTOMO | MUTOMO | ||
MAKUENI | MUKAA | YOANI | |
MANDERA | MANDERA NORTH | RHAMU | |
MARSABIT | MARSABIT CENTRAL | MARSABIT STADIUM | |
MERU | IMENTI SOUTH | NKUBU | |
MIGORI | URIRI | URIRI | |
MOMBASA | NYALI | KONGOWEA | |
MURANGA | MURANGA EAST | MURANGA | |
NAKURU | KURESOI NORTH | SIRIKWA | |
NAROK | NAROK WEST | LEMEK | |
NYAMIRA | NYAMIRA NORTH | EKERENYO | |
NYANDARUA | NYANDARUA CENTRAL | OLKALAU | |
NYANDARUA NORTH | NDARAGUA | ||
NYERI | MATHIRA WEST | KAIYABA | |
SAMBURU | SAMBURU NORTH | BARAGOI | |
SIAYA | RARIEDA | RARIEDA/MADIANY | |
TRANS NZOIA | TRANS-NZOIA WEST | KITALE | |
TURKANA | LOIMA | LOROGUM | |
UASIN GISHU | AINABKOI/ ELDORETÂ EAST | KAPSOYA | |
VIHIGA | EMUHAYA | EMUHAYA | |
WAJIR | WAJIR SOUTH | LAHELEY | |
Monday Â
15th February 2021 |
BUNGOMA | CHEPTAIS | CHEPTAIS |
BUSIA | BUTULA | BUTULA | |
ELGEYO/MARAKWET | KEIYO NORTH | ITEN | |
EMBU | EMBU NORTH | MANYATTA | |
GARISSA | BALAMBALA | BALAMBALA | |
HOMA BAY | RACHUONYO SOUTH | KOSELE | |
KAKAMEGA | KAKAMEGA CENTRAL | KAKAMEGA | |
KHWISERO | KHWISERO | ||
KERICHO | BURETI | LITEIN | |
KIAMBU | GATUNDU SOUTH | GATUNDU | |
KILIFI | GANZE | GANZE | |
KISII | GUCHA SOUTH | NYAMARAMBE | |
KISUMU | NYANDO | AWASI | |
KITUI | IKUTHA | IKUTHA | |
KITUI WEST | KAVATI | ||
MACHAKOS | ATHI RIVER | ATHI RIVER | |
MAKUENI | KILUNGU | NGULUNI | |
MANDERA | ARABIA | ARABIA | |
MARSABIT | MARSABIT SOUTH | LAISAMIS | |
MERU | MERU CENTRAL | KARIENI/GATIMBI | |
MIGORI | AWENDO | AWENDO | |
MOMBASA | MOMBASA | MOMBASA ISLAND | |
MURANGA | KANGEMA | KANGEMA | |
NAKURU | GILGIL | GILGIL | |
NJORO | NJORO | ||
RONGAI | KAMPI YA MOTO | ||
NAROK | NAROK SOUTH | OLOLUNG’A | |
NYANDARUA | ABERDARE | SHAMATA | |
NYERI | MATHIRA EAST | KARATINA | |
SAMBURU | SAMBURU CENTRAL | MARALAL | |
SIAYA | BONDO | BONDO | |
TRANS NZOIA | ENDEBES | ENDEBES | |
TURKANA | TURKANA EAST | LOKORI | |
WAJIR | KHOROF HARAR | KHOROF HARAR |
DATEÂ | COUNTYÂ | SUB COUNTYÂ | RECRUITMENT CENTRE |
Tuesday Â
16th February 2021 |
BOMET | KONOIN | MOGOGOSIEK |
BUNGOMA | BUNGOMA SOUTH | BUNGOMA | |
HOMA BAY | RACHUONYO NORTH | KENDU BAY | |
ISIOLO | GARBATULA | GARBATULA | |
ISIOLO | ISIOLO | ||
KAKAMEGA | KAKAMEGA EAST | SHINYALU | |
MUMIAS WEST | MUMIAS | ||
KERICHO | KERICHO EAST | KERICHO | |
KIAMBU | THIKA WEST | THIKA | |
KILIFI | KILIFI NORTH | KILIFI | |
KIRINYAGA | KIRINYAGA EAST | KIANYAGA | |
KISII | ETAGO | ETAGO | |
KITUI | MATINYANI | MATINYANI | |
KWALE | LUNGA LUNGA | LUNGA LUNGA | |
MACHAKOS | MACHAKOS | MACHAKOS | |
MAKUENI | MBOONI EAST | MUMBUNI | |
MANDERA | LAFEY | LAFEY | |
MERU | IMENTI NORTH | MERU TOWN | |
MIGORI | RONGO | RONGO | |
MURANGA | KIGUMO | KIGUMO | |
NAKURU | NAIVASHA | NAIVASHA | |
NAKURU EAST | NAKURU | ||
NAKURU WEST | KAPKURES | ||
NAROK | NAROK NORTH | NAROK | |
NYANDARUA | KIPIPIRI | KIPIPIRI | |
NYERI | MUKURWE-INI | MUKURWE-INI | |
SAMBURU | SAMBURU EAST | WAMBA | |
SIAYA | YALA | YALA | |
TAITA TAVETA | VOI | VOI | |
TRANS NZOIA | TRANS-NZOIA EAST | KACHIBORA | |
TURKANA | TURKANA SOUTH | LOKICHAR | |
UASIN GISHU | KAPSARET | OUTSPAN | |
WAJIR | HABASWEIN | HABASWEIN | |
Wednesday Â
17th February 2021 |
BOMET | SOTIK | SOTIK |
BUNGOMA | WEBUYE WEST | WEBUYE | |
EMBU | MBEERE NORTH | SIAKAGO | |
GARISSA | LAGDERA | MODOGASHE | |
ISIOLO | MERTI | MERTI | |
KAKAMEGA | KAKAMEGA SOUTH | MALINYA | |
MATUNGU | MATUNGU | ||
KERICHO | BELGUT | SOSIOT | |
KIAMBU | KABETE | WANGIGE | |
THIKA EAST | KILIMAMBOGO | ||
KILIFI | KALOLENI | KALOLENI | |
KISII | NYAMACHE | NYAMACHE | |
KISUMU | NYAKACH | PAP ONDIT | |
KITUI | LOWER YATTA | KYUSYANI | |
NZAMBANI | CHULUNI | ||
KWALE | MSAMBWENI | MSAMBWENI | |
LAIKIPIA | LAIKIPIA NORTH | DOLDOL MARKET | |
MACHAKOS | KATHIANI | KATHIANI | |
MANDERA | KOTULO | KOTULO MANDERA | |
MERU | TIGANIA CENTRAL | MIKINDURI | |
TIGANIA EAST | MURIRI | ||
MIGORI | NYATIKE | NYATIKE | |
MURANGA | KANDARA | KANDARA | |
MURANG’A | MATHIOYA | KIRIA-INI | |
NAKURU | KURESOI SOUTH | KERINGET | |
NAKURU NORTH | BAHATI | ||
NANDI | NANDI NORTH | KABIYET | |
NAROK | NAROK EAST | NAIREGEA ENKARE | |
NYANDARUA | NYANDARUA SOUTH | ENGINEER | |
TAITA TAVETA | MWATATE | MWATATE | |
TRANS NZOIA | KIMININI | KIMININI | |
VIHIGA | LUANDA | LUANDA | |
WEST POKOT | POKOT NORTH | ALALE |
DATEÂ | COUNTYÂ | SUB COUNTYÂ | RECRUITMENT CENTRE |
Thursday Â
18th February 2021 |
BOMET | BOMET CENTRAL | BOMET |
BUNGOMA | BUMULA | BUMULA | |
ELGEYO/MARAKWET | KEIYO SOUTH | CHEPKORIO | |
EMBU | MBEERE SOUTH | KIRITIRI | |
GARISSA | DADAAB | DADAAB | |
KAJIADO | KAJIADO NORTH | NGONG | |
KAKAMEGA | LIKUYANI | KONGONI | |
MUMIAS EAST | SHIANDA | ||
KERICHO | SOIN/SIGOWET | CHEPKEMEL | |
KIAMBU | JUJA | JUJA | |
KIKUYU | KIKUYU | ||
KILIFI | RABAI | RABAI | |
KISII | KISII SOUTH | KERINA | |
MARANI | MARANI | ||
KISUMU | KISUMU CENTRAL | KISUMU | |
SEME | KOMBEWA | ||
KITUI | KATULANI | KATULANI | |
KISASI | KISASI | ||
KWALE | KINANGO | KINANGO | |
LAIKIPIA | LAIKIPIA WEST | RUMURUTI | |
MACHAKOS | KANGUNDO | KANGUNDO | |
MANDERA | MANDERA CENTRAL | ELWAK | |
MERU | IGEMBE SOUTH | MAUA | |
TIGANIA WEST | URRU | ||
MURANGA | MURANGA SOUTH | MURANGA TTC | |
NAKURU | SUBUKIA | SUBUKIA | |
NYANDARUA | KINANGOP | NJAMBINI | |
NYERI | NYERI SOUTH | OTHAYA | |
TAITA TAVETA | TAITA | WUNDANYI | |
TANA RIVER | TANA NORTH | BURA TANA | |
WEST POKOT | POKOT CENTRAL | SIGOR | |
Friday Â
19th February 2021 |
BARINGO | TIATY EAST | TANGULBEI |
BOMET | BOMET EAST | LONGISA | |
BUSIA | TESO NORTH | AMAGORO | |
GARISSA | FAFI | BURA | |
HOMA BAY | RACHUONYO EAST | KADONGO | |
KAKAMEGA | BUTERE | BUTERE | |
KAJIADO | KAJIADO WEST | KISAMIS | |
KIAMBU | GATUNDU NORTH | KAMWANGI | |
RUIRU | RUIRU | ||
KILIFI | KILIFI SOUTH | KIKAMBALA | |
KISII | KISII CENTRAL | KISII | |
KISUMU | KISUMU EAST | KIBOS | |
KISUMU WEST | OJOLLA | ||
KWALE | MATUGA | KWALE | |
MACHAKOS | MASINGA | MASINGA | |
MATUNGULU | MATUNGULU | ||
MERU | IGEMBE CENTRAL | KANGETA | |
IGEMBE NORTH | LAARE | ||
MURANGA | GATANGA | GATANGA | |
NAIROBI | KASARANI | KASARANI | |
NYERI | TETU | WAMAGANA | |
TAITA TAVETA | TAVETA | TAVETA | |
UASIN GISHU | KESSES | KESSES | |
SOY | CHEPKIGEN PRI SCH | ||
WAJIR | TARBAJ | TARBAJ | |
WEST POKOT | KACHELIBA | KACHELIBA |