ADVERTISEMENT FOR THE RECRUITMENT OF VOLUNTEER NYS SERVICEMEN AND WOMEN
The Kenya National Youth Service wishes to announce to the general public that there will be a recruitment exercise of NYS Volunteers (male and female) throughout the Republic of Kenya from Monday, 15th to Friday, 19th May, 2023 as per the below requirements and dates schedule.
All prospective candidates wishing to be enlisted must meet the following conditions:
- Be a Kenyan citizen and a resident of the respective Sub County of recruitment.
- The prospective candidate be between the age of 18 to 24 years both ages inclusive.
- Have a minimum Mean Grade of D plain and above in KCSE.
- Produce Original National Identity Card, Academic Certificates (and avail one set of photocopies of the same at the recruitment center).
- Must be ready to undergo medical check-up during and after the recruitment exercise.
- Be prepared to undergo six (6) Months compulsory Paramilitary Training.
- Be prepared to give voluntary service to the Nation in any part of the Republic of Kenya.
- Successful candidates will report for the NYS paramilitary training Course at NYS Paramilitary Academy, Gilgil or NYSTTI, Naivasha on dates and times specified in the respective issued calling letters.
- Successful candidates Must also produce certificate of Good Conduct.
- Orphans who meet the qualification requirements as stated above will be given special preference subject to production of sufficient documentary proof such as parents’ death certificates or burial permits.
- Persons living with disability are also encouraged to avail themselves for the recruitment exercise in their respective sub counties and centers provided they can undergo the rigorous Paramilitary Training.
NYS does not condone corruption in any form. Canvassing and giving monetary or other considerations for the purpose of admission is an offence which can lead to automatic disqualification and/or prosecution. Instances of this nature should be reported promptly to the Ag. Director- General on telephone number 020-2400129.
The recruitment programme is as follows: –
DATE
DAY ONE, Monday, 15 May 2023. Time 8:00am |
COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
BARINGO | 1. | BARINGO NORTH | KABARTONJO
SPORTSGROUND |
|
BARINGO | 2. | TIATY WEST
(BARINGO EAST) |
CHEMOLINGOT
PLAYGROUND |
|
BOMET
BUNGOMA |
3. | BOMET EAST | D.C.C’S OFFICE, LONGISA | |
4. | BUNGOMA CENTRAL CHWELE – BUSAKALA PRIMARY SCHOOL | |||
BUNGOMA | 5. | KOPSIRO | D.C.C’S OFFICE,KOPSIRO | |
BUSIA | 6. | BUDALANGI
(BUNYALA) |
BUDALANGI PRIMARY SCHOOL | |
BUSIA | 7. | NAMBALE | NAMBALE YOUTH
POLYTECHNIC |
|
GARISSA | 8. | HULUGHO | HULUGHO PRI SCH | |
HOMABAY | 9. | MBITA | ONUNGA STADIUM | |
HOMABAY | 10. | SUNA WEST | D.C.C’S OFFICEE,SUNA WEST | |
ISIOLO | 11. | MERTI | D.C.C’S OFFICE,MERTI | |
KAJIADO | 12. | KAJIADO SOUTH (LOITOKTOK) | LOITOKTOK STADIUM | |
KAKAMEGA | 13. | LIKUYANI | KONGONI PRIMARY
SCHOOL |
|
KAKAMEGA | 14. | BUTERE | BUTERE GIRLS HIGH
SCHOOL |
|
KERICHO | 15. | SOIN SIGOWET | CHEPKEMEL D.C.C’S
OFFFICE |
|
KIAMBU | 16. | GATUNDU NORTH | KAMWANGI D.C.C’S OFFICE | |
KIAMBU | 17. | KIKUYU | D.C.C’S OFFICE | |
KIAMBU | 18. | THIKA EAST | D.C.C’S OFFICE
KILIMAMBOGO |
|
KILIFI | 19. | GANZE | GANZE SECONDARY
SCHOOL |
|
KILIFI | 20. | MAGARINI | MAGARINI DISTRICT HQS | |
KIRINYAGA | 21. | KIRINYAGA
CENTRAL |
KERUGOYA STADIUM | |
KISII | 22. | ETAGO | D.C.C’S OFFICE ETAGO | |
KISUMU | 23. | MUHORONI | CHEMELIL SPORTS
COMPLEX |
|
KISUMU | 24. | SEME | D.C.C’S OFFICE,KIT MIKAYI |
DATE | COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
KITUI | 25. | IKUTHA | IKUTHA GIRLS’ SECONDARY SCHOOL | |
KITUI | 26. | KATULANI | KATULANI SECONDARY SCHOOL | |
KITUI | 27. | MWINGI CENTRAL | MUSILA GARDENS | |
KITUI | 28. | MWINGI EAST | MUTHUKI PRIMARY
SCHOOL |
|
KWALE | 29. | KINANGO | KINANGO SECONDARY SCHOOL | |
KWALE | 30. | SAMBURU | D.C.C’S OFFICE,SAMBURU | |
LAIKIPIA | 31. | KIRIMA | D.C.C’S OFFICE,OL-MORAN | |
LAMU | 32. | LAMU EAST | FAZA PRIMARY SCHOOL | |
MACHAKOS | 33. | MATUNGULU | KISUKIONI SECONDARY SCHOOL | |
MAKUENI | 34. | KATHONZWENI | KATHONZWENI PUBLIC GROUNDS | |
MAKUENI | 35. | KIBWEZI | KIBWEZI SPORTS GROUND | |
MANDERA | 36. | KOTULO | D.C.C’S OFFICE KOTULO | |
MANDERA | 37. | MANDERA NORTH | RHAMU (D.C.C’ S OFFICE) | |
MARSABIT | 38. | LOYANGALANI | D.C.C’S OFFICE
LOYANGALANI |
|
MARSABIT | 39. | MOYALE | D.C.C’S OFFICE GROUND | |
MERU | 40. | BUURI WEST | TIMAU STADIUM | |
MERU | 41. | IGEMBE CENTRAL | DCC’S OFFICE KANGETA | |
MIGORI
MIGORI |
42.
43. |
AWENDO
NTIMARU |
A.C.C’S OFFICE,AWENDO D.C.C’S OFFICE NTIMARU | |
MURANGA | 44. | KANDARA | KANDARA STADIUM | |
MURANGA | 45. | MATHIOYA | RURIE STADIUM | |
NAKURU | 46. | KURESOI NORTH | SIRIKWA PRIMARY SCHOOL | |
NAKURU | 47. | NAKURU NORTH | D.C.C’S OFFICE BAHATI | |
NAKURU | 48. | SUBUKIA | D.C.C’S OFFICE, SUBUKIA | |
NANDI | 49. | NANDI SOUTH | RESSIO PRIMARY SCHOOL, KOBUJOI | |
NAROK | 50. | NAROK NORTH | MASAI MARA UNIVERSITY PLAYGROUNDS | |
NAROK | 51. | TRANSMARA SOUTH D.C.C’S OFFICE, LOLGORIAN | ||
NYAMIRA | 52. | BOBASI(SAMETA) | SAMETA STADIUM |
DATE
DAY TWO Tuesday, May 16, 2023 TIME: 8:00 am |
COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
NYANDARUA | 53. | MIRANGINE | NYAKIAMBI GIRL’S SPORTS GROUND | |
NYANDARUA | 54. | NYANDARUA NORTH | NDARAGWA SPORTS
GROUND |
|
NYANDARUA | 55. | WANJOHI | D.C.C’S OFFICE,WANJOHI | |
NYERI | 56. | KIENI EAST | CHAKA PLAYGROUND | |
SAMBURU | 57. | SAMBURU NORTH | D.C.C’S OFFICE, BARAGOI | |
SIAYA | 58. | GEM YALA | SAWAGONGO SECONDARY SCHOOL | |
SIAYA | 59. | RARIEDA | NYILIMA PLAYGROUND | |
TANA RIVER | 60. | TANA DELTA | TANA DELTA DISTRICT HQS- GARSEN | |
THARAKA NITHI | 61. | IGAMBANG’OMBE | KATHWANA D.C.C’S OFFICE | |
THARAKA NITHI | 62. | MERU SOUTH | CHUKA D.C.C’S OFFICE | |
THARAKA NITHI | 63. | THARAKA NORTH | RWATHA PRIMARY
SCHOOL, GATUNGA |
|
TURKANA | 64. | KIBISH | D.C.C’S OFFICE,KIBISH | |
TURKANA | 65. | LOIMA | LORUGUM PRIMARY
SCHOOL |
|
UASIN GISHU | 66. | SOY | CHEPKIGEN PRIMARY SCHOOL | |
VIHIGA | 67. | LUANDA | D.C.C’S OFFICE LUANDA | |
WAJIR | 68. | DIIF | D.C.C’S OFFICE DIIF | |
WAJIR | 69. | HADADO | D.C.C’S OFFICE HADADO | |
WAJIR | 70. | KHOROF HARAR | D.C.C’S OFFICE KHOROF HARAR | |
WAJIR | 71. | WAJIR NORTH | BUTE STADIUM | |
WEST POKOT | 72. | NORTH
POKOT(ALALE) |
D.C.C’S OFFICE ALALE | |
WEST POKOT | 73. | POKOT CENTRAL | SIGOR MIXED BOARDING PRIMARY SCHOOL | |
WEST POKOT BARINGO | 74.
75. |
SOUTH POKOT
(KIBICHBICH) MARIGAT |
ST. KIZITO PRIMARY
SCHOOL, LELAN MARIGAT SPORTS GROUND |
|
BOMET | 76. | BOMET CENTRAL | BOMET TOWN STADIUM | |
BUNGOMA | 77. | KIMILILI | KIMILILI – AMTALA SPORTS CENTRE | |
BUNGOMA
BUNGOMA |
78.
79. |
MT. ELGON
TONGAREN |
D.C.C’S OFFICE,
KAPSOKWONY D.C.C’S OFFICE,TONGAREN |
|
BUSIA | 80. | FUNYULA(SAMIA) | FUNYULA STADIUM | |
BUSIA | 81. | TESO SOUTH | AMUKURA PRIMARY
SCHOOL |
|
ELGEYO
MARAKWET |
82. | KEIYO NORTH | D.C.C’S OFFICE, ITEN | |
ELGEYO
MARAKWET |
83. | MARAKWET EAST | CHESOI PRIMARY SCHOOL | |
EMBU | 84. | EMBU EAST | RUNYENJES MUNICIPAL STADIUM | |
GARISSA | 85. | BODHAI | D.C.C’S OFFICE,BODHAI | |
GARISSA | 86. | LIBOI | D.C.C’S OFFICE LIBOI | |
HOMABAY | 87. | HOMABAY CENTRAL HOMABAY STADIUM | ||
ISIOLO | 88. | GARBATULA | GARBATULA D.C.C’S
OFFICE |
|
KAJIADO | 89. | KAJIADO –
MASHURU |
D.C.C’S OFFICE, MASHURU | |
KAKAMEGA | 90. | KHWISERO | KHWISERO SPORTS
GROUND |
|
KAKAMEGA | 91. | MUMIAS EAST | BUMINI PRIMARY SCHOOL | |
KERICHO | 92. | LONDIANI | LONDIANI COUNCIL
STADIUM |
|
KIAMBU | 93. | GATUNDU SOUTH | GATUNDU TOWN STADIUM | |
KIAMBU | 94. | KABETE | NDURARUA PRIMARY SCHOOL | |
KILIFI | 95. | KAUMA | D.C.C’S OFFICE,JARIBUNI | |
KILIFI | 96. | MALINDI | ASK GROUND | |
KIRINYAGA | 97. | GICHUGU
(KIRINYAGA EAST) |
KIANYAGA STADIUM | |
KISII | 98. | BOMACHOGE/
BORABU (KENYENYA) |
KENYENYA GREEN
STADIUM |
|
KISII | 99. | SOUTH MUGIRANGO (GUCHA SOUTH) | NYAMARAMBE STADIUM | |
KISUMU | 100. | KISUMU WEST | D.C.C’S OFFICE OJOLA | |
KISUMU | 101. | NYANDO | AWASI PRIMARY SCHOOL | |
KITUI | 102. | MIGWANI (MWINGI WEST) | MIGWANI STADIUM |
DATE
DAY THREE, Wednesday, May 17, 2023. Time: 8:00am |
COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
KITUI | 103. | MUTITU NORTH | D.C.C’S OFFICE,MUTITU NDOOA | |
KITUI | 104. | MUTOMO | MUTOMO MIXED
SECONDARY SCHOOL |
|
KITUI | 105. | THAGICHU | D.C.C’S OFFICE,NTHANGANI | |
KWALE | 106. | LUNGALUNGA | LUNGALUNGA SECONDARY SCHOOL | |
LAIKIPIA | 107. | LAIKIPIA WEST | RUMURUTI SPORTS
GROUND |
|
LAMU | 108. | LAMU WEST (LAMU ISLAND) | KIBAKI GROUNDS –LAMU ISLAND | |
MACHAKOS | 109. | KATHIANI | KATHIANI DC.C’S OFFICE | |
MAKUENI | 110. | MBOONI EAST | KISAU HIGH SCHOOL | |
MAKUENI | 111. | MUKAA | MUKAA D.C.C’S OFFICE | |
MAKUENI | 112. | NZAUI | MATILIKU D.C.C’S OFFICE | |
MANDERA | 113. | BANISA | BANISA PRIMARY SCHOOL | |
MANDERA | 114. | MANDERA CENTRAL D.C.C’S OFFICE ELWAK | ||
MARSABIT | 115. | NORTH HORR | NORTH HORR D.C.C’s
OFFICE |
|
MARSABIT | 116. | SOLOLO | SOLOLO PRIMARY SCHOOL | |
MERU | 117. | BUURI EAST | D.C.C’S OFFICE,KIIRUA | |
MERU
MIGORI |
118.
119. |
TIGANIA CENTRAL KURIA EAST | MIKINDURI D.C.C’S OFFICE D.C.C’S OFFICE KEGONGA | |
MIGORI | 120. | NYATIKE | NYATIKE D.C.C’S OFFICE, | |
MOMBASA | 121. | CHANGAMWE | OIL REFINARY GROUND | |
MURANGA | 122. | GATANGA | GATANGA PRIMARY
SCHOOL |
|
MURANGA | 123. | ITHANGA | ITHANGA PRIMARY
SCHOOL |
|
MURANGA | 124. | KANGEMA | KANGEMA GENERAL KAGO STADIUM | |
NAKURU | 125. | NAKURU EAST | AFRAHA STADIUM | |
NAKURU | 126. | NAKURU TOWN
WEST |
NAKURU WEST D.C.C’S OFFICE | |
NANDI | 127. | NANDI EAST | SAMOEI HIGH SCHOOL | |
NAROK | 128. | NAROK CENTRAL | DCC’S OFFICE, NAROK CENTRAL | |
NAROK | 129. | TRANSMARA WEST | D.C.C’S OFFICE, KILGORIS | |
NYAMIRA | 130. | MASABA NORTH | AMABUKO
SECONDARYSCHOOL |
|
NYAMIRA | 131. | NYAMIRA NORTH | EKERENYO SPORTS
GROUND |
|
NYANDARUA | 132. | ABERDARES | SHAMATA STADIUM | |
NYANDARUA | 133. | NYANDARUA
CENTRAL |
OL-KALOU SPORTS
GROUND |
|
NYERI | 134. | KIENI WEST | MWEIGA STADIUM | |
NYERI | 135. | MATHIRA WEST | KAIYABA CHIEF’S CAMP | |
SAMBURU | 136. | SAMBURU EAST | WAMBA PRIMARY SCHOOL | |
SIAYA | 137. | BONDO | BAR KOWINO YOUTH
EMPOWERMENT CENTRE |
|
TAITA TAVETA | 138. | VOI | VOI STADIUM | |
TANA RIVER | 139. | TANA RIVER | D.C.C’S OFFICE,HOLA | |
THARAKA NITHI | 140. | THARAKA SOUTH | MARIMANTI PLAYGROUND | |
TRANSNZIOA | 141. | CHERANGANY
(TRANSNZOIA EAST) |
KACHIBORA D.C.C’S OFFICE | |
TURKANA | 142. | TURKANA CENTRAL | LODWAR STADIUM | |
TURKANA | 143. | TURKANA NORTH | LOKITUANG PLAYGROUND | |
UASIN GISHU | 144. | MOIBEN | D.C.C’S OFFICE MOIBEN | |
VIHIGA | 145. | EMUHAYA | EMUHAYA SPORTS CENTRE | |
WAJIR | 146. | HABASWEIN | BARAZA PARK | |
WAJIR | 147. | TARBAJ | TARBAJ PRIMARY SCHOOL | |
WAJIR | 148. | WAJIR WEST | GRIFTU D.C.C’S OFFICE | |
WEST POKOT BARINGO | 149.
150. |
KACHELIBA
BARINGO CENTRAL |
KACHELIBA PRIMARY SCHOOL
KABARNET TOWN STADIUM |
|
BARINGO | 151. | KOIBATEK | ELDAMA RAVINE
PLAYGROUND |
|
BOMET | 152. | SOTIK | D.C.C’S OFFICE, SOTIK | |
BUNGOMA | 153. | BUNGOMA NORTH | D.C.C’S OFFICES, MUKUYUNI | |
BUNGOMA | 154. | WEBUYE WEST | BOKOLI FYM PRIMARY SCHOOL | |
BUSIA | 155. | TESO NORTH | AMAGORO PRIMARY
SCHOOL |
|
EMBU | 156. | EMBU NORTH | KAIRURI STADIUM | |
GARISSA | 157. | IJARA | D.C.C’S OFFICE, IJARA | |
GARISSA | 158. | LAGDERA | MODOGASHE PRIMARY SCHOOL |
DATE | COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
HOMABAY | 159. | RACHUONYO
NORTH |
KENDU BAY SHOW
GROUND |
|
ISIOLO
KAJIADO |
160.
161. |
ISIOLO
KAJIADO CENTRAL |
ISIOLO DCC’S OFFICE
MASAI TECHNICAL SCHOOL |
|
KAKAMEGA | 162. | IKOLOMANI
(KAKAMEGA SOUTH) |
MUSINGU SECONDARY SCHOOL | |
KAKAMEGA | 163. | LUGARI | LUMAKANDA TOWNSHIP GROUNDS | |
KAKAMEGA | 164. | MUMIAS WEST | NABONGO SPORTS
GROUND |
|
KERICHO | 165. | KIPKELION | KIPKELION PLAYGROUNDS | |
KIAMBU | 166. | KIAMBAA | KARURI PRIMARY SCHOOL | |
KIAMBU | 167. | RUIRU | RUIRU MUNICIPAL STADIUM | |
KIAMBU | 168. | THIKA WEST | THIKA MUNICIPAL STADIUM | |
KILIFI | 169. | CHONYI | D.C.C’S OFFICE CHONYI | |
KILIFI | 170. | KILIFI ( KILIFI
NORTH) |
KILIFI STADIUM | |
KIRINYAGA | 171. | MWEA WEST | KANDOGU HOSPITAL
GROUNDS |
|
KISII | 172. | BOMACHOGE
CHACHE ( GUCHA) |
TENDERE PRIMARY
SCHOOL GROUNDS |
|
KISII | 173. | NYARIBARI CHACHE (KISII CENTRAL) | D.C.C’S OFFICE, KISII | |
KISUMU | 174. | KISUMU EAST | KIBOS PRIMARY SCHOOL | |
KISUMU | 175. | NYAKACH | KOGOLLA PRIMARY
SCHOOL |
|
KITUI | 176. | KISASI | KISASI BOYS SECONDARY SCHOOL | |
KITUI | 177. | KITUI WEST | D.C.C’S OFFICE | |
KITUI | 178. | MUMONI | KATSE PRIMARY SCHOOL | |
KITUI | 179. | MUTITU | ZOMBE PLAYGROUND | |
KWALE | 180. | MSAMBWENI | KENYATTA PRIMARY
SCHOOL |
|
LAIKIPIA | 181. | LAIKIPIA CENTRAL | SIRIMA STADIUM | |
LAIKIPIA | 182. | NYAHURURU | NYAHURURU MUNICIPAL STADIUM | |
LAMU | 183. | LAMU WEST
(MPEKETONI) |
LAKE KENYATTA PRIMARY SCHOOL – MPEKETONI | |
MACHAKOS | 184. | KALAMA | D.C.C’S OFFICE,KYANGALA | |
MACHAKOS | 185. | MACHAKOS
CENTRAL |
KENYATTA STADIUM | |
MACHAKOS | 186. | YATTA | KITHIMANI H.G.M PRIMARY | |
MAKUENI | 187. | KIBWEZI
WEST(MAKINDU) |
SALAMA MOSQUE
PLAYGROUND |
|
MAKUENI | 188. | MBOONI WEST | KIKIMA D.C.C’S OFFICE | |
MANDERA | 189. | KILIWEHIRI | D.C.C’S OFFICE KILIWEHIRI | |
MANDERA | 190. | LAFEY | LAFEY D.C.C’S OFFICE | |
MARSABIT | 191. | DUKANA | D.C.C’S OFFICE DUKANA | |
MARSABIT | 192. | TURBI- BUBISA | D.C.C’S OFFICE TURBI | |
MERU | 193. | IMENTI NORTH | KINORU STADIUM | |
MERU | 194. | MUTUATI | D.C.C’S OFFICE,MUTUATI | |
MIGORI | 195. | KURIA WEST | D.C.C’S OFFICE KEHANCHA | |
MIGORI | 196. | RONGO | RONGO DISTRICT HQS | |
MIGORI | 197. | URIRI | DCC’S OFFICE, URIRI | |
MOMBASA | 198. | MOMBASA | MVITA SPORTS GROUNDS | |
MURANGA | 199. | KAHURO | KAHURO STADIUM | |
NAKURU | 200. | GILGIL | GILGIL STADIUM | |
NAKURU
NANDI |
201.
202. |
NJORO
CHESUMEI |
NJORO D.C.C’S OFFICE D.C.C’S CHEMUNDU | |
NAROK | 203. | NAROK EAST | D.C.C’S OFFICE,NAIRAGIE NGARE | |
NAROK | 204. | TRANSMARA EAST (DIKIRR) | D.C.C’S OFFICE, EMURUA | |
NYAMIRA | 205. | MANGA | MANGA SPORTS GROUND | |
NYANDARUA | 206. | KIPIPIRI | WAKIONGO SPORTS
GROUND |
|
NYERI | 207. | MUKURWEINI | MUKURWEINI STADIUM | |
NYERI | 208. | NYERI TOWN (NYERI CENTRAL) | RURINGU STADIUM | |
SAMBURU | 209. | SAMBURU CENTRAL D.C.C’S OFFICE, MARALAL | ||
SIAYA | 210. | ALEGO USONGA (SIAYA) | SIAYA STADIUM | |
SIAYA | 211. | UKWALA (UGENYA) | SEGA YOUTH POLYTECHNIC | |
TAITA TAVETA | 212. | MWATATE | KENYATTA HIGH SCHOOL | |
TANA RIVER | 213. | GALLEDYERTU | D.C.C’S OFFICE,WAYU | |
THARAKA NITHI | 214. | CHIAKARIGA | D.C.C’S OFFICE,CHIAKARIGA |
DATE
DAY FOUR, Thursday, May 18 2023. Time: 8:00am |
COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
TRANSNZIOA | 215. | ENDEBES | D.C.C’S OFFICE, ENDEBES | |
TURKANA | 216. | TURKANA SOUTH | LOKICHAR PLAYGROUND | |
TURKANA | 217. | TURKANA WEST | KAKUMA PLAYGROUND | |
UASIN GISHU | 218. | ELDORET EAST
(AINABKOI) |
D.C.C’ OFFICE KAPSOYA | |
UASIN GISHU | 219. | TURBO(ELDORET WEST) | PAUL BOIT BOYS’ HIGH SCHOOL | |
VIHIGA | 220. | VIHIGA | VIHIGA BOYS HIGH SCHOOL | |
WAJIR | 221. | ELDAS | D.C.C’S OFFICE ELDAS | |
WAJIR | 222. | SABULI | D.C.C’S OFFICE SABULI | |
WAJIR | 223. | WAJIR EAST | WAJIR STADIUM | |
WEST POKOT BARINGO | 224.
225. |
WEST POKOT
MOGOTIO |
D.C.C’S OFFICE,
KAPENGURIA MOGOTIO YOUTH POLYTECHNIC PLAYGROUNDS. |
|
BARINGO | 226. | TIATY EAST | D.C.C’S OFFICE, TANGULBEI | |
BUNGOMA | 227. | BUNGOMA
WEST(SIRISIA) |
SIRISIA SPORTS GROUND | |
BUNGOMA | 228. | KIMAETI | D.C.C’S OFFICE, KIMAETI | |
BUNGOMA | 229. | WEBUYE EAST | PAN PAPER GROUNDS | |
BUSIA | 230. | BUTULA | BUTULA YOUTH
POLYTECHNIC |
|
ELGEYO
MARAKWET |
231. | MARAKWET WEST | MOI GIRLS’ SECONDARY SCHOOL, | |
EMBU | 232. | EMBU WEST | MOI MUNICIPAL STADIUM | |
GARISSA | 233. | BURA EAST | D.C.C’S OFFICE, BURA EAST | |
GARISSA | 234. | DADAAB | DADAAB AIRSTRIP | |
GARISSA | 235. | MBALAMBALA | MBALAMBALA PRIMARY SCHOOL | |
HOMABAY | 236. | RACHUONYO
EAST(KABONDO KASIPUL) |
ORERA PRIMARY SCHOOL | |
HOMABAY | 237. | RACHUONYO SOUTH KOSELE STADIUM | ||
KAJIADO | 238. | KAJIADO NORTH | NGONG STADIUM | |
KAJIADO | 239. | OLOILILAI | D.C.C’S OFFICE,OLOILILAI | |
KAKAMEGA | 240. | MATETE | MATETE PLAYGROUND | |
KAKAMEGA | 241. | SHINYALU
(KAKAMEGA EAST) |
SOIYO PRIMARY SCHOOL | |
KAKAMEGA
KERICHO |
242.
243. |
MATUNGU
BURETI |
D.C.C’S OFFICE MATUNGU LITEIN BOYS HIGH SCHOOL | |
KERICHO | 244. | KERICHO
EAST(AINAMOI) |
KERICHO GREEN STADIUM | |
KIAMBU | 245. | JUJA | PREMIER BAG GROUND | |
KIAMBU | 246. | KIAMBU EAST | NDUMBERI STADIUM | |
KIAMBU | 247. | LIMURU | KWAMBIRA STADIUM | |
KILIFI | 248. | KALOLENI | COUNCIL GROUND
KALOLENI |
|
KILIFI | 249. | KILIFI SOUTH | KIKAMBALA D.O’S OFFICE | |
KIRINYAGA | 250. | MWEA (MWEA
EAST) |
WANGURU STADIUM | |
KISII | 251. | BOBASI
(NYAMACHE) |
NYAMACHE PLAYGROUND | |
KISII | 252. | KISII SOUTH | KERINA PRIMARY SCHOOL | |
KISII | 253. | KITUTU CHACHE SOUTH (KISII
CENTRAL) |
MOSOCHO HEALTH
CENTRE |
|
KISUMU | 254. | KISUMU CENTRAL | MOI STADIUM, KISUMU | |
KITUI | 255. | KYUSO | KYUSO STADIUM | |
KITUI | 256. | MATINYANI | MATINYANI PUBLIC PARK | |
KITUI | 257. | NZAMBANI | CHULUNI SPORTS GROUND | |
KWALE | 258. | MATUGA | MATUGA BARAZA PARK | |
LAIKIPIA | 259. | LAIKIPIA NORTH | DOLDOL TOWN CENTRE | |
MACHAKOS | 260. | ATHI RIVER | KMC GROUNDS | |
MACHAKOS | 261. | KANGUNDO | KANGUNDO D.E.B PRIMARY SCHOOL | |
MACHAKOS | 262. | MASINGA | MASINGA BOYS’
SECONDARY SCHOOL |
|
MACHAKOS | 263. | MWALA | MAKUTANO D.E.B PRIMARY SCHOOL | |
MAKUENI | 264. | KILUNGU | KILUNGU SECONDARY SCHOOL | |
MAKUENI | 265. | MAKUENI | D.C.C’ OFFICE,WOTE | |
MANDERA | 266. | ARABIA | D.C.C’S OFFICE ARABIA | |
MANDERA | 267. | MANDERA WEST | TAKABA PRIMARY SCHOOL | |
MARSABIT | 268. | MARSABIT | D.C.C’S OFFICE GROUND | |
MERU | 269. | IGEMBE SOUTH | MAUA STADIUM |
DATE
DAY FIVE Friday, May 19, 2023 TIME: 8:00 am |
COUNTY | S/NO. | SUB COUNTY | RECRUITMENT CENTRE |
MERU | 270. | MERU CENTRAL | KARIENE PRIMARY SCHOOL | |
MERU | 271. | TIGANIA EAST | MURIRI D.C.C’S OFFICE | |
MIGORI | 272. | MABERA | D.C.C’S OFFICE MABERA | |
MIGORI | 273. | NDHIWA | NDHIWA D.C.C’S OFFICE | |
MOMBASA | 274. | KISAUNI | KHADIJA PRIMARY SCHOOL | |
MURANGA | 275. | MURANGA EAST | IHURA STADIUM | |
NAKURU | 276. | MOLO | MOLO MUNICIPAL STADIUM | |
NAKURU | 277. | NAIVASHA | D.C.C’S OFFICEE,KIHOTO | |
NANDI | 278. | EMGWEN (NANDI CENTRAL) | KIPCHOGE KEINO STADIUM | |
NAROK | 279. | NAROK WEST | D.C.C’S OFFICE,LEMEK | |
NYAMIRA | 280. | BORABU | KIJAURI PUBLIC WORKS GROUND. | |
NYANDARUA | 281. | GATHANJI | NGANO CENTER | |
NYANDARUA
NYERI |
282.
283. |
MATHIRA EAST | NYANDARUA SOUTH ENGINEER SPORTS CENTRE KARATINA STADIUM | |
NYERI | 284. | TETU | WAMAGANA SPORTS GROUND | |
SIAYA | 285. | GEM WAGAI | D.C.C’S OFFICE, GEM WAGAI | |
TAITA TAVETA | 286. | WUNDANYI(TAITA) | WUNDANYI STADIUM | |
TANA RIVER | 287. | TANA NORTH | BURA DISTRICT HQS | |
THARAKA NITHI | 288. | MAARA | KIEGA-NGURU SPORTS GROUND | |
TRANSNZIOA | 289. | SABOTI
(TRANSNZIOA WEST) |
KENYATTA STADIUM | |
TURKANA | 290. | TURKANA EAST | LOKORI PLAYGROUND | |
UASIN GISHU | 291. | ELDORET SOUTH (KAPSERET) | ELDORET SHOW GROUND | |
UASIN GISHU | 292. | KESSES | D.C.C’S OFFICE KESSES | |
VIHIGA | 293. | HAMISI | HAMISI SPORTS GROUND | |
WAJIR | 294. | BUNA | BUNA D.C.C’S OFFICE | |
WAJIR | 295. | WAJIR SOUTH | LEHELEY PRIMARY
SCHOOL |
|
WEST POKOT BOMET | 296.
297. |
KIPKOMO
CHEPALUNGU |
D.C.C’S
OFFICE,CHEPARERIA D.C.C’S OFFICE, SIGOR |
|
BOMET | 298. | KONOIN | SASETA GIRLS HIGH SCH, MOGOGOSIEK | |
BUNGOMA | 299. | BUMULA | D.C.C’S OFFICE, BUMULA CENTRE | |
BUNGOMA | 300. | BUNGOMA SOUTH | KANDUYI STADIUM | |
BUNGOMA | 301. | CHEPTAIS | DIVISIONAL HQS, CHEPTAIS | |
BUSIA | 302. | MATHAYOS(BUSIA) | BUSIA MUNICIPAL STADIUM | |
ELGEYO
MARAKWET |
303. | KEIYO SOUTH | D.C.C’S OFFICE, CHEPKORIO | |
EMBU | 304. | MBEERE NORTH | MBEERE NORTH SPORTS GROUND | |
EMBU | 305. | MBEERE SOUTH | UMAU STADIUM,KIRITIRI | |
GARISSA | 306. | FAFI | D.C.C’S OFFICE ALINJUGURI | |
GARISSA | 307. | GARISSA TOWNSHIP GARISSA SHOW GROUND | ||
HOMABAY | 308. | RANGWE | PAP KALANGO GROUNDS | |
HOMABAY | 309. | SUBA | MAGUNGA PRIMARY
SCHOOL |
|
KAJIADO | 310. | KAJIADO EAST
(ISINYA) |
D.C.C’S OFFICE ISINYA | |
KAJIADO | 311. | KAJIADO WEST | D.C.C’S OFFICE, OLEPOLOS | |
KAKAMEGA | 312. | LURAMBI
(KAKAMENGA CENTRAL) |
BUKHUNGU STADIUM | |
KAKAMEGA | 313. | MALAVA
(KAKAMEGA NORTH) |
ISANJIRO PRIMARY
SCHOOL |
|
KAKAMEGA | 314. | NAVAKHOLO | NAVAKHOLO
PLAYGROUNDS |
|
