HomeBreaking NewsPoliticsList of Registered Voters in Tana River County Per County Assembly Ward...

List of Registered Voters in Tana River County Per County Assembly Ward 2022 Elections

Tana River County has three (3) constituencies Which include Garsen Constituency, Galole Constituency and Bura Constituency and fifteen (15) electoral wards.

Below is a list of all the consituencies in Tana River County, Wards in each ward and the current Member of Parliament;

REGISTERED VOTERS PER COUNTY ASSEMBLY WARD FOR THE 2022 GENERAL ELECTION
County Code  County Name Const Code  Const.  Name CAW Code  CAW Name  Registered Voters
004  TANA RIVER 020  BURA 0097  HIRIMANI 10,750
004  TANA RIVER 020  BURA 0098  BANGALE 10,129
004  TANA RIVER 020  BURA 0099  SALA 8,806
004  TANA RIVER 020  BURA 0100  MADOGO 7,884
004  TANA RIVER 018  GARSEN 0086  KIPINI EAST 7,898
004  TANA RIVER 018  GARSEN 0087  GARSEN SOUTH 9,990
004  TANA RIVER 018  GARSEN 0088  KIPINI WEST 9,180
004  TANA RIVER 018  GARSEN 0089  GARSEN CENTRAL 8,256
004  TANA RIVER 018  GARSEN 0090  GARSEN WEST 10,999
004  TANA RIVER 018  GARSEN 0091  GARSEN NORTH 9,130
004  TANA RIVER 019  GALOLE 0092  KINAKOMBA 8,318
004  TANA RIVER 019  GALOLE 0093  MIKINDUNI 7,570
004  TANA RIVER 019  GALOLE 0094  CHEWANI 14,333
004  TANA RIVER 019  GALOLE 0095  WAYU 9,744
004  TANA RIVER 020  BURA 0096  CHEWELE 8,109

 

Popular Posts