HomeBreaking NewsPoliticsList of Registered Voters in Meru County per County Assembly Ward 2022...

List of Registered Voters in Meru County per County Assembly Ward 2022 elections

Meru County has nine (9) constituencies divided into forty five (45) electoral wards.

Below is a list of all the consituencies in Meru County, Wards in each ward and the number of registered voters

REGISTERED VOTERS PER COUNTY ASSEMBLY WARD FOR THE 2022 GENERAL ELECTION
County Code  County Name Const Code  Const.  Name CAW Code  CAW Name  Registered Voters
012  MERU 052  IGEMBE CENTRAL 0257  ATHIRU RUUJINE 19,920
012  MERU 052  IGEMBE CENTRAL 0258  IGEMBE EAST 19,964
012  MERU 052  IGEMBE CENTRAL 0259  NJIA 21,810
012  MERU 052  IGEMBE CENTRAL 0260  KANGETA 16,103
012  MERU 053  IGEMBE NORTH 0261  ANTUAMBUI 17,113
012  MERU 053  IGEMBE NORTH 0262  NTUNENE 11,829
012  MERU 053  IGEMBE NORTH 0263  ANTUBETWE KIONGO 15,108
012  MERU 053  IGEMBE NORTH 0264  NAATHU 13,879
012  MERU 053  IGEMBE NORTH 0265  AMWATHI 19,121
012  MERU 054  TIGANIA WEST 0266  ATHWANA 9,123
012  MERU 054  TIGANIA WEST 0267  AKITHII 16,709
012  MERU 054  TIGANIA WEST 0268  KIANJAI 21,037
012  MERU 054  TIGANIA WEST 0269  NKOMO 13,030
012  MERU 054  TIGANIA WEST 0270  MBEU 10,384
012  MERU 055  TIGANIA EAST 0271  THANGATHA 21,025
012  MERU 055  TIGANIA EAST 0272  MIKINDURI 18,246
012  MERU 055  TIGANIA EAST 0273  KIGUCHWA 11,544
012  MERU 055  TIGANIA EAST 0274  MUTHARA 19,902
012  MERU 055  TIGANIA EAST 0275  KARAMA 12,810
012  MERU 056  NORTH IMENTI 0276  MUNICIPALITY 23,655
012  MERU 056  NORTH IMENTI 0277  NTIMA EAST 14,904
012  MERU 056  NORTH IMENTI 0278  NTIMA WEST 19,161
012  MERU 056  NORTH IMENTI 0279  NYAKI WEST 21,192
012  MERU 056  NORTH IMENTI 0280  NYAKI EAST 17,329
012  MERU 057  BUURI 0281  TIMAU 22,215
012  MERU 057  BUURI 0282  KISIMA 18,075
012  MERU 057  BUURI 0283  KIIRUA/NAARI 15,690
012  MERU 057  BUURI 0284  RUIRI/RWARERA 11,521
012  MERU 057  BUURI 0289  KIBIRICHIA 14,840
012  MERU 058  CENTRAL IMENTI 0285  MWANGANTHIA 15,057
012  MERU 058  CENTRAL IMENTI 0286  ABOTHUGUCHI CENTRAL 24,397
012  MERU 058  CENTRAL IMENTI 0287  ABOTHUGUCHI WEST 24,723
REGISTERED VOTERS PER COUNTY ASSEMBLY WARD FOR THE 2022 GENERAL ELECTION
County Code  County Name Const Code  Const.  Name CAW Code  CAW Name  Registered Voters
012  MERU 058  CENTRAL IMENTI 0288  KIAGU 12,318
012  MERU 059  SOUTH IMENTI 0290  MITUNGUU 14,078
012  MERU 059  SOUTH IMENTI 0291  IGOJI EAST 18,203
012  MERU 059  SOUTH IMENTI 0292  IGOJI WEST 12,496
012  MERU 059  SOUTH IMENTI 0293  ABOGETA EAST 21,169
012  MERU 059  SOUTH IMENTI 0294  ABOGETA WEST 19,074
012  MERU 059  SOUTH IMENTI 0295  NKUENE 30,622
012  MERU 051  IGEMBE SOUTH 0251  MAUA 17,213
012  MERU 051  IGEMBE SOUTH 0252  KIEGOI/ANTUBOCHIU 16,514
012  MERU 051  IGEMBE SOUTH 0253  ATHIRU GAITI 14,443
012  MERU 051  IGEMBE SOUTH 0254  AKACHIU 14,371
012  MERU 051  IGEMBE SOUTH 0255  KANUNI 14,585
012  MERU 052  IGEMBE CENTRAL 0256  AKIRANG’ONDU 15,637

Popular Posts