The list of Members of Parliament (MPs), Senators, Women Representatives, Youth Representatives, and Persons with Disabilities nominated by political parties has been published in the Gazette by the Independent Electoral and Boundaries Commission (IEBC).
The overall number of nominees for the 32 seats is made up of 18 representatives from the Kenya Kwanza Alliance, led by President-elect William Ruto, and 14 from Raila Odinga’s Azimio la Umoja One Kenya.
Each candidate reflects the appropriate number of qualified candidates and alternates between male and female, save for the women candidates under Article 98 (1) (b) of the Constitution, in priority in which they were listed. The seats referred to in the schedules have been allocated in proportion to the total number of seats won by the candidates of the political party at the general election held on the 9th August, 2022.
And that –
- The name of the nominated member of the respective Political Party is listed in the Second Column to the Schedules;
- The truncated Identification Document Number of every nominated member is indicated in the Third Column to the Schedules;
- The Gender of the nominated member’s Gender is indicated in the Fourth Column to the Schedules;
MEMBERS NOMINATED TO THE NATIONAL ASSEMBLY
No. | Name | ID No. | Gender | Category | Name of Party | No. of Seats Allocated |
1. | Jackson Kipkemoi Kosgei | ****786 | Male | Person with Disability | United Democratic Alliance | 5 |
2. | Teresia Wanjiru Mwangi | ****028 | Female | Youth | ||
3. | Abdisirat Khalif Ali | *****903 | Male | Marginalized | ||
4. | Dorothy Muthoni Ikiara | ****062 | Female | Worker | ||
5. | Joseph Wainaina Iraya | ****296 | Male | Worker |
No. | Name | ID No. | Gender | Category | Name of Party | No. of Seats Allocated |
6. | Irene Nyakerario Mayaka | *****150 | Female | Worker | Orange Democratic Movement | 3 |
7. | John Mbadi Ngongo | *****135 | Male | Worker | ||
8. | Umulkher Harun Mohamed | *****716 | Female | Youth | ||
9. | Joseph Hamisi Denar | *****997 | Male | Community Worker | Amani National Congress | 1 |
10. | Sabina Wanjiru Chege | *****784 | Female | Woman | Jubilee Party | 1 |
11. | Suleka Hulbale Harun | *****454 | Female | Woman | United Democratic Movement | |
12. | Not allocated due to an interim court order restraining the Commission from allocating the seat. | – | – | – | Wiper Democratic Movement | 1 |
TOTAL | 12 |
WOMEN MEMBERS NOMINATED TO THE SENATE
No. | Name | ID No. | Gender | Name of Party | No. of Seats Allocated | |
1. | Veronica Waheti Nduati | *****799 | Female | United Democratic Alliance | 8 | |
2. | Roselinda Soipan Tuya | *****489 | Female | |||
3. | Miraj Abdillahi Abdulrahman | *****860 | Female | |||
4. | Gloria Magoma Orwoba | *****951 | Female | |||
5. | Joyce Chepkoech Korir | *****948 | Female | |||
6. | Nyamu Karen Njeri | *****186 | Female | |||
7. | Peris Pesi Tobiko | ****009 | Female | |||
8. | Maureen Tabitha Mutinda | *****199 | Female | |||
9. | Catherine Muyeka Mumma | C****72 | Female | Orange Democratic Movement | 5 | |
10. | Beatrice Akinyi Oyomo | *****614 | Female | |||
11. | Hamida Ali Kibwana | ****568 | Female | |||
12. | Betty Batuli Montet | ****459 | Female | |||
13. | Beth Kalunda Syengo | ****755 | Female | |||
14. | Margaret Jepkoech Kamar | ****418 | Female | Jubilee Party | 1 | |
15. | Mariam Sheikh Omar | *****185 | Female | United Democratic Movement | 1 | |
16. | Shakila Abdalla Mohamed | ****190 | Female | Wiper Democratic Movement | 1 | |
TOTAL | 16 |
MEMBERS NOMINATED TO SENATE TO REPRESENT THE YOUTH
No. | Name | ID No. | Gender | Name of Party | No. of Seats Allocated |
1. | Hezena M. Lemaletian | *****776 | Female | Orange Democratic Movement | 1 |
2. | Raphael Chimera Mwinzagu | Â *****226 | Male | United Democratic Alliance | 1 |
TOTAL | 2 |
MEMBERS NOMINATED TO SENATE TO REPRESENT PERSONS WITH DISABILITIES
No. | Name | ID No. | Gender | Name of Party | No. of Seats Allocated |
1. | Crystal Kagehi Asige | *****857 | Female | Orange Democratic Movement | 1 |
2. | George Mungai Mbugua | *****960 | Male | United Democratic Alliance | 1 |
TOTAL | 2 |