Nakuru county has eleven constituencies namely; Molo, Njoro, Naivasha, Gilgil, Kuresoi South and Kuresoi North.
Others include Nakuru Town East, Subukia, Rongai, Bahati and Nakuru Town West.
Of the eleven constituencies, only two members of parliament were elected on a Jubilee ticket while the remaining nine were elected on a UDA ticket.
Nakuru County produced female governor, a female Senator, and 5 female MPs out of 11.
Susan Kihika is the governor of Nakuru county. Tabitha Karanja-Keroche was elected senator, who is also the Keroche Breweries Chief Executive Officer.
Liza Chelule has retained her Woman Representative seat for the second time. She first served as a nominated Senator from 2013 to 2017.
Here is a list of elected members of parliament in Nakuru County 2022 to 2027.
032 | Nakuru | 166 | Molo | Kimani | Francis Kuria | United Democratic Alliance | UDA | 34,005 |
032 | Nakuru | 167 | Njoro | Chepkwony | Charity Kathambi | United Democratic Alliance | UDA | 47,652 |
032 | Nakuru | 168 | Naivasha | Kihara | Jayne Wanjiru Njeri | United Democractic Alliance | UDA | 44,882 |
032 | Nakuru | 169 | Gilgil | Wanjira | Martha Wangari | United Democratic Alliance | UDA | 35,363 |
032 | Nakuru | 170 | Kuresoi South | Tonui | Joseph Kipkosgei | United Democratic Alliance | UDA | 45797 |
032 | Nakuru | 171 | Kuresoi North | Kiprono | Mutai Alfred | United Democratic Alliance | UDA | 25,509 |
032 | Nakuru | 172 | Subukia | Gachobe | Samuel Kinuthia | United Democratic Alliance | UDA | 27843 |
032 | Nakuru | 173 | Rongai | – | – | – | – | Election Postponed |
032 | Nakuru | 174 | Bahati | Mrembo | Irene Njoki | Jubilee Party | JP | 34,308 |
032 | Nakuru | 175 | Nakuru Town Wset | Arama | Samwel | Jubilee Party | JP | 34,904 |
032 | Nakuru | 176 | Nakuru Town
East |
Gikaria | David | United Democratic Alliance | UDA | 30,810 |