TEACHERS SERVICE COMMISSION
Eligibility
- i)
Details on available vacancies per county/or schools is in the Commission’s website: www.tsc.go.keÂ
General Information Please note that:
- The Teachers Service Commission Recruitment Guidelines 2022/2023 Financial Year
shall apply;
- In case of primary schools, successful candidates will be posted to serve in any school within the county where the post was advertised;
- Shortlisted candidates will be required to produce original professional and academic certificates;
- Successful candidates must not fill more than one Application for Employment Form.
Filling of two or more Application for Employment Forms will lead to disqualification;
- Preference will be given to applicants who had previously been employed by the
Teachers      Service      Commission;      vi)
Manual applications will not be accepted;Â vii) Â Â Â Â Â Â Â In case of primary schools, successful candidates will be posted to serve in any school within a given county;
viii) For detailed information on available vacancies per county/schools, applicants are advised to visit the TSC Website www.tsc.go.keÂ
The Teachers Service Commission is an equal opportunity employer as per the constitutional provisions and law and persons with disabilities (PWDs) are encouraged to apply.
Caution
The recruitment exercise is free of charge. The Teachers Service Commission forewarns applicants against fraudsters who might extort money from unsuspecting persons purporting to assist in recruitment.
Reporting of Fraud
Any fraudulent activity should be reported to the nearest TSC office or Teachers Service Commission headquarters through the following telephone lines: Director Staffing (0202892193) and Deputy Director – Staffing (0202892131) or write to the Commission through the email address dirstaffing@tsc.go.ke
In addition, any such fraudulent activity should be reported to the nearest police station.
Details on available vacancies per county/schools is in the Commission’s website: www.tsc.go.keÂ
TEACHERS SERVICE COMMISSIONÂ
TEACHERS SERVICE COMMISSION
WAJIR WEST SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701083018 | Ademasajida Mixed | Bst/Maths, Bio/Chem | 2 |
2 | 14701083007 | Griftu Boys | Kisw/Hist, Maths/Phy | 2 |
3 | 14701083028 | Hadado Mixed | Bst/Maths | 1 |
4 | 14701083011 | Hon.Khalif Girls | Kisw/Hist | 1 |
5 | 14701083035 | Lagbogol Mixed | IRE/Arabic | 1 |
TOTAL | 7 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701083044 | Burder Mixed | Eng/Lit | 1 |
2 | 14701083039 | Diif | Eng/Lit | 1 |
TOTAL | 2 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701083016 | Bute Girls | Bst/Geo,Maths/Phy | 2 |
TOTAL | 2 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701093042 | Aresa Girls | Eng/Lit | 1 |
2 | 14701093020 | Hareri Boys | Eng/Lit | 1 |
3 | 14701093032 | Kamor Mixed Day | Bio/Chem, Bst/Math | 2 |
4 | 14701093025 | Khadija Girls Day | Eng/Lit | 1 |
5 | 14701093037 | Khalalio Girls | Bio/Geo, Chem/Math | 2 |
6 | 14701093040 | Mandera Dimtu Girls | Bst/Math | 1 |
7 | 14701093030 | Neboi Boys | Â Eng/Lit | 1 |
8 | 14701093050 | Shashafey Boys | Kisw/Hist | 1 |
TOTAL | 10 |
WAJIR SOUTH SUB-COUNTY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WAJIR NORTH SUB-COUNTY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MANDERA COUNTY
MANDERA EAST SUB-COUNTY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MANDERA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701093036 | Burduras Boys | Eng/Lit, Bst/Math | 2 |
2 | 14701093029 | Dandu Boys | Eng/Lit, Bst/Math | 2 |
3 | 14701093035 | Darwed Mixed Day | Kisw/Geo | 1 |
5 | 14701093057 | Yusuf Haji Girls | Math/Geo | 1 |
TOTAL | 6 |
MANDERA NORTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701093018 | Ashabito Boys | Eng/Lit, Kisw/Geo | 2 |
2 | 14701093022 | Ashabito Girls | Bio/Agri, Bst/Math | 2 |
3 | 14701093045 | Olla Boys | Eng/Lit, Bio/Agri | 2 |
4 | 14701093003 | Rhamu Day Mixed | Math/Bst, Kisw/Geo | 2 |
TOTAL | 8 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701093015 | Banisa Mixed Day | Bst/Math, Eng/Lit | 2 |
2 | 14701093034 | Malkamari Boys | Bst/Math, Kisw/Geo | 2 |
TOTAL | 4 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701093028 | Borehole II Mixed | Kisw/Geo | 1 |
2 | 14701093013 | Chief Mohamed Jari | Math/Phy | 1 |
3 | 14701093016 | Darul Hekima (Elwak Day) | Eng/Lit | 1 |
4 | 14701093031 | El – Hagarsu Mixed Day | Math/Geo | 1 |
5 | 14701093004 | Elwak Boys | Math/Chem | 1 |
6 | 14701093041 | Kutulo Girls Model | Bst/Math | 1 |
7 | 14701093026 | Shimbir Fatuma Mixed | Eng/Lit | 1 |
8 | 14701093023 | Wargadud Mixed | Kisw/Hist, Bst/Math | 2 |
TOTAL | 9 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701093033 | Gari ondary School | Eng/Lit | 1 |
TOTAL | 1 |
BANISA SUB-COUNTY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MANDERA CENTRAL/SOUTH/ELWAK SUB-
COUNTY
LAFEY SUB-COUNTY
GARISSA COUNTY
IJARA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701073002 | Yussuf Haji Girls | Kisw/Geo | 1 |
2 | 14701073006 | Ijara Mixed | Math/Bst, Agri/Bio | 2 |
3 | 14701073006 | Shurie | Arabic/IRE | 1 |
4 | 14701073005 | County Council | Bio/Chem, Math/Bst | 2 |
TOTAL | 6 |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701073011 | Boystown | Kisw/Hist | 1 |
2 | 14701073005 | County High Sch | Bst/Geo | 1 |
3 | 14701073001 | Garissa High | Bio/Chem, Comp/Math | 2 |
4 | 14701073010 | Iftin Girls | Bio/Agr, Math/Phy | 2 |
5 | 14701073002 | NEP Girl | Bio/Chem, Arabic/IRE | 2 |
6 | 14701073012 | Tetu Boys | Kisw/Hist, BSt/Math, Eng/lit, Phy/Chem, IRE/Arabic | 5 |
7 | 14701073029 | Tumaini | Eng/lit | 1 |
TOTAL | 14 |
GARISSA SUB-COUNTY
TEACHERS SERVICE COMMISSION
TEACHERS SERVICE COMMISSION
TEACHERS SERVICE COMMISSION
RE-ADVERTISEMENT OF SECONDARY SCHOOL CONTRACTUAL
POSTS – JANUARY 2023 (270)
DISTRIBUTION OF POSTS BY COUNTY AND SUB-COUNTY
SNO | COUNTY | SUB-COUNTY | TOTAL |
1 | WAJIR | HABASWEIN | 4 |
WAJIR WEST | 7 | ||
WAJIR EAST | 11 | ||
BUNA | 4 | ||
WAJIR NORTH | 5 | ||
WAJIR SOUTH | 2 | ||
TARBAJ | 1 | ||
ELDAS | 0 | ||
TOTAL | 34 | ||
2 | GARISSA | IJARA | 6 |
14 | |||
BALAMBALA | 3 | ||
HULUGHO | 1 | ||
FAFI | 4 | ||
DADAAB | 0 | ||
LADGERA | 0 | ||
TOTAL | 28 | ||
3 | MANDERA | MANDERA NORTH | 8 |
MANDERA CENTRAL | 9 | ||
BANISA | 4 | ||
LAFEY | 1 | ||
MANDERA EAST | 11 | ||
MANDERA WEST | 7 | ||
TOTAL | 40 | ||
GRAND TOTAL | 102 |