Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.
Read also:Â New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship
Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.
Read also:Â How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login
List Of TSC Recruitment Vacancies Taita Taveta County July 2021
TAITA TAVETA COUNTY MWATATE SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013053053 | Mwatate Sec Sch | Bst/Geo | 1 |
2 | 147013053030 | Mwanyambo Mixed | Eng/Lit | 1 |
3 | 14701063049 | Zare Sec Sch | Bio/Chem | 1 |
4 | 147013053014 | Mwasere Girls Boarding Sec Sch | Eng/Lit | 1 |
5 | 147013053031 | Mwambonu Sec Sch | Kisw/CRE | 1 |
6 | 147013053089 | Mwakironge Sec Sch | Eng/Lit | 1 |
7 | 147013053048 | Mlamba Sec sch | Bst/Geo | 1 |
8 | 147013053018 | Ngami Sec Sch | Bst/Geo | 1 |
9 | 147013053032 | Munda Mixed Sec Sch | Bio/H.Sci | 1 |
TOTAL | 9 |
TAITA SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013053013 | Snr Chief Mwangeka Girls Sec Sch | Kisw/CRE | 1 |
2 | 147013053001 | Dr. Aggrey Boys Boarding Sec Sch | Bst/Geo | 1 |
3 | 147013053084 | Kajungunyi Sec Sch | Eng/Lit | 1 |
4 | 147013053054 | Funju Sec sch | Geo/Hist | 1 |
5 | 147013053012 | Mghalu Mixed Sec Sch | Hist/Kisw | 1 |
6 | 147013053025 | Shimbo Girls Sec Sch | Chem/Maths | 1 |
7 | 147013053061 | St. Agatha Ngoloki Girls Sec | CRE/Geo | 1 |
8 | 147013053009 | St. Johns Boys Sec Sch | Eng/Lit | 1 |
9 | 147013053021 | Ngangao Mixed Sec Sch | Chem/Maths | 1 |
TOTAL | 9 |
VOI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013053072 | Ngutini Sec Sch | Agri/Bio | 1 |
2 | 14701063064 | Miasenyi Sec Sc | Hist/CRE | 1 |
3 | 147011063063 | Mark Mwanjuma Sec Sch | Cre/Kisw | 1 |
4 | 147013053069 | Voi Girls Day/Boarding Sec Sch | Geo/CRE | 1 |
5 | 147013053068 | Kasigau Girls Sec Sch | Bst/Geo | 1 |
6 | 147013053024 | David Kayanda Mixed Day | Comp/Maths | 1 |
7 | 147013053033 | Mwangea Boys Sec Sch | Phy/Chem | 1 |
8 | 147013053037 | OLOPS Girls Sec sch | Bio/Chem | 1 |
9 | 147013053019 | Mwakitawa Sec Sch | Eng/Lit | 1 |
10 | 14701063016 | Moi High Sch | Agri/Chem | 1 |
TOTAL | 10 |
TAVETA SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013053042 | Kitobo Mixed | Bst/Maths | 1 |
2 | 14701353083 | Njukini Sec Sch | Bio/Chem | 1 |
3 | NEW | Kiwalwa Sec Sch | Bio/Chem | 1 |
4 | 147013053044 | Mahoo Sec Sch | Eng/Lit | 1 |
5 | 147013054002 | Sita | Hist/Bst | 1 |
6 | 147013053041 | Mata Sec Sch | Hist/Geo | 1 |
7 | 147013053007 | Eldoro Girls Boarding Sec Sch | Eng/Lit | 1 |
8 | 147013053078 | Mahandakini Mixed Day Sec Sch | Hist/Kisw | 1 |
TOTAL | 8 |