Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.
Read also:Â New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship
Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.
Read also:Â How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login
List Of TSC Recruitment Vacancies Nyeri County July 2021
NYERI CENTRAL SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053001 | Giakanja Boys | Agr/Bio | 1 |
2 | 147012053056 | Muruguru Girls | Bio/Math,Hist/CRE | 2 |
3 | 147012053002 | Nyeri High School | Bio/Math,Eng/Lit | 2 |
4 | 147012053098 | Rware | Bio/Chem | 1 |
TOTAL | 6 |
TETU SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053015 | Dedan Kimathi Memorial sec | Math/Bst | 1 |
2 | 147012053140 | Gititu sec | CRE/Hist | 1 |
3 | 147012053167 | Kaiguri sec | Bio/Chem | 1 |
4 | 147012053135 | Karangia Sec | Math/Bst | 1 |
5 | 147012053169 | Wamagana Girls Sec | Agr/Bio | 1 |
6 | 147012053017 | Gachatha Sec | Hist/Kisw | 1 |
7 | 147012053066 | Mathakwa-ini Sec | Kisw/CRE | 1 |
TOTAL | 7 |
MUKURWEINI SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053047 | Karindi Sec | Math/Chem | 1 |
2 | 147012053016 | St. Bonaventure Kaheti Boys | Agri/Bio,Eng/Lit | 2 |
3 | 147012053051 | Gathungururu Girls | Agri/Bio,Chem/Math | 2 |
4 | 147012053116 | Ngoru Orthodox Sec | Hist/Bst | 1 |
5 | 147012052006 | Rev. Muhoro (Sch For The Deaf) | Bio/Ksl | 1 |
6 | 147012053023 | South Tetu Girls | Bio/Chem | 1 |
7 | 147012053165 | Njiru-ini Sec | Bio/Agr | 1 |
8 | 147012053107 | Wamutitu Sec | CRE/Geo | 1 |
9 | 147012053106 | Rutune Sec | Agr/Geo | 1 |
10 | 147012053035 | Weru Intergrated Sec | Math/Chem | 1 |
TOTAL | 12 | |||
MATHIRA WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053006 | Bishop Gatimu Ngandu Girls | Math/Chem | 1 |
2 | 147012053008 | Tumutumu Girls Sec | Math/Bio | 1 |
3 | 147012053007 | Ruthagati Sec | Bio/Chem | 1 |
4 | 147012053054 | Hiriga Girls Sec | Kisw/Hist | 1 |
5 | 147012053058 | Icuga Girls Sec | Bs/Math | 1 |
TOTAL | 5 |
MATHIRA EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053013 | Kanjuri High | CRE/Kisw | 1 |
2 | 147012053005 | Kirimara High | Geog/Bst | 1 |
3 | 147012053038 | Kiarithaini Boys | Bio/Agri | 1 |
4 | 147012053022 | Karatina Girls | Bio/Chem | 1 |
5 | 147012053142 | Kiamabara Sec | Eng/Lit | 1 |
6 | 147012053030 | Magutu Sec | Eng/Lit | 1 |
TOTAL | 6 |
KIENI EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053096 | Naromoru Boys | Hist/CRE | 1 |
2 | 147012053134 | Burguret Sec | Geog/Bst | 1 |
3 | 147012053021 | Naromoru Girls’ | Comp/… | 1 |
4 | 147012053147 | St Joseph Allamano Sec | Bio/Agri | 1 |
TOTAL | 4 |
KIENI WEST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053161 | Lamuria | Comp/… | 1 |
2 | 147012053073 | Â ST. Faustina-Mweiga Sec | Bio/Agr | 1 |
3 | 147012053211 | St Monica Gitegi | Hist/CRE | 1 |
4 | 147012053159 | St Regina Nairutia | Chem/Phy | 1 |
TOTAL | 4 |
NYERI SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012053025 | Chinga Girls’ High | Math/Phy | 1 |
2 | 147012053003 | Karima Boys High | Math/Phy | 1 |
3 | 147012053019 | Kenyatta High Mahiga | Kisw/Hist | 1 |
4 | 147012053018 | Othaya Boys | Bio/Chem,Math/Chem | 2 |
5 | 147012053040 | Othaya Girls | Bio/Chem | 1 |
6 | 147012053024 | Birithia Girls Sec | Kisw/Hist | 1 |
7 | 147012053070 | Iriaini Girls’ | Math/Chem | 1 |
8 | 147012053067 | Kihome Sec | Kisw/Geo | 1 |
9 | 147012053189 | St Maria Gorretti Ruruguti Sec | Chem/Phy | 1 |
10 | 147012053133 | Muirungi Sec | Geo/Bst | 1 |
TOTAL | 11 |