Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.
Read also:Â New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship
Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.
Read also:Â How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login
List Of TSC Recruitment Vacancies Murang’a County July 2021
MURANG’A SOUTH SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063124 | Mithini | Hist/CRE | 1 |
2 | 147012073145 | Kagaa Sec (Murang’a S) | Hist/Geo | 1 |
3 | 147012073008 | Kaharati Mixed | Agri/Bio | 1 |
4 | 147012073099 | Kamahuha Girls’ | Kisw/CRE | 1 |
5 | 147012073144 | Kaharo Boys | Kisw/CRE | 1 |
6 | 147012073097 | Makuyu Boys | Bio/Agr | 1 |
7 | NEW | Senior Chief Gichoi Sec | Eng/Lit | 1 |
8 | 147012073104 | Kaharo Girls | Eng/Lit | 1 |
TOTAL | 8 |
GATANGA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063102 | Chomo Boys Sec. | Hist/CRE,Math/Phy | 2 |
2 | 147012063010 | Gatanga Ccm | Kisw/CRE | 1 |
3 | 147012063007 | St.Germaine Gatanga Girls | Kisw/CRE | 1 |
4 | 147012063016 | Gatura Girls’ | Chem/Bio | 1 |
5 | 147012063003 | Kiamwathi Sec. | Hist/Geo | 1 |
6 | 147012063082 | Kimandi Sec. | Math/Chem | 1 |
7 | 147012063002 | Kiunyu Girls | Geo/CRE | 1 |
8 | 147012063013 | St Mary’S Rwegetha Sec | Bio/Agri | 1 |
9 | 147012063088 | St Paul’S Gatura Sec. | Math/Phy | 1 |
10 | 147012063105 | Iembeni Mixed Sec | Kisw/Hist | 1 |
TOTAL | 11 |
KAHURO SUB-COUNTRY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033053 | Dr.Kiano Girls | Eng/Lit | 1 |
2 | 147012033034 | Gitweku Girls | Kisw/Hist | 1 |
3 | 147012033061 | Kagumo | Math/Chem | 1 |
4 | 147012033039 | Koimbi sec | Agr/Bio | 1 |
5 | 147012033006 | Kahuhia Girls | Bst/Geog | 1 |
6 | 147012033013 | Kiaguthu Boys | Phy/Comp | 1 |
7 | 147012033041 | Kiboi Mixed | Math/Phy | 1 |
8 | 147012033010 | Mugoiri Girls | Comp/…,Math/Phy, Bio/Agr | 3 |
9 | 147012033170 | Murarandia Sec | Math/Phy | 1 |
10 | 147012033021 | Weithaga Boys | Bio/Agri,Eng/Lit | 2 |
11 | 147012033056 | Kahatia sec | Kisw/CRE | 1 |
12 | 147012033007 | Kirogo Boys sec | Geog/Bst | 1 |
TOTAL | 15 |
MURANG’A EAST SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033052 | Gakurwe Girls Sec. | Kisw/Geog | 1 |
2 | 147012033059 | St Catherine Gaturi Girls’ | Eng/Lit | 1 |
3 | 147012033111 | Mirira Mixed Sec. | Math/Phy | 1 |
4 | 147012033054 | St Luke Gituri Sec | Geog/Bst | 1 |
5 | 147012033114 | Nyakihai Sec. | Agri/Bio | 1 |
6 | 147012033031 | Mumbi Girls Sec | Math/Bst, H/Sc/…. | 2 |
7 | 147012034128 | St. paul Gathukiini-Kiambugi Sec | Eng/Lit | 1 |
8 | 147012033009 | Murang’a High | Phy/Chem | 1 |
TOTAL | 9 |
MATHIOYA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033028 | Kiriaini Girls’ | Math/Bst | 1 |
2 | 147012033020 | Kiru Boys | Kisw/CRE,Chem/Agr | 2 |
3 | 147012033008 | Njumbi High | Geog/Bst | 1 |
4 | 147012033011 | Wahundura High | Eng/Lit | 1 |
5 | 147012033064 | Wahundura Mixed | Math/Phy | 1 |
6 | 147012033022 | Gitugi Girls’ | Bio/Agr | 1 |
7 | 147012033046 | Kamacharia Sec. | Bio/Agr | 1 |
8 | 147012033097 | Iruri Sec | Bio/Agr | 1 |
TOTAL | 9 |
KANGEMA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012033005 | Kangema High | Chem/Phy | 1 |
2 | 147012033063 | Iyego Sec. | Math/Bst | 1 |
3 | 147012033038 | Kiangunyi Girls | Agr/Bio | 1 |
4 | 147012033160 | Kanorero Sec | Math/Phy | 1 |
5 | 147012033080 | Kiawambogo Sec | Bst/Math | 1 |
TOTAL | 5 |
KIGUMO SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073091 | Karega sec | Comp/… | 1 |
2 | 147012073136 | Kigumo Girls | Chem/Phy | 1 |
3 | 147012073002 | Kigumo Bendera High | Kisw/Hist | 1 |
4 | 147012073098 | Njiiri School sec | Drawing&D/…, French/… | 2 |
5 | 147012073096 | Mariira Sec | Kisw/Hist, Eng/Lit | 2 |
6 | 147012073084 | Kanderendu sec | Chem/Phy | 1 |
7 | 147012073121 | St Paul Kamukabi sec | Geog/CRE | 1 |
8 | 147012073018 | Muthithi Sec | Comp/… | 1 |
9 | 147012073042 | Mumbu Sec | Math/Phy | 1 |
10 | 147012073047 | Thamara sec | Math/Bst | 1 |
11 | 147012073124 | Marumi Sec. | phy/chem | 1 |
12 | 147012073132 | Kigumo Mixed Sec. | Chem/Math | 1 |
13 | 147012073076 | Turuturu sec | Math/Bio | 1 |
TOTAL | 15 |
KANDARA SUB-COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012073028 | Gatitu Girls | Hist/Kisw | 1 |
2 | 147012073118 | Karugia sec | Agr/Bio | 1 |
3 | 147012073093 | Kirigithu sec | Math/Chem | 1 |
4 | 147012073134 | Kirunguru sec | Bio/Chem,Kisw/CRE | 2 |
5 | 147012073077 | Mugecha Mixed sec | Chem/Phy,Bio/Agr | 2 |
6 | 147012073147 | Muiri-Ini Day | Bst/Geog | 1 |
7 | 147012073070 | Mung’aria sec | Hsc/……. | 1 |
8 | 147012073126 | Naaro Mixed Day | Kisw/CRE | 1 |
9 | 147012073031 | Ng’araria Girls | Hsc/….. | 1 |
10 | 147012073004 | Ngurwe-Ini sec | Comp/… | 1 |
11 | 147012073133 | Pcea Mahutia sec | Chem/Math | 1 |
12 | 147012073043 | St. Alexis Ruchu Girls’ sec | French/Geo, kisw/Bst | 2 |
13 | 147012073010 | St. Mathew Kianyingi sec | Kisw/CRE | 1 |
TOTAL | 16 |