Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.
Read also: New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship
Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.
Read also:Â How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login
Here is a list of advertised vacancies in Kiambu county
KIAMBU COUNTY
GATUNDU NORTH SUB COUNTY |
||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | ||||||
1 | 147012063027 | Kairi Sec | Hist/Kisw | 1 | ||||||
2 | 147012063042 | Olf Kiriko Sec | Geog/Bst | 1 | ||||||
3 | 147012063049 | Gatunguru Sec | Bio/Chem | 1 | ||||||
4 | 147012063039 | Gakoe Girls | Kisw/CRE | 1 | ||||||
5 | 147012063060 | Gikindu Sec | Chem/Phy | 1 | ||||||
6 | 147012063023 | St Francis Mangu Girls . | Kisw/CRE | 1 | ||||||
7 | 147012063063 | Njahi sec | Chem/Math | 1 | ||||||
8 | 147012063069 | Makwa sec | Geo/CRE | 1 | ||||||
9 | 147012063150 | St. Peter Barigitu sec | Eng/Lit | 1 | ||||||
10 | 147012063066 | Kamwirigi sec | Eng/Lit | 1 | ||||||
TOTAL | 10 | |||||||||
GATUNDU SOUTH SUB COUNTY | ||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | ||||||
1 | 147012063061 | Ucekeini Sec | Hsc/….., Aio/Agr | 2 | ||||||
2 | 147012063022 | Muhoho High | Bio/Agri | 1 | ||||||
3 | 147012063037 | Kimunyu Sec | Kisw/Geo | 1 | ||||||
4 | 147012063110 | Ruburi Sec | Math/Bst | 1 | ||||||
5 | 147012063054 | Muthiga girls | Bio/Chem | 1 | ||||||
6 | 147012063081 | Ndarugu Sec | Math/Bio | 1 | ||||||
7 | 147012063058 | Ndundu sec | Agr/Bio | 1 | ||||||
8 | 147012063138 | Handege Sec | Geo/CRE | 1 | ||||||
9 | 147012063121 | Kahuguini Sec | Math/Geo | 1 | ||||||
10 | 147012063093 | Wamwangi Sec | Chem/Math | 1 | ||||||
11 | 147012063040 | Kibiru Girls | Bio/Chem | 1 | ||||||
12 | 147012063074 | Gikure sec | Math/Bst | 1 | ||||||
13 | 147012063025 | Ituru High | comp/…. | 1 | ||||||
TOTAL | 14 | |||||||||
KIKUYU SUB COUNTY | ||||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | ||||||
1 | 147012013009 | Alliance Girls | Math/Bst | 1 | ||||||
2 | 147012013216 | Nachu Sec | Eng/lit | 1 | ||||||
3 | 147012013044 | Moi Girls Kamangu | Eng/lit | 1 | ||||||
4 | 147012013116 | Mai-a-ihii Sec | Hist/Kisw | 1 | ||||||
5 | NEW | Kamangu High Sec | Eng/lit | 1 | ||||||
6 | 147012013130 | Nderi sec | Kisw/Hist | 1 | ||||||
7 | 147012013021 | Karai sec | Bio/Chem | 1 | ||||||
TOTAL | 7 | |||||||||
KABETE SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013013 | Uthiru Girls | Math/Bst | 1 |
2 | 147012013099 | Kanjeru Girls | Bio/Chem | 1 |
3 | 147012013055 | Rungiri Sec | Drawing&Design/… | 1 |
4 | 147012013001 | Ack Gikuni Sec | Math/Chem | 1 |
5 | 147012013015 | Mary Leakey Girls | Eng/Music | 1 |
TOTAL | 5 |
THIKAÂ WEST SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063072 | Broadways | Comp/….. | 1 |
2 | 147012063026 | Maryhill | Kisw/CRE | 1 |
3 | 147012063103 | Joytown | Music/… | 1 |
4 | 147012063164 | Thika Girls Karibaribi | comp/….. | 1 |
5 | 147012062010 | Thika High For The Blind | Eng/Lit/Braille | 1 |
TOTAL | 5 |
THIKA EAST SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063113 | Magogoni sec | Phy/Math | 1 |
2 | 147012063155 | Ndula sec | Chem/Bio | 1 |
3 | 147012063099 | Â Gatuanyaga sec | Bst/Math | 1 |
TOTAL | 3 |
JUJA SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012063021 | Mangu sec | Math/Bio | 1 |
2 | 147012063086 | Kitamayo sec | Agr/Bio | 1 |
3 | 147012063071 | Juja farm sec | kisw/CRE | 1 |
4 | 147012063171 | ST Francis Nyakaba sec | Bst/Geo | 1 |
TOTAL | 4 |
LIMURU SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013002 | Limuru Girls | Chem/Bio | 1 |
2 | 147012013075 | ST. Marys -Thigio Girls | kisw/Hist | 1 |
3 | 147012013072 | Tigoni sec | Eng/Lit | 1 |
4 | 147012013141 | Gatuura sec | Chem/Bio | 1 |
5 | 147012013120 | Mukoma sec | CRE/Hist | 1 |
6 | 147012013222 | Kamirithu sec | kisw/CRE | 1 |
7 | 14701223146 | Umoja Sec School | Hist/Geog | 1 |
8 | 147012013221 | Muna Girls sec | Math/Phy | 1 |
TOTAL | 8 |
LARI SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013057 | Kamahindu Sec | CRE/Geog | 1 |
2 | 147012013048 | Gitithia Mixed Sec | CRE/Geog | 1 |
3 | 147012013121 | Gituamba Girls | Chem/math | 1 |
4 | 147012013133 | Gitithia Girls Sec | Eng/Lit | 1 |
5 | 147012013014 | Kambaa Girls | Comp/Math | 1 |
6 | 147012013045 | Gachoire Girls | Kisw/Hist | 1 |
7 | 147012013081 | Kijabe Girls | Math/Phy | 1 |
8 | 147012013094 | Kimende Sec | Kisw/CRE | 1 |
9 | 147012013042 | Kinale Girls | Kisw/CRE | 1 |
10 | 147012013111 | P.B Kagwe Girls sec | Agr/Bio, Phy/Chem | 2 |
11 | 147012013011 | Kijabe Boys | Math/Phy | 1 |
12 | 147012013043 | Kamuchege Sec | Math/Chem | 1 |
13 | 147012013069 | ST. Augustine Nyanduma sec | Math/Chem | 1 |
14 | 147012013062 | Nyamweru sec | Math/Phy | 1 |
TOTAL | 15 |
GITHUNGURI SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013040 | Mukuyu Sec | Kisw/Hist | 1 |
2 | 147012013003 | Kagema Sec Sch | Math/Chem | 1 |
3 | 147012013127 | Kamondo Sec. | Math/Chem | 1 |
4 | 147012013046 | Gitwe girls sec | Kisw/Hist | 1 |
5 | 147012013203 | Miiri Sec | Math/Phy | 1 |
6 | 147012013020 | Githiga  High sch | Kisw/CRE | 1 |
7 | 147012013096 | Githima Sec Sch | Math/Phy | 1 |
8 | 147012012022 | Kambui Sch for Hearing Impaired | Eng/Lit/KSL | 1 |
9 | 147012013082 | Gathirimu Girls T. High School | Phy/Chem | 1 |
10 | 147012013050 | Kiambururu Sec | Geog/CRE | 1 |
11 | 147012013059 | J.G. Kiereini Boys | Eng/Lit | 1 |
12 | 147012013095 | Kanjai Sec. School | Kisw/Hist | 1 |
13 | 147012013004 | ST. Joseph’s HG Sch | Bio/Agri | 1 |
14 | 147012013092 | Gathanji Sec | Chem/Math | 1 |
TOTAL | 14 |
KIAMBAA SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013019 | Karuri | CRE/Hist | 1 |
2 | 147012013054 | St.Angelas Girls | Agri/Bio | 1 |
3 | 147012013035 | Sr. Chief Koinange Girls | Bio/Chem | 1 |
4 | 147012013213 | Kiambaa Mixed | Bio/Agr | 1 |
5 | 147012013126 | Cianda | Hist/CRE | 1 |
6 | 147012013078 | Muongoiya sec | Hist/CRE | 1 |
7 | 147012013064 | Muthurwa Girls | Chem/Bio | 1 |
TOTAL | 7 |
KIAMBU SUB COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 147012013051 | Ting’ang’a Mixed | Agr/Bio | 1 |
2 | 147012013208 | St Joseph Riabai | CRE/Hist | 1 |
3 | 147012013210 | St. Peters Ndumberi | Phy/Maths | 1 |
4 | 147012013007 | Kanunga | Comp/… | 1 |
5 | 147012013022 | St. Anne’S Sec. -Lioki | H/Sc/… | 1 |
6 | 147012013036 | Riara day sec | Math/Phy | 1 |
7 | 147012013037 | Loreto Girls | Bio/Chem, Bst/Geog | 2 |
8 | 147012013038 | Kiambu High | Phy/Chem | 1 |
TOTAL | 9 |