Here is a List of Primary Schools to Host Junior Secondary Schools in Kakamega County:
1 | Jabstir Junior High School | KAKAMEGA | Kakamega East | PRIMARY | DAY SCHOOL | MIXED | 1 | 35 | 150 |
2 | TOMLIZA EDUCATIONAL CENTRE | KAKAMEGA | NAVAKHOLO | PRIMARY | BOTH DAY A | N MIXED | 24 | 30 | 640 |
3 | Kakamega SDA SATELITE Academy | KAKAMEGA | LURAMBI | PRIMARY | BOTH DAY A | N MIXED | 11 | 30 | 176 |
4 | Lwandeti blessed | KAKAMEGA | Matete | PRIMARY | DAY SCHOOL | MIXED | 13 | 30 | 327 |
5 | Wisdom Oasis Academy | KAKAMEGA | Matete | PRIMARY | BOTH DAY A | N MIXED | 2 | 50 | 200 |
6 | Brother Richard Davidson | KAKAMEGA | Kakamega East | PRIMARY | DAY SCHOOL | MIXED | 12 | 35 | 420 |
7 | THE FOUNTAIN GRAMMAR SCHOOL | KAKAMEGA | LIKUYANI | PRIMARY | BOTH DAY A | N MIXED | 2 | 40 | 240 |
8 | DAISY CENTRE AND SCHOOL – BUKURA | KAKAMEGA | BUTERE | PRIMARY | BOTH DAY A | N MIXED | 2 | 90 | 100 |
9 | RUSH ACADEMY SECONDARY SCHOOL | KAKAMEGA | KAKAMEGA CENTRAL | SECONDARY | BOARDING | MIXED | 5 | 30 | 101 |
10 | Butali greenview community school | KAKAMEGA | Kakamega north | PRIMARY | DAY SCHOOL | MIXED | 12 | 35 | 600 |
11 | ST TABITHA ACADEMY MALAVA | KAKAMEGA | KAKAMEGA-NORTH | PRIMARY | BOTH DAY A | N MIXED | 2 | 60 | 120 |
12 | BENCEL ACADEMY | KAKAMEGA | Mumias East | PRIMARY | DAY SCHOOL | MIXED | 11 | 20 | 320 |
13 | Kakamega Hill junior secondary School | KAKAMEGA | Kakamega Central | PRIMARY | BOTH DAY A | NMIXED | 39 | 40 | 2400 |
TOTAL | 136 | 525 | 5794 |
Read also:
- List of Primary Schools To Host Junior Secondary Bungoma County
- List of Primary Schools to Host Junior Secondary in Busia County
- List of Primary Schools to Host Junior Secondary Schools in Embu County
- List of Primary Schools to Host Junior Secondary Schools in Homa Bay County
- List of Primary Schools to Junior Secondary schools in Isiolo County
- List of Primary Schools to Host Junior Secondary Schools in Kajiado County