Here is a list of Primary Schools to Host Junior Secondary Schools in Kajiado County
1 | THE ARK JUNIOR SCHOOL – KITENGELA | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 19 | 25 | 400 |
2 | CITAM SCHOOLS NGONG | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 28 | 35 | 837 |
3 | Greenyard junior school | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 15 | 30 | 470 |
4 | Kidpalace Grade School | KAJIADO | Kajiado North | PRIMARY | BOTH DAY A | N MIXED | 18 | 40 | 680 |
5 | MT. OLIVES ADVENTIST SCHOOL | KAJIADO | KAJIADO NORTH. | PRIMARY | DAY SCHOOL | MIXED | 10 | 40 | 288 |
6 | Kiserian Twinkling Stars preparatory school | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 13 | 30 | 500 |
7 | Kitengela International School | KAJIADO | Isinya | SECONDARY | BOTH DAY A | N MIXED | 10 | 40 | 400 |
8 | ACACIA CREST | KAJIADO | ISINYA | SECONDARY | BOARDING | BOYS | 16 | 40 | 640 |
9 | POLA JUNIOR SCHOOL- KITENGELA BRANCH | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 14 | 25 | 405 |
10 | POLA JUNIOR SCHOOL – KISAJU BRANCH | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 9 | 30 | 270 |
11 | JORAM GITAU MEMORIAL ACADEMY | KAJIADO | KAJIADO NORTH | SECONDARY | BOARDING | MIXED | 9 | 35 | 315 |
12 | REDSOIL SCHOOL | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 18 | 45 | 750 |
13 | St Marks Academy Kitengela | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 3 | 25 | 75 |
14 | BRIGHTLIGHT KITENGELA PREPARATORY SCHO | KAJIADO | Isinya | PRIMARY | BOTH DAY A | N MIXED | 13 | 45 | 450 |
15 | Bunny House School – Chuna | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 12 | 10 | 88 |
16 | KINDERCARE PREPARATORY | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 1 | 40 | 380 |
17 | THE STEPPING STONE ELEMENTARY SCHOOL | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | N MIXED | 42 | 25 | 1030 |
18 | Esther preparatory | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 45 | 90 |
19 | UZIMA SPRINGS ACADEMY | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | N MIXED | 2 | 30 | 200 |
20 | ONGATA ROYAL ACADEMY | KAJIADO | KAJIADO NORTH | PRIMARY | BOTH DAY A | N MIXED | 20 | 40 | 450 |
21 | J LEPERES ACADEMY | KAJIADO | MASHUURU | PRIMARY | BOTH DAY A | N MIXED | 4 | 30 | 120 |
22 | J. LEPERES ACADEMY | KAJIADO | MASHUURU | PRIMARY | BOTH DAY A | N MIXED | 4 | 30 | 120 |
23 | Top Ride Academy | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | N MIXED | 2 | 30 | 60 |
24 | Oloika International School of Kenya | KAJIADO | Isinya | SECONDARY | DAY SCHOOL | MIXED | 16 | 30 | 400 |
25 | Advent Hill Junior School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 35 | 70 |
26 | MALEZI BORA ACADEMY | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 4 | 40 | 200 |
27 | POLA JUNIOR SCHOOL – KITENGELA | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 4 | 30 | 120 |
28 | St James Oletepes | KAJIADO | Kajiado West | PRIMARY | DAY SCHOOL | MIXED | 4 | 40 | 0 |
29 | Little Havard Academy | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 60 |
30 | PRIME JUNIOR SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | SECONDARY | DAY SCHOOL | MIXED | 4 | 40 | 160 |
31 | Gladphil School | KAJIADO | Isinya | PRIMARY | BOTH DAY A | N MIXED | 2 | 40 | 320 |
32 | BEACON OF HOPE SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 10 | 40 | 400 |
33 | ONGATA ACADEMY | KAJIADO | KAJIADO NORTH | SECONDARY | BOTH DAY A | N MIXED | 4 | 30 | 120 |
34 | Serare School | KAJIADO | Kajiado North | PRIMARY | BOTH DAY A | N MIXED | 4 | 4 | 100 |
35 | Kitengela Ebenezer Junior Academy | KAJIADO | Kajiado East Isinya | PRIMARY | BOTH DAY A | N MIXED | 6 | 30 | 180 |
36 | TORCH OF CHARITY SCHOOL | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 14 | 25 | 320 |
37 | HEKIMA HILLS LEARNING CENTRE- | KAJIADO | Kajiado West | PRIMARY | DAY SCHOOL | MIXED | 10 | 40 | 40 |
38 | Future Stars Academy | KAJIADO | Ildamat | PRIMARY | BOTH DAY A | N MIXED | 6 | 30 | 150 |
39 | BEADS TEMBEA ACADEMY | KAJIADO | ISINYA | PRIMARY | BOARDING | GIRLS | 5 | 30 | 150 |
40 | The Pinnacle School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 500 |
41 | The Green Garden School -Purple campus | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 1 | 25 | 200 |
42 | Kiserian Twinkling Stars Preparatory School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 1 | 30 | 500 |
43 | HAPPYLAND GIRLS SENIOR SCHOOL | KAJIADO | ISINYA | SECONDARY | BOARDING | GIRLS | 16 | 40 | 640 |
44 | P.C.E.A KITENGELA TOWNSHIP SCHOOL | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | N MIXED | 6 | 50 | 300 |
45 | PCEA ONGATA RONGAI EDUCATION CENTRE | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 3 | 120 | 820 |
46 | The Orchard School-Kitengela | KAJIADO | Isinya | PRIMARY | BOTH DAY A | N MIXED | 6 | 240 | 240 |
47 | NARAMAT JUNIOR HIGH SCHOOL | KAJIADO | KAJIADO NORTH | SECONDARY | BOTH DAY A | N MIXED | 12 | 25 | 300 |
48 | Nelion preparatory school | KAJIADO | isinya | PRIMARY | BOTH DAY A | N MIXED | 2 | 45 | 90 |
49 | KISERIAN ADVENTIST PRIMARY SCHOOL | KAJIADO | KAJIADO WEST | PRIMARY | DAY SCHOOL | MIXED | 22 | 45 | 527 |
50 | Riverview junior secondary school | KAJIADO | Kajiado north | SECONDARY | DAY SCHOOL | MIXED | 3 | 30 | 315 |
51 | Vine Garden School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 60 |
52 | REDSOIL SCHOOL | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 3 | 45 | 135 |
53 | Visioners school kandisi | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 18 | 40 | 1000 |
54 | FAITH CHRISTIAN ACADEMY | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 60 |
55 | Forest Edge Faith Academy | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 350 |
56 | POLA JUNIOR SCHOOL | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 4 | 30 | 120 |
57 | Hekima Primary School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 450 |
58 | SUNNYSIDE LEARNING CENTRE | KAJIADO | ONGATA RONGAI | PRIMARY | DAY SCHOOL | MIXED | 12 | 20 | 300 |
59 | Chuna Preparatory School | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 480 |
60 | ROCKFIELDS SENIOR SCHOOL | KAJIADO | ISINYA | SECONDARY | BOARDING | BOYS | 16 | 35 | 560 |
61 | Happyland girls senior school | KAJIADO | Isinya | SECONDARY | BOARDING | GIRLS | 16 | 640 | 160 |
62 | Thes Stepping Stones Junior Secondary School | KAJIADO | Isinya | SECONDARY | BOTH DAY A | N MIXED | 45 | 35 | 1200 |
63 | Eaglecrest Academy | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 20 | 20 | 400 |
64 | ST.ANNES KISAJU ACADEMY | KAJIADO | KAJIADO EAST | PRIMARY | BOTH DAY A | N MIXED | 20 | 25 | 400 |
65 | THE ORCHARD SCHOOL KITENGELA | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | N MIXED | 6 | 45 | 270 |
66 | Bookland Education Center | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 480 |
TOTAL | 674 | 3074 | 22665 |
Read also:
- List of Primary Schools To Host Junior Secondary Bungoma County
- List of Primary Schools to Host Junior Secondary in Busia County
- List of Primary Schools to Host Junior Secondary Schools in Embu County
- List of Primary Schools to Host Junior Secondary Schools in Homa Bay County
- List of Primary Schools to Junior Secondary schools in Isiolo County