The Kenyatta University School of Virtual and Open Learning seeks to provide learning opportunities to students who are unable to take up full-time on-campus programmes.
A good number of courses (certificate diploma, undergraduate and postgraduate) are offered under School of Virtual and Open Learning.
KENYATTA UNIVERSITY DIGITAL SCHOOL OF VIRTUAL AND OPEN LEARNING FEE STRUCTURE
PROGRAMME | FEE PER ANNUM (KSH) | BREAKDOWN (KSH) |
                                                      SCHOOL OF ECONOMICS | ||
Bachelor of Economics | East Africans – 75,000 | Trimester 1 – 54,200 |
Non-East Africans – 93,800 | Trimester 2 – 49,700 | |
Statutory Fee – 28,900 | Trimester 3 – 51,200 | |
SCHOOL OF BUSINESS |
||
Bachelor of Commerce | East Africans – 75,000 | Trimester 1 – 54,200 |
Non-East Africans – 93,800 | Trimester 2 – 49,700 | |
Statutory Fee – 28,900 | Trimester 3 – 51,200 | |
Bachelor of Human Resource (BHRM) | East Africans – 75,000 | Trimester 1 – 54,200 |
Non-East Africans – 93,800 | Trimester 2 – 49,700 | |
Statutory Fee – 28,900 | Trimester 3 – 51,200 | |
Diploma in Monitoring and Evaluation | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 39,700 | |
4th Trimester – 38,200 | ||
Diploma in  Human Resource Management | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 39,700 | |
Diploma in  Project Management | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 39,700 | |
SCHOOL OF ENGINEERING AND TECHNOLOGY |
||
Bachelor of Science (Information Technology) | East Africans – 75,000 | Trimester 1 – 54,200 |
Non-East Africans – 93,800 | Trimester 2 – 49,700 | |
Statutory Fee – 28,900 | Trimester 3 – 51,200 | |
Diploma in Information Technology | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 36,700 | |
4th Trimester – 35,200 | ||
SCHOOL OF AGRICULTURE AND ENTERPRISE |
||
Bachelor of Science Agribusiness Management | East Africans – 75,000 | Trimester 1 – 54,200 |
Non-East Africans – 93,800 | Trimester 2 – 49,700 | |
Statutory Fee – 28,900 | Trimester 3 – 51,200 | |
Bachelor of Science:
a)Â Â Â Â Â Agricultural Resource Mgt. b)Â Â Â Â Â Dry land Agriculture and Enterprise Development. c)Â Â Â Â Â Â Agriculture Extension and Education |
East Africans – 75,000 | Trimester 1 – 54,200 |
Non-East Africans – 93,800 | Trimester 2 – 49,700 | |
Statutory Fee – 28,900 | Trimester 3 – 51,200 | |
SCHOOL OF EDUCATION |
||
Bachelor of Education:
a) Arts b) Special Education c) Early Childhood Education |
East Africans – 70,000 | Trimester 1 – 51,700 |
Non-East Africans – 87,500 | Trimester 2 – 47,200 | |
Statutory Fee – 28,900 | Trimester 3 – 48,800 | |
a) Bachelor of Education Science
b) Bachelor of Education Library Sc. c) Bachelor of Library and Information Sc. d) Bachelor of Science Records Mgt. & IT
|
East Africans – 70,000 | Trimester 1 – 51,700 |
Non-East Africans – 87,500 | Trimester 2 – 47,200 | |
Statutory Fee – 28,900 | Trimester 3 – 48,800 | |
a) Dip (ECE)
b) Public Relations c) Dip (SNE) d) Dip (Information Science) e) Dip Justice information System f) Dip in Records Management & IT
|
East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 39,700 | |
4th Trimester – 38,200 | ||
SCHOOL OF HUMANITY AND SOCIAL SCIENCES |
||
a) Bachelor of Arts
b) Bachelor of Arts (Psychology) c) Bachelor of Arts ( Gender and Development Studies) d) Bachelor in Public Policy and Administration (BPPA) |
East Africans – 70,000 | Trimester 1 – 51,700 |
Non-East Africans – 87,500 | Trimester 2 – 47,200 | |
Statutory Fee – 28,900 | Trimester 3 – 48,800 | |
Diploma in Disaster Management | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 36,700 | |
4th Trimester – 35,200 | ||
SCHOOL OF APPLIED HUMAN SCIENCES |
||
Certificate in Sports Administration & Management | East Africans – 34,400 | Trimester 1 – 33,900 |
Non-East Africans – 43,000 | Trimester 2 – 29,400 | |
Statutory Fee – 28,900 | ||
SCHOOL OF HOSPITALITY Â AND TOURISM |
||
Bachelor of Science (Hospitality & Tourism) | East Africans – 75,000 | Trimester 1 – 51,700 |
Non-East Africans – 93,500 | Trimester 2 – 47,200 | |
Statutory Fee – 28,900 | Trimester 3 – 48,800 | |
Diploma in Hospitality Management | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,000 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 36,700 | |
4th Trimester – 35,200 | ||
SCHOOL OF SECURITY, DIPLOMACY & PEACE STUDIES |
||
Bachelor of Security Management and Police Studies | East Africans – 70,000 | Trimester 1 – 51,700 |
Non-East Africans – 87,500 | Trimester 2 – 47,200 | |
Statutory Fee – 28,900 | Trimester 3 – 48,700 | |
Diploma in Security Management and Police Studies | East Africans – 52,000 | 1st Trimester – 42,700 |
Non-East Africans – 65,800 | 2nd Trimester – 38,200 | |
Statutory Fee – 28,900 | 3rd Trimester – 36,700 |
Kenyatta University Digital school contacts
OFFICE OF THE DEAN DIGITAL SCHOOL
The Registrar (Academic),
Kenyatta University
P. O. Box 43844 – 00100 Nairobi
Mobile | 0719 739 438 |
Tel | 020 870 3288 |
dean-dsvol@ku.ac.ke |