Kenyatta University
- School of Agricultural andĀ Environmental Sciences
- School of Business, Economics and Tourism
- School of Education
- School of EngineeringĀ and ArchitectureĀ
- School of Health SciencesĀ
- School of Law, Arts and Social Sciences
- School of Pure And Applied Sciences
- Graduate School
- Digital School of Virtual and Open Learning
Fees Structure for Undergraduate, Diploma & Certificate Programmes
Undergraduate Programmes | Tuition Fees range depending on the programme | Statutory Fees |
Art Based | East Africans Kshs. 100,000/= To 120,000/=Non-East Africans Kshs. 140,000/= To 175,000/= | Kshs. 26,000/= |
Science Based | East Africans Kshs. 110,000/= To 210,000/=Non-East Africans Kshs. 150,000/= To 257,500/= | Kshs. 26,000/= |
Architecture | East Africans Kshs. 133,285/= To 235,125/=Non-East Africans Kshs. 166,606/= To 293,306/= | Kshs. 26,000/= |
Law | East Africans Kshs. 150,000/=Non-East Africans Kshs. 187,500/= | Kshs. 26,000/= |
Creative Arts, Film and Media Studies | East Africans:Degrees: Kshs. 124,000/= Diploma: Kshs. 82,000/= Certificate: Kshs. 65,325/=Non East Africans Kshs. 155,000/= | Kshs. 26,000/= Kshs. 21,300/= |
Pharmacy | East Africans Kshs. 400,000/=Non-East Africans Kshs. 515,000/= | Kshs. 55,200/= |
Medicine & Surgery | East Africans Kshs. 450,400/=Non-East Africans Kshs. 712,220/= | Kshs. 55,200/= |
Nursing and public health | East Africans Kshs. 240,000/=Non-East Africans Kshs. 295,000/= | Kshs. 55,200/= |
Diploma | East Africans Kshs. 72,000/=Non-East Africans Kshs. 125,000/= | Kshs. 26,000/= |
Certificate | Kshs. 40,000/= | Kshs. 21,300/= |
SCHOOL OF AGRICULTURE AND ENTERPRISE DEVELOPMENT | TUITUION FEES | STATUTORY FEES | TOTAL |
CERTIFICATE IN CROP IMPROVEMENT AND PROTECTION | 40,000.00 | 16,500.00 | 56,500.00 |
DIPLOMA IN CROP IMPROVEMENT AND PROTECTION | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR OF SCIENCE (CROP PROTECTION & IMPROVEMENT) | 120,000.00 | 21,200.00 | 141,200.00 |
BACHELOR OF SCIENCE (AGRICULTURE AND ENTERPRISE DEVELOPMENT | 140,000.00 | 21,200.00 | 161,200.00 |
MASTER OF SCIENCE AGRICULTURE & ENTERPRISE DEVELOPMENT | 140,000.00 | 22,700.00 | 162,700.00 |
PHD IN AGRICULTURE AND ENTERPRISE DEVELOPMENT | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF ENGINEERING AND TECHNOLOGY | |||
DIPLOMA IN INFORMATION TECHNOLOGY | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN COMPUTER SCIENCE | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN COMPUTER ENGINEERING | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 130,000.00 | 21,200.00 | 151,200.00 |
BACHELOR OF SCIENCE (ENERGY ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
BACHELOR OF SCIENCE (COMPUTER ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
BACHELOR OF INFORMATION TECHNOLOGY | 130,000.00 | 21,200.00 | 151,200.00 |
BACHELOR OF SCIENCE (SOFTWARE ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
BACHELOR OF SCIENCE (WATER ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
BACHELOR OF SCIENCE (MANUFACTURING ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
MASTER OF SCIENCE ENGINEERING | 130,000.00 | 22,700.00 | 152,700.00 |
PHD IN ENGINEERING AND TECHNOLOGY | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF LAW | |||
BACHELOR OF LAWS | 150,000.00 | 21,200.00 | 171,200.00 |
PHD IN LAW | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF EDUCATION | |||
DIPLOMA IN EARLY CHILDHOOD EDUCATION | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN SCHOOL MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN GENDER STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN GENDER STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN GUADANCE AND COUNSELLING | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN GUADANCE AND COUNSELLING | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN PUBLIC RELATIONS | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN PUBLIC RELATIONS | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN EDUCATION | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN JOURNALISM MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF EDUCATION (HOME ECONOMICS) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF EDUCATION (LIBRARY STUDIES) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF EDUCATION (ARTS) | 100,000.00 | 21,200.00 | 121,200.00 |
BACHELOR OF EDUCATION (SCIENCE) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 100,000.00 | 21,200.00 | 121,200.00 |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) | 100,000.00 | 21,200.00 | 121,200.00 |
BACHELOR OF EDUCATION (GUIDANCE AND COUNSELLING) | 100,000.00 | 21,200.00 | 121,200.00 |
POSTGRADUATE DIPLOMA IN EDUCATION | 120,000.00 | 22,700.00 | 142,700.00 |
POSTGRADUATE DIPLOMA IN PUBLIC RELATIONS | 120,000.00 | 22,700.00 | 142,700.00 |
POSTGRADUATE DIPLOMA IN GUIDANCE AND COUNSELLING | 120,000.00 | 22,700.00 | 142,700.00 |
POSTGRADUATE DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | 120,000.00 | 22,700.00 | 142,700.00 |
MASTER OF EDUCATION | 120,000.00 | 22,700.00 | 142,700.00 |
MASTER OF LIBRARY AND INFORMATION SCIENCE | 120,000.00 | 22,700.00 | 142,700.00 |
PHD IN EDUCATION | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF PURE AND APPLIED SCIENCES | |||
BACHELOR OF SCIENCE (BSC) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (TELECOMMUNICATION & INFORMATION TECH) | 130,000.00 | 21,200.00 | 151,200.00 |
BACHELOR OF SCIENCE (BIOTECHNOLOGY) | 120,000.00 | 21,200.00 | 141,200.00 |
BACHELOR OF SCIENCE (MICROBIOLOGY) | 120,000.00 | 21,200.00 | 141,200.00 |
MASTER OF SCIENCE | 130,000.00 | 22,700.00 | 152,700.00 |
PHD IN SCIENCE | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF APPLIED HUMAN SCIENCE | |||
CERTIFICATE IN NUTRITION AND HEALTH | 40,000.00 | 16,500.00 | 56,500.00 |
DIPLOMA IN TOURISM STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN NUTRITION AND HEALTH | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN HOSPITALITY AND MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR OF SCIENCE (FOODS NUTRITION AND DIETETICS) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (FAMILY AND CONSUMER STUDIES) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (TEXTILE SCIENCE AND DESIGN) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (HOSPITALITY AND TOURISM MANAGEMENT) | 120,000.00 | 21,200.00 | 141,200.00 |
BACHELOR OF SCIENCE (SPORTS TECHNOLOGY) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (SPORTS TECHNOLOGY | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (LEISURE AND RECREATION MANAGEMENT) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF PHILOSOPHY IN HOSPITALITY & TOURISM MANAGEMENT | 120,000.00 | 21,200.00 | 141,200.00 |
BACHELOR OF SCIENCE (COMMUNITY RESOURCE MANAGEMENT) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (FASHION DESIGN & MARKETING) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (TOURISM MANAGEMENT) | 130,000.00 | 22,700.00 | 152,700.00 |
MASTER OF TOURISM | 130,000.00 | 22,700.00 | 152,700.00 |
MASTER OF SCIENCE (APPLLIED HUMAN SCIENCES) | 130,000.00 | 22,700.00 | 152,700.00 |
MASTER OF SPORTS TECHNOLOGY | 130,000.00 | 22,700.00 | 152,700.00 |
PHD IN APPLIED HUMAN SCIENCES | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF BUSINESS | |||
DIPLOMA IN BUSINESS MNGT | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN MARKETING | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN SECRETARIAL STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR OF ARTS (COOPERATIVE STUDIES) | 120,000.00 | 21,200.00 | 141,200.00 |
BACHELOR OF COMMERCE | 120,000.00 | 21,200.00 | 141,200.00 |
MASTER OF BUSINESS ADMINISTRATION | 120,000.00 | 22,700.00 | 142,700.00 |
PHD IN BUSINESS ADMINISTRATION | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF HEALTH SCIENCES | |||
DIPLOMA IN MANAGEMENT AND CONTROL OF HIV/AIDS | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR OF MEDICINE & BACHELOR OF SURGERY | 400,400.00 | 46,700.00 | 447,100.00 |
BACHELOR OF SCIENCE (NURSING) | 220,000 | 46,700.00 | 266,700.00 |
BACHELOR OF SCIENCE (ENVIRONMENTAL HEALTH) | 120,000.00 | 21,200.00 | 141,200.00 |
MASTER OF PUBLIC HEALTH AND EPIDOMIOLOGY | 130,000.00 | 31,700.00 | 161,700.00 |
PHD IN HEALTH SCIENCES | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF ECONOMICS | |||
BACHELOR OF ECONOMICS | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF ECONOMICS AND FINANCE | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF ECONOMICS AND STATISTICS | 110,000.00 | 21,200.00 | 131,200.00 |
MASTER OF ECONOMICS | 120,000.00 | 22,700.00 | 142,700.00 |
PHD IN ECONOMICS | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF ENVIRONMENTAL STUDIES | |||
CERTIFICATE IN ENVIRONMENTAL HEALTH | 40,000.00 | 16,500.00 | 56,500.00 |
BACHELOR OF ENVIRONMENTAL PLANNING & MANAGEMENT | 120,000.00 | 21,200.00 | 141,200.00 |
BACHELOR OF ENVIRONMENTAL SCIENCE | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF ENVIRONMENTAL STUDIES (COMMUNITY DVPT) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF ENVIRONMENTAL STUDIES (ENV.RES.CONS) | 110,000.00 | 21,200.00 | 131,200.00 |
BACHELOR OF SCIENCE (ENVIRONMENTAL EDUCATION) | 110,000.00 | 21,200.00 | 131,200.00 |
MASTER OF ENVIRONMENTAL STUDIES | 130,000.00 | 21,200.00 | 131,200.00 |
PHD IN ENVIRONMENTAL SCIENCE | 200,200.00 | 32,300.00 | 232,300.00 |
SCHOOL OF VISUAL AND PERFORMING ARTS | |||
CERTIFICATE IN MUSIC | 40,000.00 | 16,500.00 | 56,500.00 |
DIPLOMA IN FINE ART | 72,000.00 | 21,200.00 | 93,200.00 |
DIPLOMA IN MUSIC | 72,000.00 | 21,200.00 | 93,200.00 |
BACHELOR IN MUSIC | 100,000.00 | 21,200.00 | 121,200.00 |
BACHELOR OF ARTS (FINE ART) | 100,000.00 | 21,200.00 | 121,200.00 |
BACHELOR OF ARTS (MUSIC) | 100,000.00 | 21,200.00 | 121,200.00 |
POSTGRADUATE DIPLOMA IN MUSIC | 120,000.00 | 22,700.00 | 142,700.00 |
MASTER OF MUSIC | 120,000.00 | 22,700.00 | 142,700.0 |
Fees Structure for Postgraduate Programmes
- GUIDELINE FOR ONLINE APPLICATION.
Application for admission into the programme can be done online by a simple click http://applications.ku.ac.ke
All you need is the following:
- Ensure you have met the eligibility criteria for the selected program.
- Ensure you have scanned Academic Transcripts, Certificates and Passport photo.
- Ensure you have scanned identification documents, either an Identification Card or Passport.
- Ensure you have the required application fee of 2,000/= for East Africans on your MPESA line for completing the application process.
Payment for online application is only by MPESA through details provided on the application portal only.
- Application forms can be obtained from Kenyatta University, Admissions Block, Office No. 12 or at the Regional Centers based in Nairobi, Nakuru, Kitui, Mombasa, Kisumu and Garissa or be downloaded from our website https://admissions.ku.ac.ke/
East African applicants shall pay non-refundable processing fee of Kshs. 2,000/= for through Bank deposit only into any of the following bank accounts:
Co-operative Bank of Kenya – Account No. 01129062461400
National Bank of Kenya – Account No. 01003059500801
Equity Bank Limited – Account No. 0180290518859
Family Bank – Account No. 045000023316
Non-East Africans shall pay non-refundable application processing fee of USD. 50/= through Bank deposit only into the following bank account.
Bank Name | Account Name | Branch | Ac. No. | Swift Code |
National Bank of Kenya | Kenyatta University Tuition Account | Kenyatta University | 0202005915080 | NBKEKENXXX |
Payment for application forms is only through the bank account details provided above only.
Duly completed forms should be returned to the Registrar (Academic), Kenyatta University P.O. Box 43844 ā 00100, NAIROBI, Kenya on or before 31st August, 2023. Copies of relevant professional and academic certificates and transcripts, Two (2) Iāx1ā passport size photos and original application fee receipt, MUST be attached to the application form.
- Diploma holders from recognized institutions may apply for Credit Waiver in consultation with their respective schools upon admission. Credit waiver application forms are obtainable on request when collecting application form or can be downloaded from Kenyatta University website at https://admissions.ku.ac.ke/