Here is a list of top and best students and schools KCPE 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
KARIUKI SANDRA MUTHONI | F | 434 | 8202101 | MOI NYERI COMPLEX Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIEYA ANNIE WANGUI | F | 433 | 8220114 | MARY IMMACULATE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAMUTU MEMORY NDUTA | F | 428 | 8202104 | NYERI GOOD SHEPHERD ACADEMY Â Â Â Â Â Â Â Â |
MUTHOGA JOHN MWANGI | M | 428 | 8237068 | C & J MT. CARMEL SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â |
RUGARA VENUS WANJIRA | F | 427 | 8202103 | MT.KENYA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIBIRI VANESSA TERRY WANGECHI | F | 427 | 8202104 | NYERI GOOD SHEPHERD ACADEMY Â Â Â Â Â Â Â Â |
MURIUKI OLIVIA WAMBUI | F | 424 | 8217225 | QUEEN OF PEACE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHEGE VICTOR BRIAN MAINA | M | 423 | 8202101 | MOI NYERI COMPLEX Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAWERU NELSON WACHIRA | M | 423 | 8202242 | NYERI FARM VIEW ACADEMY |
WANYEKI VINCENT NJUGUNA | M | 422 | 8202101 | MOI NYERI COMPLEX Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWANGI SAM ALVIN KIHORO | M | 422 | 8202101 | MOI NYERI COMPLEX Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBAABU BREDAH GATWIRI | F | 422 | 8202102 | ST TERESAS GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAMAU FAITH NYAMBURA | F | 422 | 8210108 | ST.CHRISTOPHER'S |
THORONJO IAN GACHUCHA | M | 422 | 8217208 | MATHAITHI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAMAU IAN GITHINJI | M | 422 | 8218222 | NYANA HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NYAWIRA YVONNE WAIRIMU | F | 422 | 8218222 | NYANA HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GITONGA YVONNE MWENDE | F | 422 | 8237055 | ST THOMAS ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARIUKI GLORY NJERI | F | 422 | 8237059 | THE GREEN ACES Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LIBENDI LORNA F WANJIRU | F | 421 | 8217220 | BROOKFIELD ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WANJIKU IAN WAHOME | M | 421 | 8219219 | KARAGURIRIO Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIARIE SYLVIA NYAMBURA | F | 421 | 8237059 | THE GREEN ACES Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NGARE SHERREE NYAGUTHII | F | 420 | 8210108 | ST.CHRISTOPHER'S |
MUTHURANIA TELVIN MULEI | M | 420 | 8210108 | ST.CHRISTOPHER'S |
MUGO STEPHEN NDEREBA | M | 420 | 8217225 | QUEEN OF PEACE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUNYI LAWRENCE MAINA | M | 420 | 8217225 | QUEEN OF PEACE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARIUKI JOE MUTHAMI | M | 420 | 8237017 | KAGONGO Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAROBIA IAN GICHUKI | M | 420 | 8237057 | ST TERESA KANYANGE ACADEMY Â Â Â Â Â Â Â Â Â |
GIKUHI GRACE WANGUI | F | 420 | 8237059 | THE GREEN ACES Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARIUKI KELVIN GATHITU | M | 419 | 8202101 | MOI NYERI COMPLEX Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WANGU HOPE NATALIA WANGUI | F | 419 | 8202101 | MOI NYERI COMPLEX Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAMAU JOEL PETER WANGAI | M | 419 | 8202104 | NYERI GOOD SHEPHERD ACADEMY Â Â Â Â Â Â Â Â |
MACHARIA BRIAN CHEGE | M | 419 | 8202104 | NYERI GOOD SHEPHERD ACADEMY Â Â Â Â Â Â Â Â |
KIMANI HILDA WANJIRU | F | 419 | 8202201 | TETU GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NGURE ALEX WANGAI | M | 419 | 8217230 | MUMLOCK KARATINA ACADEMY |
GATHONDU MAUREEN WAMBUI | F | 418 | 8202104 | NYERI GOOD SHEPHERD ACADEMY Â Â Â Â Â Â Â Â |
AHMEDIN IBRAHIM ADAN | M | 418 | 8210108 | ST.CHRISTOPHER'S |
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County