Here is a list of top and best students and schools in Nandi County KCPE 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
KOECH JEPTOO JUNE | F | 439 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPTOO CYRUS | M | 431 | 29540247 | TERESIA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JEPLETING JAEL | F | 430 | 29540289 | JOYLAND SCHOOL TERESIA |
ROTICH TABITHA SIFA | F | 430 | 29541127 | LESSOS EDUCATIONAL CENTRE Â Â Â Â Â Â Â Â Â Â |
JUSTIN KIPKORIR | M | 428 | 29513119 | KAPKILEL MERRYLAND ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â |
JEPTUM VICTORINE | F | 428 | 29540289 | JOYLAND SCHOOL TERESIA |
GILLIAN JEMUTAI | F | 427 | 29579701 | MOSOP GLORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MENAHEM KIPRUTO | M | 426 | 29513119 | KAPKILEL MERRYLAND ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â |
JEPKOECH HILDAH | F | 426 | 29513201 | PHILIP CHUMO SCHOOL |
KIPKOECH TREVOR | M | 426 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPKEMEI ASAHEL | M | 426 | 29579701 | MOSOP GLORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BONVENTURE KIPLAGAT | M | 425 | 29523340 | ST JOHN THE BAPTIST ACADEMY Â Â Â Â Â Â Â Â |
CHERUIYOT GERALD | M | 425 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JERUTO BEVIN | F | 425 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIMELI CHEROP MERCY | F | 425 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
FELIX KIBET | M | 425 | 29540140 | ACK ALL SAINTS KEBULONIK SCHOOLÂ Â Â Â |
CHEROP ETHEL | F | 425 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPTOO IAN | M | 425 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHERUIYOT MANASSES | M | 425 | 29540246 | AIC KAPTICH PRIMARY SCHOOLÂ Â Â Â Â Â Â Â Â Â |
MICHELE JEMUTAI LAGAT | F | 425 | 29540267 | BISHOP MUGE MEMORIAL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JEPCHIRCHIR TERRYANNE | F | 425 | 29540289 | JOYLAND SCHOOL TERESIA |
KIPROP COLLINS | M | 425 | 29541261 | GEORGE MUTAI EDUCATIONAL CENTRE |
CYNTHIA CHERUTO | F | 424 | 29513119 | KAPKILEL MERRYLAND ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â |
CHEMUTAI LORDWILL | F | 424 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BET KIPROTICH BRIAN | M | 424 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJERI GRACE MITCHELE | F | 423 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JEPCHUMBA MERCY | F | 423 | 29541236 | NANDI HILLS PRIMARY SCHOOL |
JEPKEMEI RICKY | F | 423 | 29579113 | BARAKA SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
SHANTEL CHEPNGETICH | F | 423 | 29579117 | KAPSABET BOYS PRI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NICHOLE CHEPCHUMBA | F | 423 | 29579613 | AIC KOSIRAI ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BETHWEL KIPKORIR | M | 422 | 29540143 | KAMOIYWO PREP Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MELWIN KIPROP | M | 421 | 29513123 | ROXY SCHOOL KAPSABET Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPLIMO FRANKLIN | M | 421 | 29540289 | JOYLAND SCHOOL TERESIA |
KOECH KIPCHIRCHIR RONNY | M | 420 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
TIROP KIPRONO LEONE | M | 420 | 29540160 | SANGALO CENTRAL ACAD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
AREBA CHARLES | M | 420 | 29540247 | TERESIA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JEPKIRUI BERYL | F | 420 | 29540251 | MAHAKINI PREP Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NICHOLAS KIPTOO | M | 419 | 29513123 | ROXY SCHOOL KAPSABET Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
VALARY JEROP | F | 419 | 29513330 | KIPTURE SPRING FIELD PREP Â Â Â Â Â Â Â Â Â Â |
MARK KIPCHIRCHIR | M | 419 | 29523339 | GREENFIELD WEST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â |
MAIYO OBADIA KIPROP | M | 419 | 29540267 | BISHOP MUGE MEMORIAL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIMUTAI ERICS TEDDY | M | 419 | 29579317 | KIPCHABO ELITE |
USAGI REAGAN ISRAEL. | M | 418 | 29513123 | ROXY SCHOOL KAPSABET Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
FAITH CHEMUTAI CHIRCHIR | F | 418 | 29540134 | MOSOP-KIMON BOARDINGNG Â Â Â Â Â Â Â Â Â Â Â Â |
JEROTICH SOME LAVENDER | F | 418 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPLAGAT DANIEL | M | 418 | 29540138 | ST MATHEW'S SEPTONOK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPRUTO KENY | M | 418 | 29541261 | GEORGE MUTAI EDUCATIONAL CENTRE |
LAYLA NAZLEEN CHEROP | F | 418 | 29579113 | BARAKA SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JEPKOECH VICOTINE | F | 418 | 29579317 | KIPCHABO ELITE |
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County