Here is a list of top and best students and schools in Nakuru county KCPE 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
|
CALEB SAMERI | M | 436 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
WACHIRA JAMES GITHUKU | M | 436 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KANYUA DERRICK PRINCE | M | 436 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MANG'ONG'O HEZBORNE ORANGI | M | 435 | 27552318 | KAGAKI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ONDIMU TRACY MORAA | F | 432 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OCHIENG LETESIA AWINO | F | 432 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUGAMBI MITCHEL NKIROTE | F | 432 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OTIENDE TIMOTHY WELEDI | M | 431 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIAMBI GEORGE NDUNGU | M | 431 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KARANJA MATTHEW LEROY | M | 431 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NJENGA ESTHER NYAKWEYA | F | 431 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIRUI TERRYLEEN CHERONO | F | 431 | 27552227 | GRASEMO ACADEMY |
|
NYONGESA PRECIOUS NAKHUMICHA | F | 431 | 27570232 | GILGIL HILLS MIXED BOARDING SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ABDI SALAM HAWATIF | F | 430 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
SIMON MAINA NJUGUNA | M | 430 | 27537106 | NAIVASHA BOARDING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MOYWAYWA LILIAN ALBRIGHT | F | 430 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
TOROTWA ASAPH KIBIWOTT | M | 430 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NJOGU FAITH WANGECI | F | 429 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ESTHER JEPTOO KIPCHUMBA | F | 429 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MAINA JOY MUTHONI | F | 429 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUSSAU STANSLAUS | M | 429 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
AMY MORAA MAKORI | F | 429 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDUBI NYAKERARIO NAOMI | F | 429 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NEKESA SARAH PATIENCE | F | 429 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
IRUNGU EDWIN MWATHI | M | 429 | 27580017 | BARAKA BOYS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MAKANGA MALCOLM WACHIRA | M | 428 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OKEYO JOEL MBOYA | M | 428 | 27511225 | RACETRACK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDIRANGU GEORGE SIMON GICHUKI | M | 428 | 27537133 | RIDGES VIEW Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MATUNDA FLINTOFF NYAKUNDI | M | 428 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
SITATIAN LOANNA | F | 428 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BOSIRE CHRISTIAN | M | 428 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUGERIA ELIZABETH WANGUI | F | 428 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BORA SARAH MARION ACHOLA | F | 427 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
EMMANUEL NJERU KARIUKI | M | 427 | 27511137 | EXCEL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIPLIMO BRADLEY | M | 427 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KARIUKI TIM NDUNG'U | M | 427 | 27511282 | SILVER EDUCATION CENTRE |
|
KIMANI NANCY WANJIRU | F | 427 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUNGAI JEFF NDINGURI | M | 427 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIRATU VERONICAH NJERI | F | 427 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
WANJOHI TRISTAR GATHIGIA | F | 427 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MWANIKI MERCY WANJIRU | F | 427 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIBURI NOREEN WANGUI | F | 427 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NYACHWAYA VICTOR OMBAYE | M | 427 | 27538202 | MOLO ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
THUITA SUSAN WAMBUI | F | 427 | 27570234 | ST PETER'S ELITE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â |
|
KABAU FLORENCE WANJIRU | F | 426 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MARIITA IVY NYABOE | F | 426 | 27536136 | EXCEL GRASSLAND ACADEMY |
|
GICHEHA IAN KURIA | M | 426 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDIRITU PRICILLA NYAWIRA | F | 426 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIBATI VICTOR MUCHAI | M | 426 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
WAFULA NATASHA AKENGO | F | 426 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDERITU OSTEEN DANIEL | M | 426 | 27538202 | MOLO ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
FAITH MONGINA | F | 426 | 27538212 | SHANGILIA ACADEMY |
|
ALICIA JOY WAMBUI | F | 426 | 27552122 | SUN AND Â SHIELD |
|
KIARIE JAMES WANYOIKE | M | 426 | 27570278 | GILGILVICTORY ACADEMY |
|
KIPKEMBOI DARREN JONES | M | 425 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUCHIRI LEAH NJOKI | F | 425 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BOGONKO GLORIAH KWAMBOKA | F | 425 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KARIUKI JULIE WANJA | F | 425 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BIWOTT RODNEY KIPROTICH | M | 425 | 27511128 | CAROL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
WAWERU REMMY GITHINJI | M | 425 | 27537131 | LITTLE FRIEND Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ANYONA SILAS NYAKUNDI | M | 425 | 27537204 | LOLDIA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MULOKI BRIAN KIVINDIYO | M | 425 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
PERE LYNN SANAYIAN | F | 425 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUGWERU DAVID MWANGI | M | 425 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KINGARU BRIAN MWANIKI | M | 425 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KISOTU STEPHEN RESON | M | 425 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
PRISCA CHEMUTAI KOECH | F | 425 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
TOIGAT NEEMA JEBOISIO | F | 425 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
SIMON NJAGI | M | 425 | 27570234 | ST PETER'S ELITE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â |
|
ARWASA LEON NYANKWOGA | M | 425 | 27570234 | ST PETER'S ELITE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â |
|
WAIRIMU CYNTHIA WAITHIRA | F | 424 | 27511150 | LUTHER KING JUNIOR Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
RONALD MWANGA KIOKO | M | 424 | 27537106 | NAIVASHA BOARDING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
AOKO CHURCHILL OMONDI | M | 424 | 27537210 | OSERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OUMA BRIAN OMONDI | M | 424 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KARUO EMMANUEL TAGEI | M | 424 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NYAWIRA FAITH MUTHONI | F | 424 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MACHANGI VICTOR PAUL KARANJA | M | 424 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ROTICH FAITH JEPKORIR | F | 424 | 27552122 | SUN AND Â SHIELD |
|
KIPKEMOI DOMINIC | M | 424 | 27552319 | ST CECILIA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NELLY NYAKIO | F | 423 | 27506101 | MOI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KINYANJUI RICKY | M | 423 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
LUETH JAMES BOL | M | 423 | 27511128 | CAROL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
YATOR CINDY CHEPKOECH | F | 423 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
SANG MARIAH CHERONO | F | 423 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIMANI SUSAN WANGUI | F | 423 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MAINA ALVIN MURAYA | M | 423 | 27537131 | LITTLE FRIEND Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NJUGUNA ALEX CHEGE | M | 423 | 27537131 | LITTLE FRIEND Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
LEWIS TEVIN NJOROGE | M | 423 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KISINGU DYLAN KABUKU | M | 423 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MONYORO ROMEO ONDARI | M | 423 | 27537154 | MT LONGONOT ACADEMY |
|
MWANGI JAMES KIARIE | M | 423 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KARANJA JOYCE WAMBUI | F | 423 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OMBONGI NATASHA MORAA | F | 423 | 27538202 | MOLO ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
AMOS AMISI NYAKUNDI | M | 423 | 27565319 | KERINGET BRD Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ODERO MICHAEL ZABBY OCHIENG | M | 423 | 27570232 | GILGIL HILLS MIXED BOARDING SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MARANGA KEMUNTO DORCAS | F | 422 | 27511104 | ST MARY'S GIRLS' Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
IRERI ESTHER KAARI | F | 422 | 27511144 | MBURU GICHUA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
WILSON KAMAU WACERA | M | 422 | 27537106 | NAIVASHA BOARDING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NJOGU BENAIAH MBURU | M | 422 | 27537129 | VALLEY'S LILY SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIRIMI MELVIN NDUNG'U | M | 422 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MBUTHIA VIVIAN EDNA NJOKI | F | 422 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIRUI AARON KIMUTAI | M | 422 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ABONGO JEAN FINBAR | M | 422 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
GITAU JANET WANGUI | F | 422 | 27537150 | SACRED HEART CATHOLIC PRIMARY SCHOOL |
|
MWANIKI HELLEN MURINGI | F | 422 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NGIGE MARGARET MUTHONI | F | 422 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MARTIN KEVIN KIPRONO | M | 422 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ABIGAEL KWAMBOKA ONKWARE | F | 422 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
CONSOLATA MANDERE AREBA | F | 422 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
LORRAINE HAZEL | F | 422 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NICOLETTE KEMUNTO OMENGE | F | 422 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
SANG KIPNGENO MICHAEL | M | 422 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NG'ERA BORO JOSEPH | M | 422 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OIGORO NICOLE MARIAH | F | 422 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDIRANGU NJERI ESTHER | F | 421 | 27511104 | ST MARY'S GIRLS' Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OMARE LORRAIN KWAMBOKA | F | 421 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BICHANGA JEFFERSON ANDY | M | 421 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MWANGI KEVIN KIOKO | M | 421 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
JOHN KUIR MADING MANYOK | M | 421 | 27511130 | NAKURU TEACHERS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
ZAKARIA YUSSUF DAUD | M | 421 | 27511156 | CRATER ACADEMY |
|
MASABIRU GIFTON CHIBUKOSIA | M | 421 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KAMAU BRIAN JOHNSON | M | 421 | 27536137 | GRACIOUS SCHOOLS |
|
GICHARU JOY WANGARI | F | 421 | 27537131 | LITTLE FRIEND Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MPAAYEI SHELMIS NATASHA | F | 421 | 27537133 | RIDGES VIEW Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BII ERNEST KIPKEMOI | M | 421 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MWORIA KELVIN KIMARI | M | 421 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
RAJOGI BRITNEY SALLY | F | 421 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDUNGU COMFORT ENOCK KIYO | M | 421 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
RESON ENOCK SANKEI | M | 421 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MICHELLE CHEPKORIR | F | 421 | 27538202 | MOLO ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
AKOLA HANNINGTON LUTEYA | M | 421 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BIWOTT KIPCHIRCHIR EARL | M | 421 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
JOHN ELIZABETH MWAIWA | F | 421 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KONES KIBALIACH KIPROP | M | 421 | 27570232 | GILGIL HILLS MIXED BOARDING SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
OTUNI ELIAS SIKONA | M | 421 | 27570234 | ST PETER'S ELITE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUNGAI WINNIE WANJIKU | F | 421 | 27570248 | A.I.C CATHEDRAL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
WANJOHI FRANCIS GICHURU | M | 421 | 27580017 | BARAKA BOYS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUREI RUTH JEROP | F | 420 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
CHEMIATI ROBERT MASOLO | M | 420 | 27511119 | LIONS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
LUGAI NATALIE ANGELINA L. | F | 420 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
IRENE WAMBUI KIBUTHU | F | 420 | 27511239 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MACHUA VENNALIZ WANJIKU | F | 420 | 27536118 | ANESTAR Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIMANI JUSTIN MWATHI | M | 420 | 27537131 | LITTLE FRIEND Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
POGHON JUSTIN RUTO | M | 420 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NGUGI JUSTIN MUREITHI | M | 420 | 27537134 | LIZAR JUNIOR SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MWAURA SAMUEL NJOROGE | M | 420 | 27537150 | SACRED HEART CATHOLIC PRIMARY SCHOOL |
|
NDIRITU CAREN NDUTA | F | 420 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NDUNGU IRENE WANGUI | F | 420 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
NGETHU WAYNE MWANGI | M | 420 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MAINA CALEB KAMOTHO | M | 420 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
TIMPIYIAN SALLY | F | 420 | 27537225 | HIGH PEAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MICHELLE CHEROTICH BETT | F | 420 | 27538201 | MT ST MARY'S GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MARORO ABEL OCHANDA | M | 420 | 27538202 | MOLO ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUIRURI WAYNE NDUNGU | M | 420 | 27538202 | MOLO ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
MUNYORA MWANGI CLINT | M | 420 | 27538219 | ROSEPARK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KIRWA KIPKOECH BENSON | M | 420 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
BUNDOTICH JERONO SANDRA | F | 420 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
AGOU BOL | M | 420 | 27552115 | MOI KABARAK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
KEMBOI KELVIN KIPCHIRCHIR | M | 420 | 27552122 | SUN AND Â SHIELD |
|
