Mwita Fidel Castro from Kamagambo adventist was the top KCPE student in Migori county. He scored 431 marks. Fidel was closely followed by Sunday Mirumbe Keboye (428marks) of Momokoro and Rhobi Naomi Murimi(426 marks) of Taranganya G. boarding.
Here is a list of top and best students and schools in Migori County KCPE 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
MWITA FIDEL CASTRO | M | 431 | 44717167 | KAMAGAMBO ADVENTIST |
SUNDAY MIRUMBE KEBOYE | M | 428 | 44708135 | MOMOKORO Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
RHOBI NAOMI MURIMI | F | 426 | 44708115 | TARANGANYA G. BOARDING Â Â Â Â Â Â Â Â Â Â Â Â Â |
DANIEL MAXWELL CEPHAS | M | 425 | 44717170 | RONGO SUCCESS ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BERNARD SALIM OOKO | M | 424 | 44708161 | KEHANCHA PROGRESSIVE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OUMA BRIGHTON OTIENO | M | 423 | 44744101 | MIGORI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BONFINE ODHIAMBO | M | 422 | 44744107 | PESODA COMPLEX ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â |
OTIENO STEPHEN OMONDI | M | 421 | 44707104 | KADIKA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OTIENO AGNETA MAKUNGU | F | 421 | 44739114 | ANINDO NAZARENE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
YVONNE ROBI MASIAGA | F | 421 | 44748022 | REV. DAVID DUVESKOG Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BOKE FAITH CHACHA | F | 421 | 44748053 | NYABIRONGO GIRLS BOARDING |
MISATI RACHEL CHINTA | F | 420 | 44717190 | MOAD ACADEMY |
JOSEPH SONIA DARIZU | F | 420 | 44729311 | KIRANDA GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIMANI PETER NJOROGE | M | 420 | 44748001 | ST. ANNES ISIBANIA PRIMARY SCHOOL |
CECILY ACHIENG OLUOCH | F | 419 | 44717170 | RONGO SUCCESS ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EASTER NALIAKA KISACHE | F | 419 | 44717170 | RONGO SUCCESS ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BIKO CAROL AKOTH | F | 419 | 44744110 | SUNA JUNIOR ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
VICTOR MUIRURI | M | 419 | 45801141 | ST MARY'S PRIMARY SCHOOL |
OKINDA NICHOLAS OMONDI | M | 418 | 44739133 | SONY SUGAR Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MOIGE ANNET NYABOGA | F | 418 | 44748001 | ST. ANNES ISIBANIA PRIMARY SCHOOL |
WEGESA CELESTINE WANKURU | F | 418 | 44748053 | NYABIRONGO GIRLS BOARDING |
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County