This is the county the county that produced the best KCPE student 2019. Munyiri Andy Micheal of Damacrest Schools Thogoto was the top most student in KCPE 2019 examinations. He scored 440 marks.
The second student in Kiambu county also came from Damacrest Schools Thogoto. Odhiambo Pheobe Wendy Ojiambo was the runner-up in the county and she scored 434 marks.
Nick Mathenge from Lily academy took position three in the county by scoring 433 marks.
Here is top and best students and schools in KCPE 2019 Kiambu County;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
MUNYIRI ANDY MICHAEL | M | 440 | 11230232 | DAMACREST SCHOOLS THOGOTO |
ODHIAMBO PHOEBE WENDY OJIAMBO | F | 434 | 11230232 | DAMACREST SCHOOLS THOGOTO |
NICK MATHENGE | M | 433 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GICHERU ANGELA MURUGI | F | 432 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MURIUKI SANDRA WANJIRU | F | 431 | 11230232 | DAMACREST SCHOOLS THOGOTO |
NZUKI WINFRED MUMBE | F | 431 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NYAORA ELIUD MAKAMBI | M | 431 | 11235210 | EXCEL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJOROGE EUGENE MUKUI | M | 430 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KOINE LORNA NJERI | F | 430 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
THUKU JOAN WANJIRU | F | 429 | 11207047 | A.C.K. ST LUKES Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBUGUA JANICE WANJIRU | F | 428 | 11206130 | PRECIOUS BLOOD PRIMARY SCHOOL-JUJA |
KAMAU MARYANN WAITHIRA | F | 428 | 11232320 | COMEJUU PREMIER ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â |
GABRIEL EDWIN GRIFFIN | M | 427 | 11205225 | ACK ST JAMES ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUNYI RACHEL WANDIA | F | 427 | 11207031 | THIKA BELL HOUSE ACADEMY Â Â Â Â Â Â Â Â Â Â Â |
ONYANGO JEAN BATISTA MASIGA | M | 427 | 11230232 | DAMACREST SCHOOLS THOGOTO |
OKEREKE UDENNA URBAN | M | 427 | 11230232 | DAMACREST SCHOOLS THOGOTO |
KIHARA TRINA WANGUI | F | 427 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJENGA MORRIS MUNG'ETHU | M | 427 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBUGUA STEVE ALFONCE MBURU | M | 427 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GICHICHI VICTOR | M | 427 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUNENE PHOEBE MURUGI | F | 427 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KISIRA SHARLEEN KOMONY | F | 426 | 11230232 | DAMACREST SCHOOLS THOGOTO |
OYARO HELLEN ATIENO | F | 426 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OKELO FAITH JAHER | F | 426 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MOSOTI SHERLY KEMUNTO | F | 426 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MANIRAGABA SHIMWA KEVINE | F | 426 | 11241018 | GACIO JUNIOR ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ANTONINA WANJIRA MAHINDA | F | 425 | 11206115 | JUJA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBUGUA YVONNE NGINA | F | 425 | 11211432 | LIMURU MODEL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
RURIGI EDWIN MUTUGI | M | 425 | 11230438 | DAMACREST SCHOOL |
KINYANJUI ABRAHAM MUCHIRI | M | 425 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OREDI EUGENE THUA | M | 425 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIMANI IAN NJAU | M | 425 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GARIY CHRISTIE AWUOR | F | 425 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ODHIAMBO BENJAMIN NEHEMIA | M | 424 | 11206118 | JUJA ST PETERS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAMAU ANN WAIRIMU | F | 424 | 11206123 | MAKENA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWANGI ALEX MBUI | M | 424 | 11206219 | WANKAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
IRAKOZE CHLOE MAOMBI | F | 424 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
LESLIE MUENI | F | 424 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
GITHAKA EUGENE GATURA | M | 424 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
MGANGA PHILIP P MBOGHO | M | 424 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
WANYOIKE JOSEPH GICHEHA | M | 424 | 11207044 | ST. CHARLES SCHOOL THIKA |
LUCY DENNIS KARIITHI | M | 424 | 11231210 | KAMBAA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUTITU ALEX KIGO | M | 424 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARANJA JOY MURINGI | F | 424 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARIUKI PAULINE WANJIKU | F | 424 | 11235232 | SCHOLAR SPRING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JESSICA WARIGIA KANGETHE | F | 423 | 11206115 | JUJA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJERI LILY WANGECI | F | 423 | 11206118 | JUJA ST PETERS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ADENYA HILDA NASICHE | F | 423 | 11206132 | JOY SPRING SCHOOL |
MATHU JOY IRENE WAMBUI | F | 423 | 11206220 | BETHLEHEM Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJOROGE SALEM NYOIKE | M | 423 | 11207071 | AIPCA THIKA GLORY ACADEMY |
NDUNGI EUGENE NDICHU | M | 423 | 11230232 | DAMACREST SCHOOLS THOGOTO |
ICHWARA FELIX MBONGA'NE | M | 423 | 11230313 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MAINA CHARLES WESLEY KIAMA | M | 423 | 11230313 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
VANESSA NJOKI | F | 423 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJUGUNA PRUDENCE WAITHIRA | F | 422 | 11207025 | P.C.E.A ELIJAH KAGIRI ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAMBUGU BRIDGET WAMBUI | F | 422 | 11207049 | ST GEORGES ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WARURU DERRICK NGERU | M | 422 | 11207064 | PCEA DR. NGOIMA MEMORIAL SCHOOL |
JOEL MUREGA MBUTHIA | M | 422 | 11207070 | JOSEREEN JUNIOR ACADEMY |
NJUGUNA IVY WANJIRU | F | 422 | 11211484 | JANET JUNIOR ACADEMY |
KAMAU STELLA WAIRIMU | F | 422 | 11235120 | GLADWAYS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWAURA LUCY WANGARI | F | 422 | 11235203 | THIKA ROAD ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWANGI BARBARA NDUTA | F | 422 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
AMANI VICTOR | M | 422 | 11235246 | P.C.E.A WENDANI ACADEMY |
OTWORI IMELDA NYANCHWA | F | 422 | 11245033 | MARION FARM HOUSE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ISAAC PTORUS | M | 421 | 11205222 | GREEN COTTAGE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
TIMOTHY MWENDA WAWERU | M | 421 | 11206115 | JUJA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EPHRAIM KIMANI NYURURU | M | 421 | 11206115 | JUJA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIVAA SOPHIA MUTHONI | F | 421 | 11206118 | JUJA ST PETERS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MAINGI WENDY WAMUYU | F | 421 | 11206118 | JUJA ST PETERS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MAINA TABITHA NYAMBURA | F | 421 | 11206130 | PRECIOUS BLOOD PRIMARY SCHOOL-JUJA |
GITONGA DEBRA KATHAMBI | F | 421 | 11206209 | TUMAINI SPIRE JUNIOR Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBOGO ANSELM MBUYA | M | 421 | 11211416 | TIGONI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NYORO BRIAN KAMAU | M | 421 | 11211432 | LIMURU MODEL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KUBAI KINDNESS MUKAMI | F | 421 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAGUNYI EUNICE NJOKI | F | 421 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAMANGA KELLY NGUMBA | M | 421 | 11231248 | KIJABE INTEGRITY SCHOOL |
NJUGUNA NEWTON KIONI | M | 421 | 11232316 | PLEASANT VIEW ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWANGI ALLAN KAGO | M | 421 | 11235188 | VIOLA QUALITY ACADEMY |
KINUTHIA DANIEL KARUU | M | 421 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MAINA LUCIA MUTHONI | F | 421 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARIUKI TREVOR CHEGE | M | 421 | 11241018 | GACIO JUNIOR ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OTWORI IMELDA NYANCHWA | F | 420 | 11205217 | MARION FARM HOUSE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
TONY ONDICHO MACHOKA | M | 420 | 11206115 | JUJA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHERUIYOT TEDD KIMOSOP | M | 420 | 11207050 | THIKA PRIMROSE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
IMMACULATE WANGUI | F | 420 | 11212138 | NGENDA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWAURA PRISCILLA WAITHIRA | F | 420 | 11230313 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GATHIOMI QUINCY KUNG'U | M | 420 | 11230438 | DAMACREST SCHOOL |
WANGARI JOHN KAMAU | M | 420 | 11233110 | OLDONYO SABUK Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUTUA CLARENCE KINUTHIA | M | 420 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ONDARA SONIA KEMUNTO | F | 420 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARANJA ANNE WAIRIMU | F | 420 | 11241049 | MUGUGA MODEL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MISHAEL MUNENE MWAURA | M | 419 | 11206115 | JUJA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIIRU CIDNEY HOPE WANJIRU | F | 419 | 11206220 | BETHLEHEM Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWANIKI TATIANA MUMBI | F | 419 | 11206220 | BETHLEHEM Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
THIGA ZAWADI WANJIKU | F | 419 | 11207050 | THIKA PRIMROSE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GICHANGA BENSON GICHIA | M | 419 | 11211475 | ST CLEMENT EDUCATION CENTRE |
ZAWADI E. KABURA WANG'ANG'A | F | 419 | 11230332 | COPPER CREST SCHOOL |
WAINAINA MARY ANNE WANJIRU | F | 419 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIMEMU GRACE JOY WANGUI | F | 419 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAWERU LUCY PATIENCE KAHORO | F | 419 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJERI SAMUEL MBUGUA | M | 419 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
AKATCH LAURA CYNTHIA YVONNE | F | 419 | 11231248 | KIJABE INTEGRITY SCHOOL |
KANG'ETHE DERICK WARUINGI | M | 419 | 11232227 | PREBLO Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUGO SHARON WAIRIMU | F | 419 | 11235203 | THIKA ROAD ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WACHIRA GRACE WAINOE | F | 419 | 11235203 | THIKA ROAD ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHANGAMU PRAISE NYAMBEKI | F | 419 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OYIGO ELMINAH NJOKI | F | 419 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWENDA JOY NKATHA | F | 419 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NGUGI VICTOR MUTHIORA | M | 419 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KAHARA BRIAN KAMAU | M | 419 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ABILA VIOLET ANYANGO | F | 419 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUGAMBI CHRISTIAN MWENDA | M | 419 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NGUGI EMMACULATE NJERI | F | 419 | 11240138 | ACK ST. PHILLIPS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NJOROGE DANSON GITAU | M | 419 | 11241055 | QUEEN ESTHERVILLE COMPLEX |
NGIGI RAHAB NJERI | F | 419 | 11241057 | HIGH HOPE JUNIOR SCHOOL |
IRMAN NJOGU | M | 418 | 11205222 | GREEN COTTAGE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBATHA REGINALD MWENDWA | M | 418 | 11206118 | JUJA ST PETERS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KARURU COLLINS MWANGI | M | 418 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
DANILLA ASKUKU | F | 418 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
MUGO SULEIMAN MWAURA | M | 418 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
MURU O NEEMA WAMBUI | F | 418 | 11207038 | STEPPING STONES PREPARATORY Â Â Â Â Â Â Â Â |
GATHONI GEORGE MBUGUA | M | 418 | 11211419 | LIMURU TOWN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIIGE MITCHELL MUTHONI | F | 418 | 11230313 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBUTHA JANET NJERI | F | 418 | 11230313 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GAKURU VICTOR MBURU | M | 418 | 11231122 | PEN-ELITE Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OSWALD MARY KWAMBOKA | F | 418 | 11235203 | THIKA ROAD ACADEMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MORONGE MATHIESON BOSIRE | M | 418 | 11235207 | LILY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GITONGA LEMMY MUNENE | M | 418 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MBURU GEOFFREY NJUGUNA | M | 418 | 11235209 | SUKARI PRESBYTERIAN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GACHERU TERESIA KAMWENDE | F | 418 | 11235216 | JOSU ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GITHINJI ANN WANGARI | F | 418 | 11240122 | MUYA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County