Here is a list of top and best students and schools in Kericho county KCPE 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
BRIAN KIBET | M | 431 | 28553149 | GRACE ACADEMY KAPSUSER |
KOSGEI ANGELA CHEPNGENO | F | 430 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ISAACK KIPKOECH | M | 430 | 28512184 | PROGRESSIVE CHEPCHEP Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KOSGEI ANGELA CHEPNGENO | F | 430 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LONGEI CALEB KIPKOECH | M | 428 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OCHIENG GEORGE ALFRED | M | 428 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OEBA MAXIWEL OGUTU | M | 428 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LARRY CHRISPERUS KIPRONO | M | 426 | 28512154 | HOLY TRINITY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
DAVID KIBET YEGON | M | 426 | 28522425 | KALYA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
VICTOR KIPKOECH ROTICH | M | 426 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BRIAN KIPTOO | M | 426 | 28522554 | MOSELI ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ERIC MAOGA OGETO | M | 426 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUTAI RONNY KIPRONO | M | 425 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BENALINE CHEPKEMOI | F | 425 | 28522535 | TENGECHA GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ANN KEMUNTO MARIGWA | F | 424 | 28512150 | CHEPKOLON GREEN HIGHLANDS ACADEMY Â Â |
KIBET VICTOR | M | 424 | 28512153 | ST THERESA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
DENIS KIPLANGAT | M | 424 | 28553149 | GRACE ACADEMY KAPSUSER |
PURITY CHEPTOO | F | 423 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
VICTORIA CHEBET ROTICH | F | 423 | 28522550 | SALLY ANN SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GRIFFIN KIPLIMO RONO | M | 423 | 28553122 | CHUMO EDUCATION CENTRE Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUNYIRI WILSON MUTUA | M | 422 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHEPNGENO FAITH | F | 422 | 28512153 | ST THERESA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
IVY CHEBWOGEN | F | 422 | 28512154 | HOLY TRINITY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ELVIS KIPKORIR CHERUIYOT | M | 422 | 28512154 | HOLY TRINITY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EDITH ADHIAMBO NYONGINDI | F | 422 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BARACK KIPNGETICH | M | 422 | 28553122 | CHUMO EDUCATION CENTRE Â Â Â Â Â Â Â Â Â Â Â Â Â |
PHOEBE VICKY CHEPNG'ENOH | F | 422 | 28553142 | ACK HOLY TRINITY ACADEMY (SOSIOT) |
ASHLEY NATALIE ATIENO | F | 422 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BETT LATASHA CHEMUTAI | F | 421 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPROTICH RONALD | M | 421 | 28512153 | ST THERESA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BRENDA CHEPKIRUI | F | 421 | 28522425 | KALYA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BRIAN KIPCHIRCHIR SANG | M | 421 | 28522425 | KALYA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MARWA ISSACK ADAN | F | 421 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHEPKOECH RITA | F | 421 | 28553122 | CHUMO EDUCATION CENTRE Â Â Â Â Â Â Â Â Â Â Â Â Â |
ALICE NYANCHOKA MASESE | F | 421 | 28571616 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OGEKE PURITY KERUBO | F | 421 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAOMBO STALON OTIENO | M | 421 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MORWANI TITUS GESIMBA | M | 420 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MOREEN CHERONO | F | 420 | 28522554 | MOSELI ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LYN CHEBET | F | 420 | 28522554 | MOSELI ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
REHEMA CHEPKEMOI | F | 420 | 28539122 | SEGUTON PRIMARY SCHOOL |
CHELSIE CHEPNGETICH KIMUTAI | F | 420 | 28553142 | ACK HOLY TRINITY ACADEMY (SOSIOT) |
NYANGERI TRUPHENA TRACY | F | 419 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NYONGESA DONALD MUKWANA | M | 419 | 28512104 | KERICHO PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
DENIS KIPNGETICH CHIRCHIR | M | 419 | 28512111 | ELAND SCHOOL AND KINDERGARTEN |
CAMILLA CHEPKIRUI | F | 419 | 28512150 | CHEPKOLON GREEN HIGHLANDS ACADEMY Â Â |
EMMUNFESTUS KIPRUTO | M | 419 | 28512154 | HOLY TRINITY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAYNE ODHIAMBO OTIENO | M | 419 | 28512154 | HOLY TRINITY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ADAMS KIPNGENO KIGEN | M | 419 | 28522433 | TEBES ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
FAITH CHERONO | F | 419 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
DAPHNE CHEROTICH | F | 419 | 28522556 | HIGHRISE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MEMUCAN KIPRONO LEITICH | M | 419 | 28522603 | BETHEL HILL ACADEMY |
NIXON KIBET | M | 419 | 28553122 | CHUMO EDUCATION CENTRE Â Â Â Â Â Â Â Â Â Â Â Â Â |
JOY CHERUTO | F | 419 | 28571202 | LONDIANI GIRLS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EMMANUEL KIPKIRUI YEGON | M | 418 | 28512150 | CHEPKOLON GREEN HIGHLANDS ACADEMY Â Â |
RUVILEO KIPKOECH | M | 418 | 28512150 | CHEPKOLON GREEN HIGHLANDS ACADEMY Â Â |
CHEBET GLORIA | F | 418 | 28512153 | ST THERESA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EDGAR OKUMU | M | 418 | 28512331 | ANGLICAN CHURCH OF KENYA GRACE ACADEMY NYAGACHO |
ENOCK KIPCHIRCHIR | M | 418 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHARITY DELISHOI | F | 418 | 28522537 | CHEMITAN ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JOANNE CHERONO | F | 418 | 28522550 | SALLY ANN SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EMMANUEL KIPRONO | M | 418 | 28522550 | SALLY ANN SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LORREY ANNETTE CHEROTICH | F | 418 | 28522550 | SALLY ANN SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ABIGAEL CHEROP | F | 418 | 28522603 | BETHEL HILL ACADEMY |
IMMACULATE MOLLY CHEBET | F | 418 | 28522603 | BETHEL HILL ACADEMY |
TRACY CHEPCHIRCHIR | F | 418 | 28553122 | CHUMO EDUCATION CENTRE Â Â Â Â Â Â Â Â Â Â Â Â Â |
DUKE KIPROTICH | M | 418 | 28553122 | CHUMO EDUCATION CENTRE Â Â Â Â Â Â Â Â Â Â Â Â Â |
KEVIN KIPRONO | M | 418 | 28553149 | GRACE ACADEMY KAPSUSER |
ROTICH IAN KIPLANGAT | M | 418 | 28571616 | UTAFITI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
FAITH BELLA SHIKUKU | F | 418 | 28575140 | CRYSTAL HILL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KIPLANGAT BENEDICT SIELE | M | 418 | 28575231 | CHEPSENGENY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County