Here is a list of top and best students and schools in Kajiado county KCPE 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
SEAN MICHAEL NDUNG'U | M | 439 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
GITHENG'ERE AYVEN KIMUHU | M | 437 | 31573309 | MAGADI SODA SCHOOL |
BRIANNA NAMUMA KULUNDU | F | 436 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
TEDDY SEPEKWA KUNTAI | M | 433 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
NYAKUNDI JONATHAN OSIEMO | M | 433 | 31573309 | MAGADI SODA SCHOOL |
MANGI HOPE MANYANGE | F | 432 | 31557249 | KENVIC SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
TONGWA LEON JABALI | M | 432 | 31557323 | ONGATA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OJWANG DANELLA CLARE | F | 432 | 31567219 | ST.MONICA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
FIONAH NJERI | F | 431 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
LUTUNGU SHEKAYNA MWANISA | F | 431 | 31567230 | SUCCESS ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ONYANGO MATHEWS ADEKA | M | 431 | 31573309 | MAGADI SODA SCHOOL |
KEPOI IAN TOBIKO | M | 430 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
SALATON RYAN LARIA | M | 430 | 31573309 | MAGADI SODA SCHOOL |
KINUTHIA TERRY NYAKIO | F | 429 | 31567214 | ST LILYANNA PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â |
MAGHANGA WISDOM AMANI | M | 429 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
KIOKO BIANCA MUTHIKE | F | 428 | 31567219 | ST.MONICA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LAURA WANJIRU MWANGI | F | 428 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
TIMA ENRIQUE SIPARO | M | 428 | 31573309 | MAGADI SODA SCHOOL |
KAMAU HALIMA WAIRIMU | F | 428 | 31573309 | MAGADI SODA SCHOOL |
KIMANI LEANNE WANGARI | F | 427 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KINYANJUI VANIA WANGARI | F | 427 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ADRIAN MUKIRA | M | 427 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KEITH LUBANGA | M | 427 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
INGALA DYLAN ILONDANGA | M | 427 | 31567237 | THE IDEAL SCHOOL |
MAHUGU CYNTHIA NYOKABI | F | 426 | 31557260 | ST JAMES DAM Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
GICHUNGE WESLEY MWENDA | M | 426 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OCHIENG MARK WILLIAM | M | 426 | 31567219 | ST.MONICA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KELVIN KIRAGU KABUI | M | 426 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
KANYINGI MATU MEJA | M | 426 | 31573152 | OLERAI SCHOOL-KISERIAN |
KIPKORIR ABIGAEL CHEMUTAI | F | 426 | 31573209 | GREENSVALE SCHOOL |
MIRITI SILVIA KAJUJU | F | 425 | 31557249 | KENVIC SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MELI RONEL CHEPCHIRCHIR | F | 425 | 31557316 | THORN TREE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
CHARLES MBURU | M | 424 | 31515111 | ST JOHNS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BASILI LESHIPAI | M | 424 | 31515111 | ST JOHNS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OYONDI LORRIE AMUNGA | F | 424 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KABAJI ELLITE JOHN | M | 424 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWENDA NICOLE MWENDWA | F | 424 | 31557316 | THORN TREE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MWANGI ALEX MACHARIA | M | 424 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
IVY LYNN ACHIENG OYUGI | F | 424 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
SERENA DAVID | F | 424 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
ODHIAMBO TONY ROTICH | M | 424 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
MUTHUI HENRY MUMO | M | 424 | 31567238 | THE ORCHARD SCHOOL |
ANDECHE VICTORENE OBANDA | F | 423 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NDORIA MURIGU KIHOTO KURIA | M | 423 | 31557340 | THE PINNACLE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
RONO FAITH CHEROTICH | F | 423 | 31557351 | FAITH CHRISTIAN ACADEMY |
AZEI ADIA CHEPNGETICH | F | 423 | 31567218 | KAUTI ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LYDIA HADULA BONAYA | F | 423 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
ANGEL ALMA ODHIAMBO | F | 423 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
CHEGE KELVIN MUHIA | M | 423 | 31573125 | OLOOSURUTIA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LESIRI EUNICE NASHIPAE | F | 423 | 31573309 | MAGADI SODA SCHOOL |
JANAI LEVY MWENE | M | 422 | 31557249 | KENVIC SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BIRGEN DIANA JEBIWOT | F | 422 | 31557249 | KENVIC SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BRIDGETTE MUMBI | F | 422 | 31557316 | THORN TREE SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ONYANGO VANESSA KATE AWINDI | F | 422 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAINAINA SHERRYL MITCHELL | F | 422 | 31567219 | ST.MONICA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
RACHEL MUSUMBA ILUNGA | F | 422 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
SAMMY MAIMBO NJUE | M | 422 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
SHUREIM ABDUL SHAKUR | M | 421 | 31515111 | ST JOHNS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
TENKES CECIL NANG'UNAI | F | 421 | 31545339 | LENKAI CHRISTIAN SCHOOL |
NJAGI MURIEL NGINA | F | 421 | 31557323 | ONGATA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAMEYO ANDRE | M | 421 | 31557336 | ADVENT HILL SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
DENZEL NDIRANGU NJOGU | M | 421 | 31557361 | ONGATA ROYAL ACADEMY |
KOYANTOI BENSON KARUGA | M | 421 | 31567106 | ST.ANNE'S KISAJU Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MACHARIA JOLLY WAITHIRAH | F | 421 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LEONARD MUSA KAGASI | M | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
RYAN TEDDY O. MAENA | M | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
ARLENE JOY NYASIRI | F | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
JANET OBASA JAOKO | F | 421 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
KURU RANSEY MAYIAN | M | 421 | 31573309 | MAGADI SODA SCHOOL |
KOECH MITCHELLE JEBET | F | 420 | 31557249 | KENVIC SCHOOL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WOKABI LEAH MUNJIRU | F | 420 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ODUOR MARVIN OGANGA | M | 420 | 31557369 | ONGATA CROWN SCHOOL |
WASONGA DERRICK OCHIENG | M | 420 | 31566153 | KONZA PLAINVIEW ACADEMY |
LEON OGEGA OGENDI | M | 420 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
WILLIS MUMO MUNYAO | M | 420 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
GOMBE TUMAINI TAUSI | F | 420 | 31573209 | GREENSVALE SCHOOL |
NTOYIAN IRENE IPANO | F | 420 | 31573309 | MAGADI SODA SCHOOL |
OYUNGE TYRONE ELIJAH | M | 420 | 31573309 | MAGADI SODA SCHOOL |
NTIKOISA VICTORIA NASERIAN | F | 419 | 31545332 | WINNERS ACADEMY KIMANA |
KOECH HINDU CHELANGAT | F | 419 | 31557225 | ST JOSEPH NGONG CATHOLIC ACADEMY Â Â Â |
MUIRURI LAWRENCE MBUGUA | M | 419 | 31557234 | ENCHORO EMUNY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KITHEKA IAN KIMATHI | M | 419 | 31557308 | OLERAI Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUTISO ALLEN MWANIA | M | 419 | 31557310 | ST MARY'S Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ODHIAMBO STACEY ABONYO | F | 419 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BIRGEN BILL KIPKEMBOI | M | 419 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MADARA IVY BELLA WENDO | F | 419 | 31567236 | THE STEPPING STONE ELEMENTARY SCHOOL |
MUTAHI ALICE WANJIRU | F | 419 | 31567237 | THE IDEAL SCHOOL |
THIGU KEVIN GACHUHI | M | 419 | 31573152 | OLERAI SCHOOL-KISERIAN |
BAYA YAAH JEFWA | M | 419 | 31573209 | GREENSVALE SCHOOL |
MUGA OSCAR MUGA | M | 419 | 31573309 | MAGADI SODA SCHOOL |
KIMER CELESTINE KARINO | M | 419 | 31573309 | MAGADI SODA SCHOOL |
KIMUTAI BRANDON KIPLANGAT | M | 419 | 31573309 | MAGADI SODA SCHOOL |
LEINTOI EMMANUEL SIPAAI | M | 419 | 31573309 | MAGADI SODA SCHOOL |
ABURA IAN WAKULOBA | M | 418 | 31557234 | ENCHORO EMUNY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WANYOIKE JEREMY MBUCHI | M | 418 | 31557252 | NARAMAT ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NG'ANG'A IMANI WANJIKU | F | 418 | 31557323 | ONGATA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BIRECH SHERRY ANNE | F | 418 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
SHIKU KARIUKI | F | 418 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WABOMBA TABU CLIFFORD | M | 418 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BISONGA JESSE ATAMBO | M | 418 | 31567215 | ACACIA CREST ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
EVELYNE MUTHEU NYAMAI | F | 418 | 31567216 | THORN GROVE ACADEMY |
LEIYAN ARCADIUS BAHATI | M | 418 | 31567219 | ST.MONICA ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MAXWELL GEKONGE NYAKUNDI | M | 418 | 31567223 | KITENGELA INTERNATIONAL SCHOOL Â Â Â Â Â |
SANKOK SEYIANOI | F | 418 | 31573309 | MAGADI SODA SCHOOL |
RAMADHAN FALISHA ACHIENG | F | 418 | 31573309 | MAGADI SODA SCHOOL |
MUYAKI REBECCA SENEIYIA | F | 418 | 31573309 | MAGADI SODA SCHOOL |
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County