Here is a list top and best students and schools in Bungoma County 2019;
NAME | GENDER | MARKS | SCHOOL CODE | SCHOOL NAME |
OMUTERE COLLINS NJENGA | M | 432 | 36613115 | SAMBU CENTRAL PRIMARY SCHOOL |
DYLAN EBEYWA LIMOZI | M | 430 | 36612221 | CHWELE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WATTA JAMES BILL CLINTON | M | 429 | 36602165 | MARELL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WEKESA HOPE BARAKA | M | 428 | 36611031 | ST ERASTUS PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â |
KHAKAME ISAIAH WALUVENGO | M | 428 | 36613115 | SAMBU CENTRAL PRIMARY SCHOOL |
OTUNGA VICTOR KERRE | M | 427 | 36613116 | LUGULU MIXED BOARDING DAY PRIMARY SCHOOL |
WANYONYI YASIN WAFULA | M | 426 | 36602188 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
JONES NEKOYE MUMBWANI | F | 426 | 36612221 | CHWELE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
ISOE NORAH MORAA | F | 426 | 36613115 | SAMBU CENTRAL PRIMARY SCHOOL |
SIMIYU FAVOUR NEHEMA | F | 425 | 36602188 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
AMUNGA JEMIMAH MWANDOH | F | 425 | 36613107 | ST. JOSEPH'S RC |
MUSUNGU IVY NABALAYO | F | 425 | 36621155 | SHEKINAH SCHOOLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WAMALWA ABIDA ABIGAIL | F | 424 | 36602184 | MARELL EDUCATIONAL CENTRE Â Â Â Â Â Â Â Â Â Â |
ORENGO VICTOR OMARI | M | 423 | 35629136 | ST JAMES MODEL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â |
LENNOX EMMANUEL WANYELA | M | 423 | 36612221 | CHWELE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NIXON CHINUNGO WAMBAYA | M | 423 | 36613105 | WEBUYE A.C. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MIRASI LAURA MATILDA | F | 423 | 36613112 | ST ANGELA ACADEMY |
VICTOR WANG'ELE WASAI | M | 423 | 36613116 | LUGULU MIXED BOARDING DAY PRIMARY SCHOOL |
WANYONYI BERYN NANJALA | F | 422 | 36602164 | FR.WALSTRA ACADEMY |
NAMBWAYA WESONGA GLADWEL | F | 422 | 36602170 | GATEWAY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
NDERITU SHARON NYAMBURA | F | 422 | 36602188 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
KISSINGER ESTHER NAKHONE | F | 422 | 36602214 | BUNGOMA RISING ANGELS |
DUAL MANYANG DUAL | M | 422 | 36602226 | MOTHER KEVIN PRIMARY |
NYONGESA SHIRLEEN NANJALA | F | 421 | 36602165 | MARELL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OGWENO DALMAS OTIENO | M | 421 | 36602184 | MARELL EDUCATIONAL CENTRE Â Â Â Â Â Â Â Â Â Â |
NAMWAYA HAPPY | F | 421 | 36602188 | CHRIST THE KING Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
LUVAI CHEMTAI CYNTHIA | F | 421 | 36602198 | NZOIA INDUSTRIAL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MAMATI NICKSON SIMIYU | M | 421 | 36611031 | ST ERASTUS PREPARATORY Â Â Â Â Â Â Â Â Â Â Â Â Â |
KELLY WAFULA | M | 421 | 36612242 | OUR LADY OF PEACE CHEBUKAKA PRIMARY SCHOOL |
OKOVA VICTOR ZAKARIA | M | 421 | 36613107 | ST. JOSEPH'S RC |
SAMUEL SIMIYU MWEMBE | M | 421 | 36613116 | LUGULU MIXED BOARDING DAY PRIMARY SCHOOL |
NYONGESA PATIENCE NAMUKURU | F | 420 | 36613115 | SAMBU CENTRAL PRIMARY SCHOOL |
JOHN SINANI | M | 420 | 36613116 | LUGULU MIXED BOARDING DAY PRIMARY SCHOOL |
BARAKA ZYNTA IMMACULATE | F | 419 | 36602106 | BUNGOMA D.E.B. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
SOBOLO DAMARIS IMDEK | F | 419 | 36602165 | MARELL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
OPICHO STANLEY BRIMSON | M | 419 | 36602165 | MARELL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
WANYONYI MODESTER NASIMIYU | F | 419 | 36613115 | SAMBU CENTRAL PRIMARY SCHOOL |
ONYANGO HOPE CRISON | M | 419 | 36628188 | EPICO JOHNS Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BARASA NANDAKO ASHLEEN | F | 419 | 36628215 | CARMELVIEW PRE-PRIMARY & PRIMARY SCHOOL |
WANYAMA SIFUNA EVANS | M | 419 | 36635159 | ST ELIZABETH FAITH ACADEMY Â Â Â Â Â Â Â Â Â |
OMUNG'ALA OMBUNGA VALENTINE | M | 418 | 36602107 | MOI PRIMARY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
SAKWA MARCUS KHAYO | M | 418 | 36602165 | MARELL ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MUNGAMI MARIE NASIKE | F | 418 | 36602173 | HIGHWAY ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
YVONNE KWAMBOKA BOB | F | 418 | 36602187 | PINNACLE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
FAVOR IMANI MANYONGE | M | 418 | 36602187 | PINNACLE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
MURUNGAH NALIAKA TERRYANN | F | 418 | 36602198 | NZOIA INDUSTRIAL Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
BRAVIN WAMALWA MALABA | M | 418 | 36612221 | CHWELE ACADEMY Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Related posts
- Top and best students and schools in Migori County KCPE 2019
- Top and best students and schools in Homa Bay County KCPE 2019
- Top and best students and schools in Kisii County KCPE 2019
- Top and best students and schools in Kisumu county KCPE 2019
- Top and best students and schools in Vihiga County KCPE 2019
- Top and best students and schools in Kakamega County KCPE 2019
- Top and best students and schools in Bungoma County KCPE 2019
- Top and best students and schools in Kajiado county KCPE 2019
- Top and best students and schools in Nandi County KCPE 2019
- Top and best students and schools in Kericho County KCPE 2019
- Top and best students and schools in Nakuru county KCPE 2019
- Top and best students and schools in Uasin Gishu County KCPE 2019
- Top and best students and schools in Nairobi County KCPE 2019
- Top and best students and schools in KCPE 2019 Makueni County
- Top and best students and schools in KCPE 2019 Meru county
- Top and best students and schools in KCPE 2019 Machakos county
- Top and best students and schools in Kiambu County KCPE 2019
- Top and best students and schools in Murang’a County KCPE 2019
- Top and best students and schools in Kirinyaga county KCPE 2019
- Top and best students and schools in Nyeri County KCPE 2019
- Top and best students and schools KCPE 2019 Nyandarua County
- Top and best students and schools KCPE 2019 Kilifi County
- Top and best students and Schools KCPE 2019 Taita Taveta County
- Top and best students and schools KCPE 2019 Mombasa County