In KCSE 2019, Kenya High school registered the highest number of grade A, which is the, highest attainable grade. This is the school that also produced the best girl in KCSE 2019 – Barasa Miriam Njeri who had a performance index of 87.087.
Kenya High school recorded the highest mean nationally in KCSE 2019. It had a mean of 10.467.
Position two was taken by Kapsabet Boys High school. The school produced 49 As. In addition to producing more quality grades, Kapsabet had two students in top 10 best KCSE 2019 students nationally. Muluma Tony Wabuko and Kaboge Odhiambo from Kapsabet emerged position one and three respectively.
Here is a list of top 100 schools as per their mean scores
KCSE 2019 RANKING | SCHOOL | MEAN GRADE | COUNTY |
1. |  Kenya High | 10.467 | Nairobi |
2. | Kapsabet Boys | 10.11 | Nandi |
3. | Kisima Mixed | 10.05 | Nyandarua |
4. | Alliance High | 10.019 | Kiambu |
5. | Mary Hill Girls | 9.92 | Kiambu |
6. | Alliance Girls | 9.92 | Kiambu |
7. | Strathmore School | 9.88 | Nairobi |
8. | Moi High School Kabarak | 9.88 | Nakuru |
9. | Mang’u High | 9.868 | Kiambu |
10. | Light Academy | 9.84 | Nairobi |
11. | Anestar Boys High | 9.7 | Nakuru |
12. | Moi Girls Eldoret | 9.65 | Uasin Gishu |
13. | Pangani Girls | 9.56 | Nairobi |
14. | Nairobi School | 9.55 | Nairobi |
15. | Kianda Schoo | 9.53 | Nairobi |
16. | Nakuru Girls | 9.52 | Nakuru |
17. | St. Brigid’s Kiminini | 9.4 | Trans Nzoia |
18. | Murang’a High | 9.2733 | Murang’a |
19. | Riara Springs | 9.2 | Nairobi |
20. | Friends School Kamusinga | 9.1608 | Bungoma |
21. | Moi Tea Girls Sec. | 9.16 | Kericho |
22. | Maseno School | 9.09 | Kisumu |
23. | Kipsigis Girls Sec. | 9.08 | Kericho |
24. | Starehe Girls’ Centre | 9.07 | Nairobi |
25. | Sheik Khalifa | 9.01 | Mombasa |
26. | Kagumo High | 8.99 | Nyeri |
27. | Bishop Gatimu Ngandu | 8.962 | Nyeri |
28. | Sagero Adventist National | 8.927 | Trans Nzoia |
29. | Starehe Boys’ Centre | 8.9098 | Nairobi |
30. | Maranda High | 8.90628 | Siaya |
31. | Pope Benedict Seminary | 8.9 | Kisii |
32. | Bunyore Girls | 8.8925 | Vihiga |
33. | Litein High School | 8.84 | Kericho |
34. | Agoro Sare | 8.834 | Homa Bay |
35. | Nakuru Boys High | 8.81 | Nakuru |
36. | Damacrest Academy | 8.8 | Kiambu |
37. | Baricho High | 8.8 | Kirinyiga |
38. | Light Academy | 8.72 | Mombasa |
39. | Limuru Girls | 8.7 | Kiambu |
40. | Kanga High | 8.7 | Migori |
41. | Meru School | 8.7 | Meru |
42. | Machakos School | 8.6207 | Machakos |
43. | Mudasa Academy | 8.62 | Vihiga |
44. | Mary Mother Of Grace | 8.62 | Laikipia |
45. | Kiage Tumaini | 8.6 | Kisii |
46. | Kitui School | 8.5878 | Kitui |
47. | Asumbi Girls | 8.58519 | Homa Bay |
48. | Karima Girls High | 8.58 | Nyandarua |
49. | Kahuha Girls | 8.53 | Murang’a |
50. | Nkubu High | 8.5 | Meru |
51. | Carmel Girls | 8.5 | Machakos |
52. | Kisasi Boys | 8.47 | Kitui |
53. | Moi Girls Mbiruri | 8.405 | Embu |
54. | Preciuos Blood Riruta | 8.4 | Nairobi |
55. | Moi Forces Lanet | 8.4 | Nakuru |
56. | Mbita High | 8.4 | Homa Bay |
57. | Karura Sda | 8.4 | Nairobi |
58. | Kabare Girls | 8.4 | Kirinyiga |
59. | Kisii School | 8.4 | Kisii |
60. | St. Mary’s Igoji | 8.37 | Meru |
61. | Sacho High School | 8.36 | Baringo |
62. | Metkei Girls | 8.34 | Elgeyo Marakwet |
63. | Njiri School | 8.33 | Murang’a |
64. | Elburgon Secondary | 8.33 | Nakuru |
65. | Chogoria Girls | 8.31 | Tharaka Nithi |
66. | Mutira Girls | 8.3 | Kirinyaga |
67. | Moi Siongiroi Girls | 8.3 | Bomet |
68. | Lugulu Girls High | 8.2578 | Bungoma |
69. | Memon Academy | 8.2 | Mombasa |
70. | Kyeni Girls | 8.2 | Embu |
71. | Utumishi Academy | 8.18 | Nakuru |
72. | Muthale Girls | 8.102 | Kitui |
73. | Tengecha Girls High | 8.1 | Kericho |
74. | St. Mary’s Boys Nyeri | 8.1 | Nyeri |
75. | Qubaa Muslim | 8.1 | Mombasa |
76. | Kathiani Girls | 8.1 | Machakos |
77. | St. Francis Misyani | 8.06 | Machakos |
78. | Baringo High School | 8.06 | Baringo |
79. | Makueni Boys | 8.054 | Makueni |
80. | St. Anthony Boys | 8.01 | Trans Nzoia |
81. | Nyambaria High | 8.01 | Nyamira |
82. | Kangaru Girls | 8.01 | Embu |
83. | Mahiga Girls | 8 | Nyeri |
84. | Elite Girls | 8 | Laikipia |
85. | St. Joseph’s Boys Kitale | 7.92 | Trans Nzoia |
86. | Sacred Heart Roret Girl | 7.9 | Kericho |
87. | Orero Boys | 7.9 | Homa Bay |
88. | Kapsabet Girls | 7.9 | Nandi |
89. | Istiqama Academy | 7.9 | Mombasa |
90. | Graceland Girls | 7.83 | Laikipia |
91. | Nanyuki High School | 7.82 | Laikipia |
92. | Naivasha Girls | 7.82 | Nakuru |
93. | St. Peter’s Nyakemincha | 7.8 | Nyamira |
94. | Pioneer Girls | 7.8 | Murang’a |
95. | Ndalani Sec. | 7.8 | Machakos |
96. | Kiurani Boys | 7.8 | Thara Nithi |
97. | Kiaguthu Boys | 7.8 | Murang’a |
98. | Mugoiri Girls | 7.7928 | Murang;A |
99. | Tenwek High School | 7.79 | Bomet |
100. | St. Patrick’s Iten | 7.79 | Elgeyo Marakwet |
- Related posts:
-
Maranda high school KCSE 2019 Results; sends over 600 students to university
-
Kisii High School KCSE Results 2019 and distribution of grades
-
Pangani Girls High school KCSE 2019 Results and distribution of grades
-
Sironga Girls National School KCSE 2019 Results and distribution of grades
-
St. Peters Nyakemincha secondary school KCSE Results 2019 and distribution of grades
-
Moi Tea Girls Tops Kericho county KCSE 2019 as Litein Boys High shines
-
Asumbi girls High school KCSE 2019 Results and distribution of grades
-
Nyambaria Boys National School KCSE 2019 Results and distribution of grades
-
Baringo High National School KCSE 2019 and grade distribution
-
Kaplong Girls National School KCSE 2019 Results and distribution of grades
-
Nyabururu Girls National school KCSE Results 2019 and distribution of grades
-
Kereri Girls High school KCSE 2019 Results and distribution of grades
-
Friends School Kamusinga KCSE 2019 Results and distribution of grades
-
Kitui high school KCSE 2019 Results and distribution of grades
-
Starehe Boys Centre KCSE 2019 Results and distribution of grades
-
Starehe Girls’ Centre KCSE 2019 Results and distribution of grades