This course is offered in various universities. Cluster points for this course range from 23.847 to 41.816.
Garissa University has the lowest cluster points for this course while university of Nairobi has the highest cluster points.
# | PROG
CODE |
INSTITUTION NAME | PROGRAMME NAME | 2019 CUTOFF |
2018
CUTOFF |
2017
CUTOFF |
|
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | |||||||
1 | 1053107 | JARAMOGI OGINGA ODINGA
UNIVERSITY OF SCIENCE AND TECHNOL |
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH
IT) |
25.614 | 28.99 | 31.066 | |
2 | 1057107 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 37.049 | 38.588 | 38.013 | |
3 | 1061107 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 33.927 | 32.779 | 28.594 | |
4 | 1079107 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 25.729 | 24.377 | 30.196 | |
5 | 1087107 | KISII UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 27.711 | 28.805 | 31.853 | |
6 | 1096107 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 23.847 | 23.342 | 25.897 | |
7 | 1103107 | KCA UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 33.298 | 31.57 | 23.423 | |
8 | 1105107 | CHUKA UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 34.304 | 34.5 | 31.575 | |
9 | 1111107 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 40.194 | 41.214 | 40.773 | |
10 | 1114107 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 32.578 | 35.258 | 35.161 | |
11 | 1118107 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 27.99 | 30.582 | 29.821 | |
12 | 1162107 | DAYSTAR UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 35.13 | 33.778 | 37.585 | |
13 | 1164107 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 36.283 | 36.678 | 35.816 | |
14 | 1166107 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 25.294 | 28.373 | 28.757 | |
15 | 1170107 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 31.077 | 31.004 | 26.395 | |
16 | 1173107 | DEDAN KIMATHI UNIVERSITY OF
TECHNOLOGY |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 33.396 | 35.774 | 36.156 | |
17 | 1229107 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE, WITH
IT) |
35.366 | 36.29 | 35.81 | |
18 | 1240107 | MERU UNIVERSITY OF SCIENCE AND
TECHNOLOGY |
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 28.007 | 26.665 | 33.766 | |
19 | 1244107 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 28.875 | 30.631 | 29.859 | |
20 | 1246107 | MURANGA UNIVERSITY OF
TECHNOLOGY |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 26.093 | 29.76 | 30.556 | |
21 | 1249107 | JOMO KENYATTA UNIVERSITY OF
AGRICULTURE AND TECHNOLOGY |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 39.735 | 40.06 | 39.52 | |
22 | 1253107 | MOI UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 38.075 | 39.031 | 39.424 | |
23 | 1263107 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 41.816 | 41.848 | 41.516 | |
24 | 1279107 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 32.162 | 33.051 | 32.415 | |
25 | 1480107 | CATHOLIC UNIVERSITY OF EAST
AFRICA |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 31.753 | 30.837 | 32.582 |