According to data on the Kenya University and Colleges Placement body, Bachelor of Education Arts with IT is offered in 58 universities.
Just like other curses, 2020 cluster points will be used for KCSE 2021 candidates.
# | PROG
CODE |
INSTITUTION NAME | PROGRAMME NAME | 2019 CUTOFF |
2018
CUTOFF |
2017
CUTOFF
|
|||||
1 | 1053135 | JARAMOGI OGINGA ODINGA
UNIVERSITY OF SCIENCE AND TECHNOL |
BACHELOR OF EDUCATION(ARTS) WITH IT | 29.417 | 26.534 | – | |||||
2 | 1057135 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 32.843 | 30.772 | 29.213 | |||||
3 | 1060135 | RIARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | – | – | – | |||||
4 | 1061135 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 30.075 | 27.727 | 26.419 | |||||
5 | 1073135 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.932 | 23.933 | – | |||||
6 | 1077135 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.055 | 24.531 | – | |||||
7 | 1078135 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.172 | 24.323 | – | |||||
8 | 1079135 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION ARTS (HISTORY, CRE,
GEOGRAPHY, ENGLISH, KISWAHILI, MATHEMATICS, BUSINESS STUDIES) |
28.013 | – | – | |||||
9 | 1082135 | MASINDE MULIRO UNIVERSITY OF
SCIENCE & TECHNOLOGY |
BACHELOR OF EDUCATION ARTS | 30.378 | 27.885 | 24.722 | |||||
10 | 1087135 | KISII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.26 | 26.847 | 24.349 | |||||
11 | 1088135 | GRETSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 25.248 | 23.842 | – | |||||
12 | 1090135 | SCOTT CHRISTIAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.06 | 23.767 | – | |||||
13 | 1093135 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (ARTS) | 28.318 | 23.558 | – | |||||
14 | 1096135 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.871 | 24.556 | – | |||||
15 | 1103135 | KCA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.926 | 24.848 | – | |||||
16 | 1105135 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 32.204 | 30.08 | 27.868 | |||||
17 | 1107135 | ST PAULS UNIVERSITY | BACHELOR OF EDUCATION ARTS | 25.609 | 23.637 | – | |||||
18 | 1108135 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.429 | 27.239 | 24.693 | |||||
19 | 1111135 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 33.48 | 31.348 | 30.251 | |||||
20 | 1114135 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (ARTS) | 30.394 | 28.062 | 24.113 | |||||
21 | 1117135 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.374 | 27.06 | 24.739 | |||||
22 | 1118135 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (ARTS) | 29.329 | 26.918 | 26.552 | |||||
23 | 1119135 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.2 | 23.77 | – | |||||
24 | 1162137 | DAYSTAR UNIVERSITY | BACHELOR OF EDUCATION(MAJOR ACCOUNTING AND
BUSINESS ADMINISTRATION) |
30.083 | 28.322 | 25.663 | |||||
25 | 1165135 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.389 | 27.279 | 24.348 | |||||
26 | 1166135 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 26.531 | 23.613 | – | |||||
27 | 1169135 | KENYA HIGHLANDS EVANGELICAL
UNIVERSITY |
BACHELOR OF EDUCATION (ARTS) | 24.116 | 24.364 | – | |||||
28 | 1170135 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.815 | 25.256 | – | |||||
29 | 1176135 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.908 | 25.119 | – | |||||
30 | 1181135 | UNIVERSITY OF EASTERN AFRICA,
BARATON |
BACHELOR OF EDUCATION (ARTS) | 27.787 | 23.999 | – | |||||
31 | 1192135 | GREAT LAKES UNIVERSITY OF
KISUMU |
BACHELOR OF EDUCATION (ARTS) | – | 23.95 | – | |||||
32 | 1196135 | PRESBYTERIAN UNIVERSITY OF EAST
AFRICA |
BACHELOR OF EDUCATION (ARTS) | 24.037 | 23.963 | – | |||||
33 | 1225135 | INTERNATIONAL LEADERSHIP
UNIVERSITY |
BACHELOR OF EDUCATION (ARTS) | – | – | – | |||||
34 | 1229135 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (ARTS, WITH IT) | 31.016 | 28.521 | 27.055 | |||||
35 | 1240499 | MERU UNIVERSITY OF SCIENCE AND
TECHNOLOGY |
BACHELOR OF EDUCATION (ARTS) | 27.702 | 25.661 | – | |||||
36 | 1244135 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 30.098 | 27.867 | 25.073 | |||||
37 | 1246135 | MURANGA UNIVERSITY OF
TECHNOLOGY |
BACHELOR OF EDUCATION (ARTS) | 28.582 | 26.277 | 24.999 | |||||
38 | 1253135 | MOI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 31.117 | 29.084 | 27.178 | |||||
39 | 1263135 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (ARTS) | 32.924 | 30.537 | 28.731 | |||||
40 | 1264135 | PIONEER INTERNATIONAL
UNIVERSITY |
BACHELOR OF EDUCATION (ARTS) | 24.251 | 24.255 | – | |||||
41 | 1279135 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 30.112 | 28.464 | 24.559 | |||||
42 | 1425135 | ZETECH UNIVERSITY | BACHELOR OF EDUCATION ARTS | 26.851 | 24.072 | – | |||||
43 | 1460135 | KIRIRI WOMENS UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION (ARTS) | 24.316 | 24.728 | – | |||||
44 | 1470135 | KAIMOSI FRIENDS UNIVERSITY
COLLEGE |
BACHELOR OF EDUCATION (ARTS) | 25.533 | 23.366 | – | |||||
45 | 1475135 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 23.72 | 23.667 | – | |||||
46 | 1480135 | CATHOLIC UNIVERSITY OF EAST
AFRICA |
BACHELOR OF EDUCATION (ARTS) | 28.956 | 26.71 | 25.072 | |||||
47 | 1485135 | UMMA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.594 | 24.005 | – | |||||
48 | 1495135 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 23.91 | 23.941 | – | |||||
49 | 1500494 | THE EAST AFRICAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.148 | 24.37 | – | |||||
50 | 1515135 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS, WITH IT) | 26.309 | 24.555 | – | |||||
51 | 1530135 | MARIST INTERNATIONAL UNIVERSITY
COLLEGE |
BACHELOR OF EDUCATION ARTS | 24.715 | 24.098 | – | |||||
52 | 1555135 | KENYA ASSEMBLIES OF GOD EAST
UNIVERSITY |
BACHELOR OF EDUCATION (ARTS) | 24.514 | 24.533 | – | |||||
53 | 1570135 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 24.928 | 24.641 | – | |||||
54 | 1600135 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 23.846 | 23.682 | – | |||||
55 | 1685135 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 23.976 | 23.897 | – | |||||
56 | 1700135 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 26.05 | 24.419 | – | |||||
57 | 3890135 | KOITALEEL SAMOEI UNIVERSITY
COLLEGE |
BACHELOR OF EDUCATION (ARTS) | 25.494 | 23.747 | – | |||||
58 | 3895135 | RAF INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION ARTS | 26.442 | 24.26 | – | |||||