EXAMINATION PERIOD AND DATES FOR OCTOBER/NOVEMBER 2022
PRACTICAL & PROJECT PAPERS
DATE | PAPER CODE | PAPER NAME | DURATION | ||
PLA | NNING WEDNESDAY 26TH OCTOBER, 2022 ONE DAY ONLY | ||||
PLANNING
WEDNESDAY
26TH OCTOBER 2022
ONE DAY ONLY |
1. | 1402/314 | Food and Beverage Production Practical | 2 hrs | |
2. | 1802/104 1819/104 | Food and Beverage Production Practical | 2 hrs | ||
3. | 1819/203 | Housekeeping practical | 1 hr | ||
4. | 1819/204 | Laundry practical | 1 hr | ||
5. | 2402/301
2419/301 |
Food and Beverage Management Practice | 3 hrs | ||
6. | 2406/101 | Housekeeping Management Practice | 3 hrs | ||
7. | 2406/201 | Laundry and Dry Cleaning Practice | 3 hrs | ||
8. | 2419/305 | Accommodation Management Practice | 2 hrs | ||
9. | 2801/105 | Housekeeping Practice | 1 hr | ||
10. | 2801/106 | Laundry Practice | 1 hr | ||
11. | 2802/105
2819/105/1 |
Food and Beverage Production Practical | 2 hrs | ||
12. | 2802/205 2819/205 | Food and Beverage Production Management Practice | 2 hrs | ||
13. | 2802/305 2819/305 | Food and Beverage Service and Sales Management Practice | 1 ½ hrs | ||
14. | 2819/106 | Accommodation Operations Practice | 2 hrs | ||
15. | 2819/203 | Accommodations Operations Management Practice I (Laundry) | 2 hrs | ||
16. | 2819/302 | Accommodations Operations Management Practice II (House Keeping) | 2 hrs | ||
START OF PRACTICAL PAPERS MONDAY 31ST OCTOBER 2022 | |||||
17. | 0101/211 | Trade Practice | 12 hrs | ||
18. | 0103/211 | Trade Practice | 12 hrs | ||
19. | 0105/211 | Trade Practice | 12 hrs | ||
20. | 0106/211 | Trade Practice | 12 hrs | ||
21. | 0202/211 | Trade Practice | 6 hrs | ||
22. | 0301/211 | Trade Practice | 8 hrs | ||
23. | 0302/211 | Trade Practice | 8 Hrs | ||
24. | 0304/211 | Trade Practice | 8 hrs | ||
25. | 0305/211 | Trade Practice | 8 hrs | ||
26. | 0401/211B | Trade Practice | 4 hrs | ||
27. | 0402/211 | Trade Practice, Food and Beverage Production | 5 hrs | ||
28. | 0402/216 | Trade Practice on Food and Beverage Service | 3 hrs | ||
29. | 0404/211 | Trade Practice | 9 hrs |
DATE | PAPER CODE | PAPER NAME | DURATION | ||
START OF PRACTICAL PAPERS
MONDAY 31ST OCTOBER 2022
|
30. | 0405/211 | Trade Practice | 9 hrs | |
31. | 0501/103 | Metal Processing Technology Practice I | 9 hrs | ||
32. | 0501/203 | Metal Processing Technology Practice II | 12 hrs | ||
33. | 0503/103 | Motor Vehicle Practice I | 16 hrs | ||
34. | 0503/203 | Motor Vehicle Practice II | 16 hrs | ||
35. | 0504/105 | Trade Practice I | 6 hrs | ||
36. | 0504/204 | Trade Practice II | 6 hrs | ||
37. | 05041/105 | General Marine Engineering practical (Trade practice I) | 12 hrs | ||
38. | 05041/205 | Marine Engineering Technology Practical (Trade Practice II) | 12 hrs | ||
39. | 0505/103 | Refrigeration and Air Conditioning Trade Practice I | 6 hrs | ||
40. | 0505/203 | Refrigeration and air Conditioning Trade Practice II | 6 hrs | ||
41. | 0601/103 | Electrical & Electronics Technology Practice I | 9 hrs | ||
42. | 0601/203 | Electrical and Electronics Technology Practice II | 8 hrs | ||
43. | 0701/103 | Appropriate Carpentry & Joinery Practice I | 9 hrs | ||
44. | 0701/203 | Appropriate Carpentry & Joinery Practice II | 9 hrs | ||
45. | 0702/103 | Building Technology Practice I | 9 hrs | ||
46. | 0702/203 | Building Technology Practice II | 9 hrs | ||
47. | 0801/103 | Fashion Design & Garment Making Practice I | 7 hrs | ||
48. | 0801/203 | Fashion Design & Garment Making Practice II | 7 hrs | ||
49. | 0602/203 0920/202 | ICT Trade Practice II | 6 hrs | ||
50. | 0901/103 | Hair Dressing and Beauty Therapy Practice I | 6 hrs | ||
51. | 0901/203 | Hair Dressing and Beauty Therapy Practice II | 6 hrs | ||
52. | 0902/103 | Food Processing Technology Practice I | 6 hrs | ||
53. | 0902/203 | Food Processing Technology Practice II | 6 hrs | ||
54. | 0903/103 | Leather Technology Practice I | 12 hrs | ||
55. | 0903/203 | Leather Technology Practice II | 12 hrs | ||
56. | 0904/103 | Agribusiness Practice I | 9 hrs | ||
57. | 0904/203 | Agribusiness Practice II | 9 hrs | ||
58. | 0920/102 0602/103 | Information Communications Technology Practice I | 6 hrs | ||
59. | 1102/315 | Trade Practice | 25 Hrs | ||
60. | 1103/315 | Trade Practice | 6 Hrs | ||
61. | 1105/315 | Trade Practice | 6 Hrs | ||
62. | 1106/315 | Trade Practice | 25 Hrs | ||
63. | 1202/314 | Electrical Installation Practice | 8 Hrs | ||
64. | 1204/313 | Electronic Instruments & Fault Diag. (Practice) | 8 Hrs | ||
65. | 1301/315 | Carpentry & Joinery Craft Practice | 9 Hrs | ||
66. | 1304/315 | Masonry Craft Practice | 9 Hrs | ||
67. | 1305/315 | Plumbing Craft Practice | 9 Hrs | ||
68. | 1308/315 | Land Surveying Craft Practice | 6 Hrs | ||
69. | 1309/315 | Road Construction Craft Practice | 9 Hrs | ||
70. | 1401/311 | Garment Making Practical | 7 Hrs | ||
71. | 1402/314 | Food & Beverage Production Practical | 6 Hrs | ||
72. | 1402/315 | Food & Beverage Service Practical | 3 Hrs | ||
73. | 1403/315 | Food Processing & Preservation Practical | 6 Hrs | ||
74. | 1404/315 | Trade Practice | 6 Hrs | ||
75. | 1406/311 | Housekeeping Practical | 4 Hrs | ||
76. | 1406/312 | Laundry Practical | 4 Hrs | ||
77. | 1409/315 | Fisheries Technology Trade Practice | 6 Hrs | ||
78. | 1410/208/2 | Kenyan Sign Language (KSL) Expressive Signing Skills (Practice) {15 minutes per candidate} | 15 min each | ||
79. | 1501/206 | Mechanical Engineering Trade Practice | 25 hrs | ||
80. | 1503/106 | Motor Vehicle Technology Trade Practice I | 6 hrs | ||
81. | 1503/206 | Motor Vehicle Technology Trade Practice II | 6 hrs | ||
82. | 1504/106 | Trade Practice I | 12 hrs | ||
83. | 1504/206 | Trade Practice II | 12 hrs | ||
84. | 15041/106
|
Navigation Safety and Boat Handling Practice (Trade Practice) | 6 hrs | ||
85. | 1505/106 | Trade Practice I | 12hrs | ||
86. | 1505/206 | Trade Practice II | 12 hrs | ||
87. | 15051/106 | General Marine Engineering Practical (Trade Practice) | 12 hrs | ||
88. | 1507/114 1907/104 | Bread & Confectionery Making I Practice | 6 hrs |
DATE | PAPER CODE | PAPER NAME | DURATION | ||
LAST DAY OF
PRACTICAL PAPERS
FRIDAY 11TH NOVEMBER 2022
|
89. | 1507/213 1907/204 | Bread & Confectionery Making II Practice | 6 hrs | |
90. | 1508/106 | Welding and Fabrication Trade Practice I | 18 hrs | ||
91. | 1508/206 | Welding and Fabrication Trade Practice II | 18 hrs | ||
92. | 1509/106 | Construction Plant Trade Practice I | 8 hrs | ||
93. | 1509/206 | Construction Plant Trade Practice II | 9 hrs | ||
94. | 1521/104
1601/106 1602/106 |
Trade Practice I
|
8 hrs |
||
95. | 1521/206 1601/206 | Trade Practice II | 8 hrs | ||
96. | 1522/206 1602/206 | Telecom Systems and Fault Diagnosis |
12 hrs |
||
97. | 1704/106 | Building Construction Practice | 15 hrs | ||
98. | 1704/205 | Building Construction Practice | 18 hrs | ||
99. | 1801/105 | Fabric Colouration Practical | 4 hrs | ||
100. | 1801/203 | Garment Making Practical (For Women) | 7 hrs | ||
101. | 1801/204 | Garment Making Practical (For Men) | 7 hrs | ||
102. | 1801/205 | Batik and Embroidery Practical | 4 hrs | ||
103. | 1802/104 1819/104 | Food and Beverage Production Practical | 6 hrs | ||
104. | 1802/204 | Food and Beverage Service and Sales Practical | 3 hrs | ||
105. | 1805/108/2 | Kenyan Sign language- Expressive skills (Practical) {15 minutes per candidate} | 15 Minutes Each | ||
106. | 1819/106 | Food & Beverage Service Practical | 3 hrs | ||
107. | 1819/203 | House Keeping Practical | 5 hrs | ||
108. | 1819/204 | Laundry Practical | 5 hrs | ||
109. | 1903/106 | Food Processing and Preservation I Practical | 6 hrs | ||
110. | 1903/205 | Food Processing and Preservation II Practical | 6 hrs | ||
111. | 1906/106 | Sustainable Ecological Agriculture Trade Practice I | 6 hrs | ||
112. | 1906/206 | Sustainable Ecological Agriculture Trade Practice II | 6 hrs | ||
113. | 1908/106 | Trade Practice | 6 hrs | ||
114. | 1908/205 | Trade Practice II | 6 hrs | ||
115. | 2401/302 | Garment Cutting and Making Practical | 6 hrs | ||
116. | 2402/301
2419/301 |
Food & Beverage Management Practice | 6 hrs | ||
117. | 2406/101 | House Keeping Management Practice | 5 hrs | ||
118. | 2406/201 | Laundry and Dry Cleaning Practice | 5 hrs | ||
119. | 2419/305 | Accommodation Management Practice | 4 hrs | ||
120. | 2420/201A | Bread Making Practice II | 8 hrs | ||
121. | 2420/201B | Flour & Confectionery Practice II | 6 hrs | ||
122. | 2420/301 | Bread Making & Flour Confectionery Practice III | 12 hrs | ||
123. | 25041/106 | Navigation safety and ship maintenance practical | 12 hrs | ||
124. | 2801/105 | Housekeeping Practice | 4 hrs | ||
125. | 2801/106 | Laundry Practice | 4 hrs | ||
126. | 2802/105
2819/105/1 |
Food and Beverage Production Practical | 6 hrs | ||
127. | 2802/106
2819/105/2 |
Food and Beverage Service Practical | 3 hrs | ||
128. | 2802/205 2819/205 | Food Production Management Practice | 5 hrs | ||
129. | 2802/305 2819/305 | Food and Beverage Service and Sales Management Practice | 6 hrs | ||
130. | 2803/105 | Clothing Construction I Practical | 6 hrs | ||
131. | 2803/205 | Clothing Construction II Practical | 6 hrs | ||
132. | 2803/305 | Clothing Construction III Practical | 6 hrs | ||
133. | 2819/106 | Accommodation Operations Practice | 7 hrs | ||
134. | 2819/203 | Accommodation Operations Management I Practice (Laundry) | 4 hrs | ||
135. | 2819/302
|
Accommodation Operations Management II Practice (House Keeping) | 6 hrs | ||
136. | 2830/105 | Spinning Machinery and Maintenance Practical | 6 hrs | ||
137. | 2830/205 | Weaving and Knitting Machinery practical | 6 hrs | ||
138. | 2830/305 | Quality Control, Analysis and Testing Practical | 6 hrs | ||
DATE | PAPER CODE | PAPER NAME | DURATION | ||
139. | 2913/206 | Food Processing I Practical | 6 hrs | ||
140. | 2913/306 | Food Processing II Practical | 6 hrs | ||
141. | 2920/105 | Baking I Practice (Bread) | 6 hrs | ||
142. | 2920/106 | Baking I Practice (Confectionery) | 6 hrs | ||
143. | 2920/204 | Baking II Practice (Bread) | 6 hrs | ||
144. | 2920/205 | Baking II Practice (Confectionery) | 6 hrs | ||
145. | 2920/305 | Baking III Practice (Bread) | 8 hrs | ||
146. | 2920/306 | Baking III Practice (Confectionery) | 8 hrs |
2.2 WRITTEN PAPERS
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
8.00 A.M. DAY 1 MONDAY 31ST OCTOBER, 2022 | ||||
8.00 A.M. DAY 1 MONDAY 31ST
OCTOBER, 2022 |
1. | 2301/303
2302/303 |
Structures | 3 hrs |
2. | ||||
3. | 2303/303 | Hydrological Processes | 3 hrs | |
4. | 2304/303 | Hydrogeology | 3 hrs | |
5. | 2305/303
2307/303 2308/303 |
Structures | 3 hrs | |
6. | ||||
7. | ||||
8. | 2311/303
2312/303 |
Photogrammetry and Remote Sensing | 3 hrs | |
9. | ||||
10. | 2313/303 | Cartography, Photogrammetry & Remote Sensing | 3 hrs | |
11. | 2403/303 | Food Analysis | 3 hrs | |
12. | 2406/302 | Communication Skills | 3 hrs | |
13. | 2416/301
2417/301 2418/301 |
Art Studio Organization & Management | 3 hrs | |
14. | ||||
15. | ||||
16. | 2422/301
2423/301 2424/301 |
Industrial Organization and Management | 3 hrs | |
17. | ||||
18. | ||||
19. | 2501/101
2502/101 2503/101 2508/101 2509/101 2601/101 2602/101 2603/101 2705/101 2707/101 2709/101 2710/101 |
ICT, Communication skills and Entrepreneurship | 3 hrs | |
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | 2501/201
2502/201 2503/201 2508/201 2509/201 |
Industrial Organisation and Management | 3 hrs | |
32. | ||||
33. | ||||
34. | ||||
35. | ||||
36. | 2501/305 | Production Line Processes and Foundry Technology | 3 hrs | |
37. | 2502/305 | Power Production Systems | 3 hrs | |
38. | 2503/305 | Auto Electrics and Electronics | 3 hrs | |
39. | 2508/305 | Advanced Fabrication Technology | 3 hrs | |
40. | 2509/305 | Construction Plant Technology and Practice III | 3 hrs |
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
41. | 2504/101 | Entrepreneurship and Communication Technology | 3 hrs | |
42. | 25041/101
25051/101 |
Entrepreneurship and Communication Technology | 3 hrs | |
43. | ||||
44. | 2505/101 | Entrepreneurship and Communication Skills | 3 hrs | |
45. | 2506/101
2507/101 |
Entrepreneurship & Communication Technology | 3 hrs | |
46. | ||||
47. | 1314/101 | Water Resources I | 3 hrs | |
48. | 1314/201 | Water Resources II | 3 hrs | |
49. | 1412/315 | Medical Laboratory Technology Practice | 4 hrs | |
50. | 1521/101
1522/101 |
ICT Technical Drawing and Entrepreneurship
|
3 hrs
|
|
51. | ||||
52. | 2080/202
2081/202 2082/202 2083/202 1080/212 |
Industrial Org. & Management | 3 hrs | |
53. | ||||
54. | ||||
55. | ||||
56. | ||||
57. | 2101/302
2102/302 2103/302 2104/302 2105/302 2106/302 2107/302 2108/302 |
Industrial Organisation & Management | 3 hrs | |
58. | ||||
59. | ||||
60. | ||||
61. | ||||
62. | ||||
63. | ||||
64. | ||||
65. | 2201/305
2203/305 2204/305 2206/305 2208/305 |
Industrial Organisation & Management | 3 hrs | |
66. | ||||
67. | ||||
68. | ||||
69. | ||||
70. | 2205/305 | Industrial Org. & Management | 3 hrs | |
71. | 2207/305 | Industrial Org. & Management | 3 hrs | |
72. | 2521/101 | ICT, Entrepreneurship, Life and Communication Skills | 3 hrs | |
73. | 1904/106 | Science Laboratory Techniques practical I | 4 hrs | |
8.00 A.M. DAY 2 TUESDAY 1ST NOVEMBER, 2022 | ||||
8.00 A.M. DAY 2 TUESDAY 1ST
NOVEMBER, 2022 |
74. | 2101/301
2102/301 2103/301 2104/301 2105/301 2106/301 2107/301 2108/301 |
Mathematics | 3 hrs |
75. | ||||
76. | ||||
77. | ||||
78. | ||||
79. | ||||
80. | ||||
81. | ||||
82. | 2201/301
2203/301 2204/301 2206/301 |
Mathematics | 3 hrs | |
83. | ||||
84. | ||||
85. | ||||
86. | 2207/301 | Mathematics | 3 hrs | |
87. | 2208/301 | Mathematics | 3 hrs | |
88. | 2209/101 | Introduction to Computers & Principles of Operating Systems | 3 hrs | |
89. | 2413/301 | Mathematics | 3 hrs | |
90. | 2429/302 | Drug Supply Management | 3 hrs | |
91. | 2501/103
2502/103 2503/103 2508/103 |
Engineering Mathematics I | 3 hrs | |
92. | ||||
93. | ||||
94. |
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
95. | 2509/103 | |||
96. | 2501/203
2502/203 2503/203 2508/203 2509/203 |
Engineering Mathematics II | 3 hrs | |
97. | ||||
98. | ||||
99. | ||||
100. | ||||
101. | 2501/303
2502/303 2503/303 2508/303 2509/303 |
Engineering Mathematics III | 3 hrs | |
102. | ||||
103. | ||||
104. | ||||
105. | ||||
106. | 2504/103
2505/103 |
Mathematics I & Applied Science | 3 hrs | |
107. | ||||
108. | 2504/203
2505/203 |
Engineering Mathematics I | 3 hrs | |
109. | ||||
110. | 2504/303 | Ship Power Plant | 3 hrs | |
111. | 2505/303 | Engineering Mathematics II | 3 hrs | |
112. | 2506/103
2507/103 |
Engineering Mathematics I & Engineering Science I | 3 hrs | |
113. | ||||
114. | 2506/203
2507/203 |
Engineering Mathematics II | 3 hrs | |
115. | ||||
116. | 2506/303
2507/303 |
Engineering Mathematics III | 3 hrs | |
117. | ||||
118. | 2525/102
2910/102 2921/102 |
Applied Science I | 3 hrs | |
119. | ||||
120. | ||||
121. | 2525/201
2921/201 |
Applied Science II | 3 hrs | |
122. | ||||
123. | 2525/305
2921/305 |
Natural Resource Management | 3 hrs | |
124. | ||||
125. | 2528/102
2922/102 |
Environmental Chemistry & Applied Science | 3 hrs | |
126. | ||||
127. | 2528/202
2922/202 |
Environmental Pollution Control, Health and Safety | 3 hrs | |
128. | ||||
129. | 2528/302
2922/302 |
Environmental waste Management EIA and Environmental Law
|
3 hrs
|
|
130. | ||||
131. | 2705/102
2707/102 2709/102 2710/102 |
Mathematics I and Physical Science | 3 hrs | |
132. | ||||
133. | ||||
134. | ||||
135. | 2705/201
2707/201 2709/201 2710/201 |
Mathematics II and Surveying II | 3 hrs | |
136. | ||||
137. | ||||
138. | ||||
139. | 2705/301
2707/301 2709/301 2710/301 |
Mathematics III and Surveying III | 3 hrs | |
140. | ||||
141. | ||||
142. | ||||
143. | 2901/102 | Applied Mathematics and Economics | 3 hrs | |
144. | 2901/201 | Applied Mathematics | 3 hrs | |
145. | 2901/301 | Financial Accounting | 3 hrs | |
146. | 2910/201 | Applied Science II | 3 hrs | |
147. | 2910/302 | Agricultural Biochemistry and Agro-processing & value addition | 3 hrs | |
148. | 2913/102 | Mathematics and Applied Science | 3 hrs | |
149. | 2914/206 | Applied Biology Practical II | 4 hrs | |
150. | 2914/302 | Entomology, Pharmacology and Toxicology | 3 hrs |
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
151. | 3402/101 | Principles and Techniques of Education Management | 3 hrs | |
152. | 4080/203 | Organic Chemistry | 3 hrs | |
153. | 4082/203 | Pharmacology & Toxicology I | 3 hrs | |
154. | 4083/203 | Cytology | 3 hrs | |
155. | 4086/203 | Anatomy & Physiology I | 3 hrs | |
156. | 4087/203 | Haematology | 3 hrs | |
157. | 4089/203 | Specific Products Technology | 3 hrs | |
8.00 A.M. DAY 3 WEDNESDAY 2ND NOVEMBER 2022 | ||||
8.00 A.M. DAY 3
2ND NOVEMBER 2022 |
158. | 1904/105 | Biology Techniques I | 3 hrs |
159. | 1904/205 | Biology Techniques II | 3 hrs | |
160. | 1905/105 | Introduction to Nutrition and Dietetics, Introduction to Nutrition
Care Process and Principles of Human Nutrition |
3 hrs | |
161. | 1905/205 | Food Products for Invalids and Convalescents, Introduction to
Behavioural Sciences and Nutrition Anthropology |
3 hrs | |
162. | 2081/205
2082/205 |
Digital Electronics | 3 hrs | |
163. | ||||
164. | 2301/302
2302/302 2303/302 2304/302 |
Hydraulics | 3 hrs | |
165. | ||||
166. | ||||
167. | 2310/302
2311/302 2312/302 2313/302 |
Management | 3 hrs | |
168. | ||||
169. | ||||
170. | ||||
171. | 2403/302 | Food Chemistry | 3 hrs | |
172. | 2404/303 | Microbiology, Parasitology & Immunology | 3 hrs | |
173. | 2405/302 | Applied Economics | 3 hrs | |
174. | 2407/302 | Haematology &Immuno-Haematology | 3 hrs | |
175. | 2411/302 | Inorganic Chemistry | 3 hrs | |
176. | 2425/102 | Principles of Animal Production | 3 hrs | |
177. | 2425/202 | Animal Production II | 3 hrs | |
178. | 2425/302 | Animal Production III | 3 hrs | |
179. | 2426/103A
2427/102 |
Legal Aspects of Dietetics & Communication Skills | 3 hrs | |
180. | ||||
181. | 2426/203A | Human Psychology & Computer Applications | 3 hrs | |
182. | 2426/303
2427/303 |
Principles of Accounts and Practice of Management | 3 hrs | |
183. | ||||
184. | 2427/202 | Human Psychology | 3 hrs | |
185. | 2428/104 | Communication Skills & Information Technology | 3 hrs | |
186. | 2428/204 | Statistics | 3 hrs | |
187. | 2429/304A | Pharmaceutical Chemistry Theory | 3 hrs | |
188. | 2501/105 | Structural Fabrication Technology, Material and Metallurgy I | 3 hrs | |
189. | 2501/205 | Structural Fabrication Technology, Materials and Metallurgy II | 3 hrs | |
190. | 2502/206 | Building Services, Machine Installation, Refrigeration, Air conditioning and Ventilation | 3 hrs | |
191. | 2503/105 | Vehicle Technology | 3 hrs | |
192. | 2503/205 | Engines Technology and Bodywork | 3 hrs | |
193. | 2504/105 | General Ship Knowledge | 3 hrs | |
194. | 2504/205 | Maritime Conventions | 3 hrs | |
195. | 2505/105 | Ship Construction and Naval Architecture I | 3 hrs | |
196. | 2505/205 | Marine Mechanical Technology I | 3 hrs | |
197. | 2505/305 | Marine Mechanical Technology II | 3 hrs | |
198. | 2506/105
2507/105 |
Workshop Technology and Life Skills | 3 hrs | |
199. | ||||
200. | 2506/205 | Aircraft Mechanical Technology I | 3 hrs | |
201. | 2506/305 | Aircraft Mechanical Technology II | 3 hrs |
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
202. | 2507/205 | Measurement Technology | 3 hrs | |
203. | 2507/305 | Electromagnetic Field Theory | 3 hrs | |
204. | 2508/105 | Fabrication and Welding Technology, Materials and Metallurgy I | 3 hrs | |
205. | 2508/205 | Fabrication and Welding Technology, Materials and Metallurgy II | 3 hrs | |
206. | 2509/105 | Engine and Construction Plant I Technology I | 3 hrs | |
207. | 2509/205 | Vehicle and Construction Plant Technology II | 3 hrs | |
208. | 2521/204
2601/204 2602/204 2603/204 |
Engineering Drawing and Circuit Analysis | 3 hrs | |
209. | ||||
210. | ||||
211. | ||||
212. | 2525/105
2921/105 |
Agricultural Engineering I | 3 hrs | |
213. | ||||
214. | 2525/205
2921/205 |
Agricultural Engineering II | 3 hrs | |
215. | ||||
216. | 2525/303
2921/303 |
Agricultural engineering III | 3 hrs | |
217. | ||||
218. | 2528/105
2922/105 |
Human Ecology and Economics | 3 hrs | |
219. | ||||
220. | 2528/205
2922/205 |
Environmental Resource Management and Economics | 3 hrs | |
221. | ||||
222. | 2910/105 | Agricultural Engineering I | 3 hrs | |
223. | 2910/205 | Agricultural Engineering II | 3 hrs | |
224. | 2910/305 | Rural Sociology and Community Health | 3 hrs | |
225. | 2913/106 | Applied Science and Microbiology Practical | 4 hrs | |
226. | 2916/103 | Diet Therapy I, Meal Planning Management and Service and
Principles Of Human Nutrition Practice |
3 hrs | |
227. | 2916/203 | Diet Therapy II and Nutrition in the Lifespan Theory | 3 hrs | |
228. | 2916/303 | Diet Therapy III and Nutrition Education and Counselling Theory | 3 hrs | |
229. | 4080/205 | Instrumentation I | 3 hrs | |
230. | 4082/205 | Microbiology I | 3 hrs | |
231. | 4083/205 | Museum Techniques I | 3 hrs | |
232. | 4086/205 | Parasitology I | 3 hrs | |
233. | 4087/205 | Immunology I | 3 hrs | |
234. | 4089/205 | Food Microbiology | 3 hrs | |
8.00 A.M. DAY 4 THURSDAY 3RD NOVEMBER 2022 | ||||
8.00 A.M. DAY 4
3RD NOVEMBER 2022 |
235. | 2080/203
2081/203 2082/203 2083/203 |
Electrical Measurements | 3 hrs |
236. | ||||
237. | ||||
238. | ||||
239. | 2301/301
2302/301 2303/301 2304/301 |
Mathematics | 3 hrs | |
240. | ||||
241. | ||||
242. | 2305/301
2306/301 2307/301 2308/301 2309/301 |
Mathematics | 3 hrs | |
243. | ||||
244. | ||||
245. | ||||
246. | ||||
247. | 2310/301
2311/301 2312/301 2313/301 |
Mathematics | 3 hrs | |
248. | ||||
249. | ||||
250. | ||||
251. | 2405/301 | Mathematics | 3 hrs | |
252. | 2416/306 | Publication Design | 3 hrs | |
253. | 2417/306 | Painting Art | 3 hrs |
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
254. | 2426/102
2427/101B 2422/304 |
Nutrition, Community Health & Diet Therapy I Theory
Graphic Reproduction |
3 hrs
3 hrs |
|
255. | ||||
256. | 2423/304 | Proofing & Surface Preparation | 3 hrs | |
257. | 2424/304 | Finishing Binding and Ancillary operations | 3 hrs | |
258. | 2426/202
2427/201B 2429/304B |
Nutrition & Diet Therapy II Theory
Pharmaceutical Chemistry Practical |
3 hrs
4 hrs |
|
259. | ||||
260. | 2521/102
2601/103 2602/103 2603/103 |
Engineering Mathematics I | 3 hrs | |
261. | ||||
262. | ||||
263. | ||||
264. | 2521/201
2601/203 2602/203 2603/203 |
Engineering Mathematics II | 3 hrs | |
265. | ||||
266. | ||||
267. | ||||
268. | 2521/301
2601/303 2602/303 2603/303 |
Engineering Mathematics III | 3 hrs | |
269. | ||||
270. | ||||
271. | ||||
272. | 2805/104 | Child Health Care and Nutrition | 3 hrs | |
273. | 2805/205 | Community Development in Child care and Protection | 3 hrs | |
274. | 2916/102 | Mathematics and Physical Science | 3 hrs | |
275. | 2916/202 | Diet Therapy II and Nutrition in the Lifespan Practice | 3 hrs | |
276. | 2209/201 | System Analysis and Design | 3 hrs | |
277. | 2209/301 | Quantitative Methods | 3 hrs | |
278. | 2902/303 | Personal Development, Ethical and Legal Issues | 3 hrs | |
279. | 2902/105
2903/105 2904/105 2905/105 2906/105 2907/105 2908/105 2909/105 2911/105 2912/105 |
Personal development I and Life skills | 3 hrs | |
280. | ||||
281. | ||||
282. | ||||
283. | ||||
284. | ||||
285. | ||||
286. | ||||
287. | ||||
288. | ||||
289. | 2902/202
2903/202 2904/202 2905/202 2906/202 2907/202 2908/202 2909/202 2911/202 2912/202 |
Group Counselling | 3 hrs | |
290. | ||||
291. | ||||
292. | ||||
293. | ||||
294. | ||||
295. | ||||
296. | ||||
297. | ||||
298. | ||||
299. | 2901/204 | Petroleum Geochemistry | 3 hrs | |
300. | 2901/304 | Geographic Information Science (GIS) | 3 hrs | |
301. | 2903/303 | Personal Development, Professional, Ethical and Legal Issues | 3 hrs | |
302. | 2904/303 | Personal and Professional Development, Ethical and Legal Issues | 3 hrs | |
303. | 2905/303 | Personal Development and Professional Issues | 3 hrs | |
304. | 2906/303 | Personal Development, Family Counselling and Effective
Parenting. |
3 hrs | |
305. | 2907/303 | Personal and Professional Development | 3 hrs | |
306. | 2908/303 | Advocacy For Persons With Special Needs and Disabilities | 3 hrs | |
307. | 2909/303 | Personal Development and Spiritual Formation | 3 hrs |
DATE | PAPER
CODE |
PAPER NAME | DURATION | |
308. | 2916/302 | Diet Therapy III and Nutrition Education and Counselling Practice | 3 hrs | |
309. | 3301/211
3302/211 3303/211 |
Mathematics | 3 hrs | |
310. | ||||
311. | ||||
8.00 A.M. DAY 5 FRIDAY 4TH NOVEMBER 2022 | ||||
8.00 A.M. DAY 5
4TH NOVEMBER 2022 |
312. | 1405/312 | Animal Production | 3 hrs |
313. | 1411/312 | Printing Science | 3 hrs | |
314. | 1412/312 | Haematology & Immuno-Haematology | 3 hrs | |
315. | 1901/104 | Geodynamics, Stratigraphy and Sedimentology | 3 hrs | |
316. | 1901/204 | Workshop Technology & Practice | 3 hrs | |
317. | 2418/306 | Environment, Mon and Statuary Sculpture | 3 hrs | |
318. | 2425/104 | Agricultural Engineering I | 3 hrs | |
319. | 2425/204 | Agricultural Engineering II | 3 hrs | |
320. | 2425/304 | Agricultural Engineering III & Environmental Management | 3 hrs | |
321. | 2426/203B
2427/204 |
Applied Science (Physical Science and Biochemistry) | 3 hrs | |
322. | 2429/306A | Pharmacology & Therapeutics Theory | 3 hrs | |
323. | 2521/105
2601/106 2602/106 2603/106 |
Electrical Measurement and Analogue Electronics I | 3 hrs | |
324. | ||||
325. | ||||
326. | ||||
327. | 3080/206 | Building Economics | 3 hrs | |
328. | 3081/206
3083/206 3084/206 |
Estimating and Costing | 3 hrs | |
329. | ||||
330. | ||||
331. | 3082/206 | Costing & Measurement. of Field Works | 3 hrs | |
332. | 3301/216 | Geodesy | 3 hrs | |
333. | 3302/216 | Photogrammetric Mapping | 3 hrs | |
334. | 3303/216 | Thematic & Special Purpose Mapping | 3 hrs | |
335. | 4080/202 | Inorganic Chemistry | 3 hrs | |
