GENERAL INSTRUCTIONS
The time allowed for each paper is indicated against the name of the paper and no extra time is to be allowed. In case of any discrepancy, the time stated on the question paper should be taken as correct. Visually impaired candidates will not be given extra time other than what is stated on their respective papers. Any time allocated to reading through questions is included in the total time shown, except when special paper instructions indicate otherwise.
All first session examinations will start at 8.00 a.m. The start time for the second session examinations will be as indicated on the timetable
Your attention is drawn to the regulations governing the conduct of candidates under items 3.0; 4.0; 5.0 and 6.0 of this timetable.
Supervisors must ensure that candidates have written their names, index numbers and have signed on their answer scripts before they collect the scripts from the candidates.
EXAMINATION PERIOD AND DATES FOR JUNE/JULY 2022
PRACTICAL & PROJECT PAPERS
DATE | PAPER CODE | PAPER NAME | DURATION | ||
PLANNING WEDNESDAY 29TH JUNE, 2022ONE DAY ONLY | |||||
PLANNING
WEDNESDAY
29TH JUNE 2022
ONE DAY ONLY | 1. | 1402/314 | Food and Beverage Production Practical | 2 hrs | |
2. | 1802/104 1819/104 | Food and Beverage Production Practical | 2 hrs | ||
3. | 1819/203 | Housekeeping practical | 1 hr | ||
4. | 1819/204 | Laundry practical | 1 hr | ||
5. | 2402/301 2419/301 | Food and Beverage Management Practice | 3 hrs | ||
6. | 2406/101 | Housekeeping Management Practice | 3 hrs | ||
7. | 2406/201 | Laundry and Dry Cleaning Practice | 3 hrs | ||
8. | 2419/305 | Accommodation Management Practice | 2 hrs | ||
9. | 2801/105 | Housekeeping Practice | 1 hr | ||
10. | 2801/106 | Laundry Practice | 1 hr | ||
11. | 2802/105 2819/105/1 | Food and Beverage Production Practical | 2 hrs | ||
12. | 2802/205 2819/205 | Food and Beverage Production Management Practice | 2 hrs | ||
13. | 2802/305 2819/305 | Food and Beverage Service and Sales Management Practice | 1 ½ hrs | ||
14. | 2819/106 | Accommodation Operations Practice | 2 hrs | ||
15. | 2819/203 | Accommodations Operations Management Practice I (Laundry) | 2 hrs | ||
16. | 2819/302 | Accommodations Operations Management Practice II (House Keeping) | 2 hrs | ||
START OF PRACTICAL PAPERSMONDAY 4TH JULY, 2022 | |||||
START OF PRACTICAL PAPERSMONDAY4THJULY2022
LAST DAY OF PRACTICAL PAPERS
THURSDAY 15TH JULY 2022 | 17. | 0101/211 | Trade Practice | 12 hrs | |
18. | 0103/211 | Trade Practice | 12 hrs | ||
19. | 0105/211 | Trade Practice | 12 hrs | ||
20. | 0106/211 | Trade Practice | 12 hrs | ||
21. | 0202/211 | Trade Practice | 6 hrs | ||
22. | 0301/211 | Trade Practice | 8 hrs | ||
23. | 0302/211 | Trade Practice | 8 Hrs | ||
24. | 0304/211 | Trade Practice | 8 hrs | ||
25. | 0305/211 | Trade Practice | 8 hrs | ||
26. | 0401/211B | Trade Practice | 4 hrs | ||
27. | 0402/211 | Trade Practice, Food and Beverage Production | 5 hrs | ||
28. | 0402/216 | Trade Practice on Food and Beverage Service | 3 hrs | ||
29. | 0404/211 | Trade Practice | 9 hrs | ||
30. | 0405/211 | Trade Practice | 9 hrs | ||
31. | 0501/103 | Metal Processing Technology Practice I | 9 hrs | ||
32. | 0501/203 | Metal Processing Technology Practice II | 12 hrs | ||
33. | 0503/103 | Motor Vehicle Practice I | 16 hrs | ||
34. | 0503/203 | Motor Vehicle Practice II | 16 hrs | ||
35. | 0504/105 | Trade Practice I | 6 hrs | ||
36. | 0504/204 | Trade Practice II | 6 hrs | ||
37. | 05041/105 | General Marine Engineering practical (Trade practice I) | 12 hrs | ||
38. | 05041/205 | Marine Engineering Technology Practical (Trade Practice II) | 12 hrs | ||
39. | 0505/103 | Refrigeration and Air Conditioning Trade Practice I | 6 hrs | ||
40. | 0505/203 | Refrigeration and air Conditioning Trade Practice II | 6 hrs | ||
41. | 0601/103 | Electrical & Electronics Technology Practice I | 9 hrs | ||
42. | 0601/203 | Electrical and Electronics Technology Practice II | 8 hrs | ||
43. | 0701/103 | Appropriate Carpentry & Joinery Practice I | 9 hrs | ||
44. | 0701/203 | Appropriate Carpentry & Joinery Practice II | 9 hrs | ||
45. | 0702/103 | Building Technology Practice I | 9 hrs | ||
46. | 0702/203 | Building Technology Practice II | 9 hrs | ||
47. | 0801/103 | Fashion Design & Garment Making Practice I | 7 hrs | ||
48. | 0801/203 | Fashion Design & Garment Making Practice II | 7 hrs | ||
49. | 0602/203 0920/202 | ICT Trade Practice II | 6 hrs | ||
50. | 0901/103 | Hair Dressing and Beauty Therapy Practice I | 6 hrs | ||
51. | 0901/203 | Hair Dressing and Beauty Therapy Practice II | 6 hrs | ||
52. | 0902/103 | Food Processing Technology Practice I | 6 hrs | ||
53. | 0902/203 | Food Processing Technology Practice II | 6 hrs | ||
54. | 0903/103 | Leather Technology Practice I | 12 hrs | ||
55. | 0903/203 | Leather Technology Practice II | 12 hrs | ||
56. | 0904/103 | Agribusiness Practice I | 9 hrs | ||
57. | 0904/203 | Agribusiness Practice II | 9 hrs | ||
58. | 0920/102 0602/103 | Information Communications Technology Practice I | 6 hrs | ||
59. | 1102/315 | Trade Practice | 25 Hrs | ||
60. | 1103/315 | Trade Practice | 6 Hrs | ||
61. | 1105/315 | Trade Practice | 6 Hrs | ||
62. | 1106/315 | Trade Practice | 25 Hrs | ||
63. | 1202/314 | Electrical Installation Practice | 8 Hrs | ||
64. | 1204/313 | Electronic Instruments & Fault Diag. (Practice) | 8 Hrs | ||
65. | 1301/315 | Carpentry & Joinery Craft Practice | 9 Hrs | ||
66. | 1304/315 | Masonry Craft Practice | 9 Hrs | ||
67. | 1305/315 | Plumbing Craft Practice | 9 Hrs | ||
68. | 1308/315 | Land Surveying Craft Practice | 6 Hrs | ||
69. | 1309/315 | Road Construction Craft Practice | 9 Hrs | ||
70. | 1401/311 | Garment Making Practical | 7 Hrs | ||
71. | 1402/314 | Food & Beverage Production Practical | 6 Hrs | ||
72. | 1402/315 | Food & Beverage Service Practical | 3 Hrs | ||
73. | 1403/315 | Food Processing & Preservation Practical | 6 Hrs | ||
74. | 1404/315 | Trade Practice | 6 Hrs | ||
75. | 1406/311 | Housekeeping Practical | 4 Hrs | ||
76. | 1406/312 | Laundry Practical | 4 Hrs | ||
77. | 1409/315 | Fisheries Technology Trade Practice | 6 Hrs | ||
78. | 1410/208/2 | Kenyan Sign Language (KSL) Expressive Signing Skills (Practice) {15 minutes per candidate} | 15 min each | ||
79. | 1501/206 | Mechanical Engineering Trade Practice | 25 hrs | ||
80. | 1503/106 | Motor Vehicle Technology Trade Practice I | 6 hrs | ||
81. | 1503/206 | Motor Vehicle Technology Trade Practice II | 6 hrs | ||
82. | 1504/106 | Trade Practice I | 12 hrs | ||
83. | 1504/206 | Trade Practice II | 12 hrs | ||
84. | 15041/106
| Navigation Safety and Boat Handling Practice (Trade Practice) | 6 hrs | ||
85. | 1505/106 | Trade Practice I | 12hrs | ||
86. | 1505/206 | Trade Practice II | 12 hrs | ||
87. | 15051/106 | General Marine Engineering Practical (Trade Practice) | 12 hrs | ||
88. | 1507/114 1907/104 | Bread & Confectionery Making I Practice | 6 hrs | ||
89. | 1507/213 1907/204 | Bread & Confectionery Making II Practice | 6 hrs | ||
90. | 1508/106 | Welding and Fabrication Trade Practice I | 18 hrs | ||
91. | 1508/206 | Welding and Fabrication Trade Practice II | 18 hrs | ||
92. | 1509/106 | Construction Plant Trade Practice I | 8 hrs | ||
93. | 1509/206 | Construction Plant Trade Practice II | 9 hrs | ||
94. | 1521/104 1601/106 1602/106 | Trade Practice I
| 8 hrs | ||
95. | 1521/206 1601/206 | Trade Practice II
| 8 hrs | ||
96. | 1522/206 1602/206 | Telecom Systems and Fault Diagnosis | 12 hrs | ||
97. | 1704/106 | Building Construction Practice | 15 hrs | ||
98. | 1704/205 | Building Construction Practice | 18 hrs | ||
99. | 1801/105 | Fabric Colouration Practical | 4 hrs | ||
100. | 1801/203 | Garment Making Practical (For Women) | 7 hrs | ||
101. | 1801/204 | Garment Making Practical (For Men) | 7 hrs | ||
102. | 1801/205 | Batik and Embroidery Practical | 4 hrs | ||
103. | 1802/104 1819/104 | Food and Beverage Production Practical | 6 hrs | ||
104. | 1802/204 | Food and Beverage Service and Sales Practical | 3 hrs | ||
105. | 1805/108/2 | Kenyan Sign language- Expressive skills (Practical) {15 minutes per candidate} | 15 Minutes Each | ||
106. | 1819/106 | Food & Beverage Service Practical | 3 hrs | ||
107. | 1819/203 | House Keeping Practical | 5 hrs | ||
108. | 1819/204 | Laundry Practical | 5 hrs | ||
109. | 1903/106 | Food Processing and Preservation I Practical | 6 hrs | ||
110. | 1903/205 | Food Processing and Preservation II Practical | 6 hrs | ||
111. | 1906/106 | Sustainable Ecological Agriculture Trade Practice I | 6 hrs | ||
112. | 1906/206 | Sustainable Ecological Agriculture Trade Practice II | 6 hrs | ||
113. | 1908/106 | Trade Practice | 6 hrs | ||
114. | 1908/205 | Trade Practice II | 6 hrs | ||
115. | 2401/302 | Garment Cutting and Making Practical | 6 hrs | ||
116. | 2402/301 2419/301 | Food & Beverage Management Practice | 6 hrs | ||
117. | 2406/101 | House Keeping Management Practice | 5 hrs | ||
118. | 2406/201 | Laundry and Dry Cleaning Practice | 5 hrs | ||
119. | 2419/305 | Accommodation Management Practice | 4 hrs | ||
120. | 2420/201A | Bread Making Practice II | 8 hrs | ||
121. | 2420/201B | Flour & Confectionery Practice II | 6 hrs | ||
122. | 2420/301 | Bread Making & Flour Confectionery Practice III | 12 hrs | ||
123. | 25041/106 | Navigation safety and ship maintenance practical | 12 hrs | ||
124. | 2801/105 | Housekeeping Practice | 4 hrs | ||
125. | 2801/106 | Laundry Practice | 4 hrs | ||
126. | 2802/105 2819/105/1 | Food and Beverage Production Practical | 6 hrs | ||
127. | 2802/106 2819/105/2 | Food and Beverage Service Practical | 3 hrs | ||
128. | 2802/205 2819/205 | Food Production Management Practice | 5 hrs | ||
129. | 2802/305 2819/305 | Food and Beverage Service and Sales Management Practice | 6 hrs | ||
130. | 2803/105 | Clothing Construction I Practical | 6 hrs | ||
131. | 2803/205 | Clothing Construction II Practical | 6 hrs | ||
132. | 2803/305 | Clothing Construction III Practical | 6 hrs | ||
133. | 2819/106 | Accommodation Operations Practice | 7 hrs | ||
134. | 2819/203 | Accommodation Operations Management I Practice (Laundry) | 4 hrs | ||
135. | 2819/302
| Accommodation Operations Management II Practice (House Keeping) | 6 hrs | ||
136. | 2830/105 | Spinning Machinery and Maintenance Practical | 6 hrs | ||
137. | 2830/205 | Weaving and Knitting Machinery practical | 6 hrs | ||
138. | 2830/305 | Quality Control, Analysis and Testing Practical | 6 hrs | ||
139. | 2913/206 | Food Processing I Practical | 6 hrs | ||
140. | 2913/306 | Food Processing II Practical | 6 hrs | ||
141. | 2920/105 | Baking I Practice (Bread) | 6 hrs | ||
142. | 2920/106 | Baking I Practice (Confectionery) | 6 hrs | ||
143. | 2920/204 | Baking II Practice (Bread) | 6 hrs | ||
144. | 2920/205 | Baking II Practice (Confectionery) | 6 hrs | ||
145. | 2920/305 | Baking III Practice (Bread) | 8 hrs | ||
146. | 2920/306 | Baking III Practice (Confectionery) | 8 hrs | ||
8.00 A.M. TUESDAY 12TH JULY, 2022MORNING SESSION | |||||
147. | 2915/306 | Analytical Chemistry Practical III | 4 hrs | ||
8.00 A.M. WEDNESDAY 13TH JULY, 2022MORNING SESSION | |||||
148. | 2914/106 | Applied Biology Practical I | 4 hrs | ||
149. | 1704/203 | Building Construction II & CAD | 3 hrs | ||
8.00 A.M. THURSDAY 14TH JULY, 2022MORNING SESSION | |||||
150. | 2915/206 | Analytical Chemistry Practical II | 4 hrs | ||
151. | 2709/205 | Architectural Landscaping, Graphic design I Architectural Technology | 4 hrs | ||
152. | 2710/206 | Architectural Design and Landscaping | 4 hrs | ||
8.00 A.M. FRIDAY 15TH JULY, 2022MORNING SESSION | |||||
153. | 1408/315 | Science Laboratory Practice (Practical) | 4 hrs | ||
154. | 2501/301 2502/301 2503/301 2508/301 2509/301 | Computer Aided Drawing |
3 hrs |
WRITTEN PAPERS
DATE | PAPER CODE | PAPER NAME | DURATION | ||
8.00 A.M. DAY 1 MONDAY 18TH JULY, 20221ST MORNING SESSION | |||||
MONDAY18TH JULY2022 1ST MORNING SESSION8.00 A.M.DAY 1 | 1. | 0504/101 | Entrepreneurship and Communication Technology | 2½ hrs | |
2. | 05041/101 | Entrepreneurship and Communication Technology | 2½ hrs | ||
3. | 05041/201 | Communications and Life Skills | 2½ hrs | ||
4. | 1314/101 | Water Resources I | 3 hrs | ||
5. | 1314/201 | Water Resources II | 3 hrs | ||
6. | 1412/315 | Medical Laboratory Technology Practice | 4 hrs | ||
7. | 1501/101 1503/101 1508/101 1509/101 1601/101 1602/101 1704/101 |
ICT and Entrepreneurship
|
3 hrs | ||
8. | 1501/201 1503/201 1508/201 1509/201 1521/201 1522/201 1601/201 1602/201 1704/201 | Communication Skills | 3 hrs | ||
9. | 1504/101 | Entrepreneurship & Communication Technology | 3 hrs | ||
10. | 1504/201 | Ship Construction & Stability | 3 hrs | ||
11. | 15041/101 15051/101 | Entrepreneurship and Communication Technology | 3 hrs | ||
12. | 1505/101 | Entrepreneurship & Communication Technology | 3 hrs | ||
13. | 1505/201 | Marine Engineering & Management | 3 hrs | ||
14. | 15041/201 15051/201 | Communication skills and Fundamentals of Management | 3 hrs | ||
15. | 1507/113 1907/101 1801/101 1802/101 1803/101 1804/101 1805/101 1819/101 1901/101 1903/101 1904/101 1905/101 1906/101 1908/101 | ICT, Mathematics and Entrepreneurship
|
3 hrs
| ||
16. | 1507/212A 1801/201 1802/201 1803/201 1804/201 1805/201 1901/201 1903/201 1904/201 1905/201 1906/201 1907/201 1908/201 | Communications Skills
|
3 hrs | ||
17. | 1521/101 1522/101 | ICT Technical Drawing and Entrepreneurship
| 3 hrs | ||
18. | 1521/101 1522/101 | ICT Technical Drawing and Entrepreneurship | 3 hrs | ||
11.30 A.M DAY 1 MONDAY 18TH JULY, 20222nd MORNING SESSION | |||||
MONDAY18THJULY 20222nd MORNING SESSION11.30 A.M.DAY 1 | 19. | 1080/211 | Mathematics | 3 hrs | |
20. | 1102/311 1103/311 1105/311 1106/311 |
Mathematics & Engineering Science
| 3 hrs | ||
21. | 1202/311 | Mathematics | 3 hrs | ||
22. | 1204/311 | Mathematics | 3 hrs | ||
23. | 1301/311 1304/311 1305/311 1309/311 | Mathematics | 3 hrs | ||
24. | 1308/311 | Mathematics | 3 hrs | ||
25. | 1402/311 | Food & Beverage Production Theory | 3 hrs | ||
26. | 1403/311 | Food Engineering | 3 hrs | ||
27. | 1404/311 | Principles of Leather Manufacture | 3 hrs | ||
28. | 1405/311 | Crop Production | 3 hrs | ||
29. | 1408/311 | Laboratory Practice | 3 hrs | ||
30. | 1409/311 | Fishing Technology | 3 hrs | ||
31. | 1410/201 | Social Development Theory Methods, Policy & Administration | 3 hrs | ||
32. | 1411/311 | Introduction to Printing Technology | 3 hrs | ||
33. | 1908/204 | Fish Technology | 3 hrs | ||
34. | 2080/201 2081/201 2082/201 2083/201 | Mathematics | 3 hrs | ||
35. | 2401/301 | Pattern Drafting & Grading Practical | 4 hrs | ||
36. | 2425/101 | Principles of Crop Production I & Soil Science | 3 hrs | ||
37. | 2425/201 | Principles of Crop Production II & Soil Fertility & Plant Nutrition | 3 hrs | ||
38. | 2425/301 | Crop Production III | 3 hrs | ||
39. | 2426/101 2427/101A | Nutrition, Community Health & Diet Therapy I Practice | 3 hrs | ||
40. | 2426/201 2427/201A | Nutrition & Diet Therapy II Practice | 3 hrs | ||
41. | 2426/301 2427/301 | Diet Therapy III Practice & Theory | 3 hrs | ||
42. | 3084/201 | Soil Mechanics & Foundation Engineering | 3 hrs | ||
43. | 3301/214 | Plane Surveying | 3 hrs | ||
44. | 3302/214 | Image Processing & Interpretation | 3 hrs | ||
45. | 3303/214 | Computer Assisted Cartography | 3 hrs | ||
8.00 A.M. DAY 2 TUESDAY 19TH JULY, 20221st MORNING SESSION | |||||
TUESDAY
19TH JULY 2022 1st MORNING SESSION8.00 A.M.DAY 2
| 46. | 2301/303 2302/303 | Structures | 3 hrs | |
47. | 2303/303 | Hydrological Processes | 3 hrs | ||
48. | 2304/303 | Hydrogeology | 3 hrs | ||
49. | 2305/303 2307/303 2308/303 | Structures
| 3 hrs | ||
50. | 2311/303 2312/303 | Photogrammetry and Remote Sensing
| 3 hrs 3 hrs | ||
51. | 2313/303 | Cartography, Photogrammetry & Remote Sensing | 3 hrs | ||
52. | 2402/302 2419/302 | Food & Beverage Production Theory
| 3 hrs | ||
53. | 2403/303 | Food Analysis | 3 hrs | ||
54. | 2406/302 | Communication Skills | 3 hrs | ||
55. | 2416/301 2417/301 2418/301 | Art Studio Organization & Management
| 3 hrs | ||
56. | 2422/301 2423/301 2424/301 | Industrial Organization and Management
| 3 hrs
| ||
57. | 2501/101 2502/101 2503/101 2508/101 2509/101 2601/101 2602/101 2603/101 2705/101 2707/101 2709/101 2710/101 | ICT, Communication skills and Entrepreneurship | 3 hrs
| ||
58. | 2501/201 2502/201 2503/201 2508/201 2509/201 |
Industrial Organisation and Management
|
3 hrs | ||
59. | 2501/305 | Production Line Processes and Foundry Technology | 3 hrs | ||
60. | 2502/305 | Power Production Systems | 3 hrs | ||
61. | 2503/305 | Auto Electrics and Electronics | 3 hrs | ||
62. | 2508/305 | Advanced Fabrication Technology | 3 hrs | ||
63. | 2509/305 | Construction Plant Technology and Practice III | 3 hrs | ||
64. | 2504/101 | Entrepreneurship and Communication Technology | 3 hrs | ||
65. | 25041/101 25051/101 | Entrepreneurship and Communication Technology | 3 hrs | ||
66. | 2505/101 | Entrepreneurship and Communication Skills | 3 hrs | ||
67. | 2506/101 2507/101 | Entrepreneurship & Communication Technology | 3 hrs | ||
68. | 2521/101 | ICT, Entrepreneurship, Life and Communication Skills | 3 hrs | ||
69. | 2525/101 2528/101 2802/101 2803/101 2805/101 2819/101 2830/101 2901/101 2902/101 2903/101 2904/101 2905/101 2906/101 2907/101 2908/101 2909/101 2910/101 2911/101 2912/101 2913/101 2914/101 2915/101 2916/101 2920/101 2921/101 2922/101 | ICT, Communication Skills and Entrepreneurship
| 3 hrs
| ||
70. | 2914/201 2915/201 | Research Methods | 3 hrs | ||
71. | 2914/301 2915/301 | Industrial Organization and Management | 3 hrs | ||
72. | 1904/106 | Science Laboratory Techniques practical I | 4 hrs | ||
11.30 A.M. DAY 2, TUESDAY 19TH JULY 20222nd MORNING SESSION | |||||
TUESDAY19TH JULY 20222nd MORNING SESSION11.30 A.M.DAY 2 | 73. | 0101/215 0103/215 0105/215 0106/215 0202/215 0301/215 0302/215 0304/215 0305/215 0401/215 0402/215 0404/215 0405/215 |
Support Subjects
|
3 hrs
| |
74. | 2205/301 | Systems analysis & Design | 3 hrs | ||
75. | 2207/302 | Telecommunication Principles | 3 hrs | ||
76. | 2404/301 | Taxonomy, Ecology, Soil-Study Herbarium, Aquarium and Vivarium | 3 hrs | ||
77. | 2407/301 | Parasitology & Histological Techn. | 3 hrs | ||
78. | 2411/301 | Physical Chemistry | 3 hrs | ||
79. | 2428/101 | Social Work, Theory Practice & Community Development | 3 hrs | ||
80. | 2428/201 | Resource Mobilization, Fund Raising & Project Management | 3 hrs | ||
81. | 2428/301 | Social Psychology & Human Development | 3 hrs | ||
82. | 2428/304 | Transformation & Social Marketing | 3 hrs | ||
83. | 2429/301 | Social and Administrative Pharmacy | 3 hrs | ||
84. | 2504/201 | Chart Work Practices | 3 hrs | ||
85. | 2504/302 | Ship Stability and Handling | 3 hrs | ||
86. | 25041/201 | Chart work | 3 hrs | ||
87. | 2505/201 | Ship Construction & Naval Architecture II | 3 hrs | ||
88. | 2505/301 | Marine Organisation and Management | 3 hrs | ||
89. | 25051/201 | Ship Stability | 3 hrs | ||
90. | 25041/301 | Marine Organisation and Management | 3 hrs | ||
91. | 25051/301 | Marine Organisation and Management | 3 hrs | ||
92. | 2506/201 | Aircraft Propeller Systems | 3 hrs | ||
93. | 2506/301 2507/301 | Industrial Organisation and Management | 3 hrs | ||
94. | 2507/201 | Aircraft Instruments and Measurement Systems | 3 hrs | ||
95. | 2521/202 | Industrial Control Systems | 3 hrs | ||
96. | 2521/303 2601/301 2602/301 2603/301 | Industrial management and Engineering Contracts | 3 hrs | ||
97. | 2528/201 2922/201 | Earth Science and Environmental Information Systems
| 3 hrs | ||
98. | 2528/301 2922/301 | Atmospheric Science | 3 hrs | ||
99. | 2601/201 2602/201 2603/201 | Control Systems and Programmable Logic Controllers | 3 hrs | ||
100. | 2705/204 2707/204 | Measurement of Building and Civil Engineering Works, Estimating and Costing I | 3 hrs | ||
101. | 2710/205 | History of Architecture | 3 hrs | ||
102. | 2710/305 | Environmental Planning and Management | 3 hrs | ||
103. | 2802/201 | Hospitality Accounting and Law | 3 hrs | ||
104. | 2802/301 2920/301 | Human Relations | 3 hrs | ||
105. | 2803/201 | Industrial Organization Management I & Quality Control I | 3 hrs | ||
106. | 2803/301 | Industrial Organization Management II & Quality Control II | 3 hrs | ||
107. | 2805/201 | Legal Instruments for Child Protection | 3 hrs | ||
108. | 2805/303 | Resource Mobilization and Project Management | 3 hrs | ||
109. | 2830/201 | Weaving and Knitting Machinery practical | 3 hrs | ||
110. | 2830/301 | Textile Preparation and Finishing Processes | 3 hrs | ||
111. | 2901/202 | Research methods | 3 hrs | ||
112. | 2901/302 | Project Management | 3 hrs | ||
113. | 2910/202 | Crop enterprise management II | 3 hrs | ||
114. | 2910/301 | Crop enterprise management III | 3 hrs | ||
115. | 2913/201 | Food Chemistry I and Food Microbiology I | 3 hrs | ||
116. | 2913/302 | Food Chemistry II & Food Microbiology II | 3 hrs | ||
117. | 2916/205 | Introduction to Primary Health Care and Principles of Nutrition and Behaviour | 3 hrs | ||
118. | 2916/305 | Community Partnership Skills, Nutrition Assessment and Surveillance and Nutrition in Emergency | 3 hrs | ||
119. | 3402/201 | Trends and Issues in Education and Training | 3 hrs | ||
8.00 A.M. DAY 3, WEDNESDAY 20TH JULY, 20221ST MORNING SESSION | |||||
WEDNESDAY20TH JULY,20221ST MORNING SESSION8.00 A.M.DAY 3 | 120. | 0101/214 0103/214 0105/214 0106/214 0202/214 0301/214 0302/214 0304/214 0305/214 0401/214 0404/214 0405/214 |
Applied Geometry |
3 hrs | |
121. | 0504/102 | Technical Drawing & Engineering Science | 2 ½ hrs | ||
122. | 0504/202 | Technical Drawing & Engineering Science | 2 ½ hrs | ||
123. | 05041/102 | Mathematics I and Applied Science I | 2 ½ hrs | ||
124. | 05041/202 | Mathematics II and Applied Science II | 2 ½ hrs | ||
125. | 1080/213 | Strength & Properties of Materials | 3 hrs | ||
126. | 1102/312 1103/312 1105/312 1106/312 | Technical Drawing | 3 hrs
| ||
127. | 1202/315 | Electrical Maintenance & Fault Diagnosis | 3 hrs | ||
128. | 1204/312 | Electronic Instruments & Fault Diagnosis (Theory) | 3 hrs | ||
129. | 1301/312 1304/312 1305/312 | Technical Drawing
| 3 hrs | ||
130. | 1308/312 | Survey Drawing | 3 hrs | ||
131. | 1309/312 | Soil Mechanics & Engineering Materials | 3 hrs | ||
132. | 1314/102 | Water and Waste Water I | 3 hrs | ||
133. | 1314/202 | Water and Waste Water II | 3 hrs | ||
134. | 1501/104 1508/104 1509/104 | Technical Drawing I | 3 hrs | ||
135. | 1503/104 | Technical Drawing I | 3 hrs | ||
136. | 1504/104 | Cargo Work | 3 hrs | ||
137. | 15041/104 | Seamanship | 3 hrs | ||
138. | 1505/104 | Technical Drawing & Workshop Technology | 3 hrs | ||
139. | 1505/204 | Workshop Technology | 3 hrs | ||
140. | 15051/104 | Marine Engineering Knowledge I | 3 hrs | ||
141. | 15051/204 | Marine Engineering Knowledge II | 3 hrs | ||
142. | 1507/112 1907/102 1802/102 1819/102 | Food Science & Nutrition | 3hrs | ||
143. | 1507/212B 1907/202 | Baking Control | 3 hrs | ||
144. | 1521/102 1522/102 | Mathematics & Trade Science I
| 3 hrs | ||
145. | 1521/204 1601/204 | Micro-Electronics, Electrical Principles II, Electrical Maintenance And Fault Diagnosis | 3 hrs | ||
146. | 1522/204 1602/204 | Micro Electronics, Electrical Principles and Fault Diagnosis | 3 hrs | ||
147. | 1601/102 1602/102 | Applied Science, Electrical Principles I and Electronics | 3 hrs | ||
148. | 1801/202 | Garment Cutting and Making Theory, Pattern Drafting II and Grading | 4 hrs | ||
149. | 1802/202 | Food and Beverage Control and Catering Premises & Equip | 3 hrs | ||
150. | 1804/102 | Fundamentals in Childcare and Protection. | 3 hrs | ||
151. | 1804/202 | Legal Framework in Childcare Protection | 3 hrs | ||
152. | 1805/102 | Sociology, Social Policy and Administration | 3 hrs | ||
153. | 1805/202 | Introduction to Community Development | 3 hrs | ||
154. | 1901/102 | Earth and Physical Sciences | 3 hrs | ||
155. | 1901/202 | Exploration Geophysics & Seismic Techniques | 3 hrs | ||
156. | 1903/102 | Applied Science and Laboratory Practice | 3 hrs | ||
157. | 1903/202 | Food Chemistry and Food Microbiology | 3 hrs | ||
158. | 1904/102 | Principles of Laboratory & Workshop Practice I | 3 hrs | ||
159. | 1904/202 | Principles Laboratory & Workshop Practice II | 3 hrs | ||
160. | 1905/102 | Applied Physical Sciences, Applied Biological Sciences, Anatomy and Physiology | 3 hrs | ||
161. | 1905/202 | Community Diagnosis & Mobilization, Introduction to Nutrition Surveillance and Nutrition in Emergency | 3 hrs | ||
162. | 1906/102 | Applied Science | 3 hrs | ||
163. | 1906/205 | Agricultural Economics, Farm Management and Extension | 3 hrs | ||
164. | 2209/201 | System Analysis and Design | 3 hrs | ||
165. | 2209/301 | Quantitative Methods | 3 hrs | ||
166. | 2902/303 | Personal Development, Ethical and Legal Issues | 3 hrs | ||
167. | 2902/105 2903/105 2904/105 2905/105 2906/105 2907/105 2908/105 2909/105 2911/105 2912/105 | Personal development I and Life skills | 3 hrs | ||
168. | 2902/202 2903/202 2904/202 2905/202 2906/202 2907/202 2908/202 2909/202 2911/202 2912/202 | Group Counselling | 3 hrs | ||
169. | 2903/303 | Personal Development, Professional, Ethical and Legal Issues | 3 hrs | ||
170. | 2904/303 | Personal and Professional Development, Ethical and Legal Issues | 3 hrs | ||
171. | 2905/303 | Personal Development and Professional Issues | 3 hrs | ||
172. | 2906/303 | Personal Development, Family Counselling and Effective Parenting. | 3 hrs | ||
173. | 2907/303 | Personal and Professional Development | 3 hrs | ||
174. | 2908/303 | Advocacy For Persons With Special Needs and Disabilities | 3 hrs | ||
175. | 2909/303 | Personal Development and Spiritual Formation | 3 hrs | ||
176. | 2914/206 | Applied Biology Practical II | 4 hrs | ||
11.30 A.M. DAY 3 WEDNESDAY, 20TH JULY, 20222ND MORNING SESSION | |||||
WEDNESDAY,20TH JULY 2022
2ND MORNING SESSION11.30 A.M.DAY 3 | 177. | 1501/204 1503/204 1508/204 1509/204 | Technical Drawing II | 3 hrs | |
178. | 2101/301 2102/301 2103/301 2104/301 2105/301 2106/301 2107/301 2108/301 |
Mathematics
|
3 hrs | ||
179. | 2201/301 2203/301 2204/301 2206/301 | Mathematics
| 3 hrs
| ||
180. | 2207/301 | Mathematics | 3 hrs | ||
181. | 2208/301 | Mathematics | 3 hrs | ||
182. | 2209/101 | Introduction to Computers & Principles of Operating Systems | 3 hrs | ||
183. | 2413/301 | Mathematics | 3 hrs | ||
184. | 2429/302 | Drug Supply Management | 3 hrs | ||
185. | 2501/103 2502/103 2503/103 2508/103 2509/103 |
Engineering Mathematics I
|
3 hrs
| ||
186. | 2501/203 2502/203 2503/203 2508/203 2509/203 |
Engineering Mathematics II
|
3 hrs | ||
187. | 2501/303 2502/303 2503/303 2508/303 2509/303 |
Engineering Mathematics III |
3 hrs | ||
