The time allowed for each paper is indicated against the name of the paper and NO EXTRA TIME IS TO BE ALLOWED. In case of any discrepancy, the time stated on the question paper must be taken as correct. . Candidates with Visual Impairment will NOT be given extra time other than what is stated on their respective papers. Any time allocated to reading through questions, studying maps etc, is included in the total time shown, except when special paper instructions indicate otherwise.
Your attention is drawn to the regulations governing the conduct of candidates on the back page.
Supervisors and invigilators MUST ensure that candidates have written their names and index numbers on their answer scripts before they take the scripts from the candidates.
Trainers should ensure that the candidates take note of the instructions given at the back and are aware of the penalties for irregularities or misconduct.
DAYS, DATES, SESSIONS AND DURATION
PART I (INTERDISCIPLINARY)
ITEM | DAY/DATE | PERIOD | ITEM NO | SPECIALIZATION | PAPER CODE | PAPER/SUBJECT | DURATION |
2.1.1 | Monday 04/07/2022 | REHEARSAL DAY | |||||
2.1.2 | Tuesday 05/07/2022 | 8.30 am – 11.30 am | 1. | Interdisciplinary | 9101/101 | Introduction to SNE | 3 hours
|
2.1.3 | Wednesday 06/07/2022 | 8.30 am – 11.30 am | 2. | Interdisciplinary | 9101/102 | Psychology | 3 hours |
2.1.4 | Thursday 07/07/2022 | 8.30 am – 11.30 am | 3. | Interdisciplinary | 9101/103 | Curriculum Issues in SNE | 3 hours |
2.1.5 | Friday 08/07/2022 | 8.30 am – 11.30 am | 4. | Interdisciplinary | 9101/104 | Research and Rehabilitation | 3 hours |
2.2 PART II (AREAS OF SPECIALIZATION)
ITEM | DAY/DATE | PERIOD | ITEM NO | SPECIALIZATION | PAPER CODE | PAPER/SUBJECT | DURATION |
2.2.1 | Monday 04/07/2022 | REHEARSAL DAY | |||||
2.2.2 | Tuesday
05/07/2022 to Friday 08/07/2022 |
4 days | 1. | Deafblind (DB) | 9103/204/B | KSL-Expressive Skills (Practical) | 15 minutes per candidate |
2. | Hearing Impairment (HI) | 9108/204/B | |||||
3. | Inclusive Education (IE) | 9110/204/B | |||||
4. | Communication Disorders (CD) | 9111/204/B | |||||
2.2.3 | Monday 11/07/2022 |
8.30 am – 11.30 am | 5. | Autism (AT) | 9102/201 | Introduction to Autism | 3 hours |
6. | Deafblind (DB) | 9103/204A | Kenyan Sign Language(KSL) | 3 hours | |||
7. | Physical Disabilities (PD) | 9104/201 | Introduction to PD | 3 hours | |||
8. | Emotional and Behavioral Difficulties (EBD) | 9105/201 | Introduction to EBD | 3 hours | |||
9. | Visual Impairment (VI) | 9106/201 | Introduction to VI | 3 hours | |||
10. | Mentally Handicapped (MH) | 9107/201 | Introduction to MH | 3 hours | |||
11. | Hearing Impairment (HI) | 9108/201 | Education of learners with HI | 3 hours | |||
12. | Gifted and Talented (G&T) | 9109/201 | Introduction to G&T children | 3 hours | |||
13. | Inclusive Education (IE) | 9110/201 | SNE in Inclusive Settings | 3 hours | |||
14. | Communication Disorders (CD) | 9111/201 | Aspects of Communication Difficulties | 3 hours | |||
15. | Learning Disabilities (LD) | 9112/201 | Introduction to LD | 3 hours | |||
16. | Early Childhood, Care, Development and Education (ECCDE) | 9113/201 | Teaching Approaches, Resources & Transition in ECCDE | 3 hours | |||
17. | Assessment | 9114/201 | Foundations of Assessment | 3 hours | |||
2.2.4 | Tuesday
12/07/2022 |
8.30 am 11.30 am
| 18. | Autism (AT) | 9102/202 | Assessment and Intervention | 3 hours |
19. | Deafblind (DB) | 9103/201 | Introduction to Deafblind | 3 hours | |||
20. | Physical Disabilities (PD) | 9104/202 | Assessment and Methodology | 3 hours | |||
21. | Emotional and Behavioral Difficulties (EBD) | 9105/202 | Psycho-Disorder Management | 3 hours | |||
22. | Visual Impairment (VI) | 9106/203 | English and Maths Braille | 3 hours | |||
23. | Mentally Handicapped (MH) | 9107/202 | Physical and Perceptual Training | 3 hours | |||
24. | Hearing Impairment (HI) | 9108/202 | Assessment and Training Learners With H.I. | 3 hours | |||
25. | Gifted and Talented (G&T) | 9109/204 | Braille and Sign language | 3 hours | |||
26. | Inclusive Education (IE) | 9110/203 | English and Maths Braille | 3 hours | |||
27. | Communication Disorders (CD) | 9111/202 | Teaching and Remediation in Communication Difficulties | 3 hours | |||
28. | Learning Disabilities (LD) | 9112/202 | Implications & Placement | 3 hours | |||
29. | Early Childhood, Care, Development and Education (ECCDE) | 9113/204 | Braille and Sign Language | 3 hours | |||
ITEM | DAY/DATE | PERIOD | ITEM NO | SPECIALIZATION | PAPER CODE | PAPER/SUBJECT | DURATION |
30. | Assessment | 9114/202 | Neuro–muscular systems | 3 hours | |||
2.2.5 | Wednesday
13/07/2022 |
8.30 am 11.30 am
| 31. | Autism(AT) | 9102/203 | Curriculum Training Areas | 3 hours |
32. | Deafblind (DB) | 9103/202 | Functional Skills Training for DB | 3 hours | |||
33. | Physical Disabilities (PD) | 9104/203 | Adaptation and Rehabilitation | 3 hours | |||
34. | Emotional and Behavioral Difficulties (EBD) | 9105/203 | Care of Vulnerable Children | 3 hours | |||
35. | Visual Impairment (VI) | 9106/202 | Functional Skills Training VI | 3 hours | |||
36. | Mentally Handicapped (MH) | 9107/203 | Assessment, Communication and ADL | 3 hours | |||
37. | Hearing Impairment (HI) | 9108/204A | Kenyan Sign Language | 3 hours | |||
38. | Gifted and Talented (G&T) | 9109/203 | G&T Implication on Education | 3 hours | |||
39. | Inclusive Education (IE) | 9110/204A | Kenyan Sign Language | 3 hours | |||
40. | Communication Disorders (CD) | 9111/204A | Kenyan Sign language (KSL) | 3 hours | |||
41. | Learning Disabilities (LD) | 9112/203 | Basic Academic Skills | 3 hours | |||
42. | Early Childhood, Care, Development and Education (ECCDE) | 9113/203 | Curriculum Activities | 3 hours | |||
43. | Assessment
| 9114/203 | Assessment of Sensory Organs | 3 hours | |||
2.2.6 | Thursday
14/07/2022 |
8.30 am – 11.30 am
| 44. | Autism (AT) | 9102/204 | Management of Autism | 3 hours |
45. | Deafblind (DB) | 9103/203 | English Braille | 3 hours | |||
46. | Physical Disabilities (PD) | 9104/204 | Anatomy & Motor Deviations | 3 hours | |||
47. | Emotional and Behavioral Difficulties (EBD) | 9105/204 | Management Strategies of EBD | 3 hours | |||
48. | Visual Impairment (VI) | 9106/204 | Kiswahili and Music Braille | 3 hours | |||
49. | Mentally Handicapped (MH) | 9107/204 | Intervention Strategies | 3 hours | |||
50. | Hearing Impairment (HI) | 9108/203 | Methods of Teaching Learners with H.I. | 3 hours | |||
51. | Gifted and Talented (G&T) | 9109/202 | Assessment of G&T Learners | 3 hours | |||
52. | Inclusive Education (IE) | 9110/202 | Remediation of LD | 3 hours | |||
53. | Communication Disorders (CD) | 9111/203 | Assessment of Communication Difficulties | 3 hours | |||
54. | Learning Disabilities (LD) | 9112/204 | Assessment & Intervention | 3 hours | |||
55. | Early Childhood, Care, Development and Education (ECCDE) | 9113/202
| Care and Management of (ECCDE) Programmes | 3 hours | |||
56. | Assessment | 9114/204 | Assessment of Intellectual Diversities | 3 hours |
Candidates are requested ensure that they do not commit any examination irregularity to avoid having your results cancelled.