Eshikulu Secondary School is located in Sinoko Location in Lugari Constituency within Kakamega County and is a Boys secondary school.
In KCSE 2021, the county school had a candidature of 147. One student was graded X. Against all odds, it managed to floor several giant schools in Kakamega county.
It registered a mean score of 7.5274. This was a positive deviation (+1.252) in comparison with the previous year’s performance. In the KCSE 2020 Exam, Eshikulu Secondary School had a mean score of 6.2747.
In addition to the commendable mean score, the school is also boasting of a good number of direct entry to university. Out of 146 who sat for KCSE 2021 Exams 115Â managed to score above C+, which is the minimum university entry grade. The 115 candidature translates to 78.77% of the total registered candidates.
Nine(9) students scored grade B+ (plus) while 28 of the 146 scored B (plain) which is the second most coveted grade.
Here is distribution of grades Eshikulu Secondary School KCSE 2021 Results
Eshikulu Secondary School KCSE RESULTS 2021
A | 0 |
A- | 0 |
B+ | 9 |
B | 28 |
B- | 34 |
C+ | 44 |
C | 22 |
C- | 9 |
D+ | 0 |
D | 0 |
D- | 0 |
E | 0 |
x | 1 |
ENTRY | PASS% | KCSE 2021 |
147 | 78.77 | 7.527 |
LIKUYANI SUB-COUNTY KCSE 2021 RESULTS ANALYSIS
POSÂ | SCHOOLÂ | ENTÂ | M.SÂ | M.Â
G |
||||
1Â | ESHIKULU BOYS SEC SCHOOLÂ | 147Â | 7.5270Â | B | ||||
2Â | ST. STEPHENS LWANDA SEC SCHOOLÂ | 145Â | 6.0740Â | C | ||||
3Â | MATUNDA S.A SEC SCHOOLÂ | 252Â | 5.9722Â | C | ||||
4Â | ST. ANNES NZOIA GIRLS SEC SCHOOLÂ | 87Â | 5.7930Â | C | ||||
5Â | FSS KONGONIÂ | 143Â | 5.7535Â | C | ||||
6Â | DR. LEWIS HERITAGE SEC SCHOOLÂ | 72Â | 5.5714Â | C | ||||
7Â | MOI GIRLS NANGILI SEC SCHOOLÂ | 252Â | 5.5300Â | C | ||||
8Â | ST. JOHNS THE BAPTIST LIKUYANI BOYS SEC SCHÂ | 72Â | 5.3056Â | CÂ | ||||
9Â | ST. TERESA SEC SCHOOLÂ | 144Â | 4.7847Â | CÂ | ||||
10Â | ST. HENRY SAISI WABUGE BOYS SEC SCHOOLÂ | 43Â | 4.7210Â | CÂ | ||||
11Â | FSS MBURURUÂ | 71Â | 4.6338Â | CÂ | ||||
12Â | ST. JOSEPHS KOGO SEC SCHOOLÂ | 137Â | 4.6204Â | CÂ | ||||
13Â | IVUGWI SEC SCHOOLÂ | 109Â | 4.5400Â | CÂ | ||||
14Â | ST. JOSEPHS NYOROTIS SEC SCHOOLÂ | 69Â | 4.3333Â | D+ | ||||
15 | ST. PETERS GIRLS MOIS’ BRIDGE SEC SCHOOL | 93 | 4.0645 | D+ | ||||
16Â | ST. AUGUSTINE SOYSAMBU SEC SCHOOLÂ | 168Â | 4.0000Â | D+ | ||||
17Â | ESHIKULU GIRLS SEC SCHOOLÂ | 84Â | 3.9059Â | D+ | ||||
18Â | MWIBA S.A SEC SCHOOLÂ | 109Â | 3.8550Â | D+ | ||||
19 | ST. PETERS BOYS MOIS’ BRIDGE SEC SCHOOL | 99 | 3.6530 | D+ | ||||
20Â | ST. JOSEPHS LUMINO SEC SCHOOLÂ | 54Â | 3.6481Â | D+ | ||||
21Â | ST. JUDE SEREGEYA SEC SCHOOLÂ | 105Â | 3.6190Â | D+ | ||||
22Â | ST. FRANCIS KISIGAME SEC SCHOOLÂ | 40Â | 3.5750Â | D+ | ||||
23Â | ST. ELIZABETH GIRLS LIKUYANIÂ | 121Â | 3.5714Â | D+ | ||||
24Â | HOLY CROSS SANGO GIRLS SEC SCHOOLÂ | 29Â | 3.5520Â | D+ | ||||
25Â | ST. MICHAEL KILIMANI SEC SCHOOLÂ | 106Â | 3.3020Â | D | ||||
26Â | ST. BENEDICTS LUGULU SEC SCHOOLÂ | 82Â | 3.2590Â | D | ||||
27Â | ALIGULA SEC SCHOOLÂ | 68Â | 3.2350Â | D | ||||
28Â | FSS BINYENYAÂ | 154Â | 3.2150Â | D | ||||
29Â | MARY LUSWETI SEC SCHOOLÂ | 50Â | 3.2000Â | D | ||||
30Â | ST. HENRY SAISI WABUGE GIRLS SEC SCHOOLÂ | 42Â | 3.1660Â | D | ||||
31Â | MATISI FRIENDS SEC SCHOOLÂ | 43Â | 3.1160Â | D | ||||
32Â | MAPERA SEC SCHOOLÂ | 107Â | 2.9159Â | D | ||||
33Â | ST. VERONICA MIREMBE GIRLS SEC SCHOOLÂ | 38Â | 2.7600Â | D | ||||
34Â | ST. JOHNS MTONI SEC SCHOOLÂ | 68Â | 2.6910Â | D | ||||
35Â | NASIANDA SEC SCHOOLÂ | 71Â | 2.6760Â | D | ||||
36 | ST. MONICA SEC SCHOOL. | 41 | 2.3730 | D | ||||
SUB-COUNTY TOTAL GRADES & AVERAGESÂ | 3505Â | 1Â | 4Â | 29Â | 4.1358Â | D+ | ||
- Related posts:
-
Kisii High School KCSE Results 2021 and distribution of grades
-
Pangani Girls High school KCSE 2021 Results and distribution of grades
-
Sironga Girls National School KCSE 2021 Results and distribution of grades
-
St. Peters Nyakemincha secondary school KCSE Results 2021 and distribution of grades
-
Moi Tea Girls Tops Kericho county KCSE 2021 as Litein Boys High shines
-
Asumbi girls High school KCSE 2021 Results and distribution of grades
-
Nyambaria Boys National School KCSE 2021 Results and distribution of grades
-
Baringo High National School KCSE 2021 and grade distribution
-
Kaplong Girls National School KCSE 2021 Results and distribution of grades
-
Nyabururu Girls National school KCSE Results 2021 and distribution of grades
-
Kereri Girls High school KCSE 2021 Results and distribution of grades
-
Friends School Kamusinga KCSE 2021 Results and distribution of grades
-
Kitui high school KCSE 2021 Results and distribution of grades
-
Starehe Boys Centre KCSE 2021 Results and distribution of grades
-
Starehe Girls’ Centre KCSE 2021 Results and distribution of grades
- Litein High School KCSE 2021 Results, Distribution Of Grades
- Kabianga High School KCSE 2021 Results and distribution of grades
- Tenwek High school KCSE 2021 Results and distribution of grades
- Kipsigis Girls High school KCSE 2021 Results and distribution of grades
- Kisumu Girls High School KCSE 2021 Results and distribution of grades
- Kericho High School KCSE 2021 Results and distribution of grades