Ministry of Education(MoE) has released list of Board of Management Teachers that per county who will be paid ahead of release of FSE Funds.
These lists were compiled by principals of schools as per the directive of the MoE in order to to see to it that the government seal all corruption loopholes.
Head of schools were also instructed to put remarks against the name of each teacher.
Here is the list of BoM teachers in Kilifi County
MINISTRY OF EDUCATION | |||||||
STATE DEPARTMENT FOR EARLY LEARNING AND BASIC EDUCATION | |||||||
BOM TEACHERS KILIFI COUNTY 2020 | |||||||
S/No. | COUNTY NAME | SUB COUNTY NAME | UIC | INSTITUTION NAME | MALE | FEMALE | TOTAL |
1 | KILIFI | BAHARI (KILIFI) | L8MM | BAHARI GIRLS | 9 | 6 | 15 |
2 | KILIFI | BAHARI (KILIFI) | 2BJV | BUNDACHO SEC | 4 | 0 | 4 |
3 | KILIFI | BAHARI (KILIFI) | 3AV6 | BUNGU SEC | 1 | 0 | 1 |
4 | KILIFI | BAHARI (KILIFI) | K7YL | CHASIMBA MIXED | 1 | 1 | 2 |
5 | KILIFI | BAHARI (KILIFI) | TUWV | CHUMANI | 6 | 3 | 9 |
6 | KILIFI | BAHARI (KILIFI) | 95FF | DINDIRI | 2 | 0 | 2 |
7 | KILIFI | BAHARI (KILIFI) | UBAG | DZITSONI SECONDARY SCHOOL | 1 | 2 | 3 |
8 | KILIFI | BAHARI (KILIFI) | WAF8 | FUMBINI SEC SCH | 6 | 4 | 10 |
9 | KILIFI | BAHARI (KILIFI) | UFA4 | GONGONI | 1 | 1 | 2 |
10 | KILIFI | BAHARI (KILIFI) | US84 | JUNJU SEC | 0 | 2 | 2 |
11 | KILIFI | BAHARI (KILIFI) | ZWC9 | K P SNR SEC(MTWAPA) | 10 | 9 | 19 |
12 | KILIFI | BAHARI (KILIFI) | 42PR | KATANA NGALA | 4 | 2 | 6 |
13 | KILIFI | BAHARI (KILIFI) | CARE | KATIKIRIENI | 3 | 1 | 4 |
14 | KILIFI | BAHARI (KILIFI) | G34W | KILIFI TOWNSHIP | 5 | 4 | 9 |
15 | KILIFI | BAHARI (KILIFI) | SC3F | KIWANDANI SECONDARY[KILIFI] | 6 | 4 | 10 |
16 | KILIFI | BAHARI (KILIFI) | REUG | LUTSANGANI | 13 | 2 | 15 |
17 | KILIFI | BAHARI (KILIFI) | FUXD | MAJAJANI SECONDARY SCHOOL | 1 | 2 | 3 |
18 | KILIFI | BAHARI (KILIFI) | S8TR | MAJAONI | 10 | 3 | 13 |
19 | KILIFI | BAHARI (KILIFI) | 24YS | MARAFIKI SEC | 3 | 2 | 5 |
20 | KILIFI | BAHARI (KILIFI) | VPZA | MBUYUNI SEONDARY SCHOOL | 3 | 0 | 3 |
21 | KILIFI | BAHARI (KILIFI) | HCM2 | MDZONGOLONI HIGH | 2 | 1 | 3 |
22 | KILIFI | BAHARI (KILIFI) | YS89 | MNARANI SEC | 3 | 3 | 6 |
23 | KILIFI | BAHARI (KILIFI) | GQ4L | MSUMARINI | 2 | 1 | 3 |
24 | KILIFI | BAHARI (KILIFI) | KVZU | MTEPENI SEC SCH | 4 | 5 | 9 |
25 | KILIFI | BAHARI (KILIFI) | L88K | MTOMONDONI SECONDARY SCHOOL | 7 | 3 | 10 |
26 | KILIFI | BAHARI (KILIFI) | 7JGR | MWARAKAYA SEC | 5 | 1 | 6 |
27 | KILIFI | BAHARI (KILIFI) | F9WT | NGERENYA SECONDARY SCHOOL | 2 | 5 | 7 |
28 | KILIFI | BAHARI (KILIFI) | 4L8Z | NGOMBENI GIRLS SEC | 6 | 5 | 11 |
29 | KILIFI | BAHARI (KILIFI) | LHKU | PWANI SEC(VOCATIONAL) | 1 | 4 | 5 |
30 | KILIFI | BAHARI (KILIFI) | BGX6 | ROKA | 1 | 1 | 2 |
31 | KILIFI | BAHARI (KILIFI) | G4YZ | SHARIANI SECONDARY | 5 | 4 | 9 |
32 | KILIFI | BAHARI (KILIFI) | 8M23 | ST THERESAS | 6 | 3 | 9 |
33 | KILIFI | BAHARI (KILIFI) | XVE4 | ST.THOMAS GIRLS KILIFI | 8 | 6 | 14 |
34 | KILIFI | BAHARI (KILIFI) | 5977 | TAKAUNGU | 2 | 0 | 2 |
35 | KILIFI | BAHARI (KILIFI) | 45MC | UYOMBO GIRLS SEC | 2 | 1 | 3 |
36 | KILIFI | BAHARI (KILIFI) | 3PMX | VIPINGO SECONDARY SCHOOL | 7 | 4 | 11 |
37 | KILIFI | CHONYI | 3WWP | PAUL HARRIS SEC | 8 | 3 | 11 |
38 | KILIFI | GANZE | NHAP | AMASON JEFWA KINGI | 5 | 2 | 7 |
39 | KILIFI | GANZE | ZZDH | BALE SECONDARY SCHOOL | 3 | 2 | 5 |
40 | KILIFI | GANZE | DTWG | BANDARI SEC | 3 | 0 | 3 |
41 | KILIFI | GANZE | DZEZ | DUNGICHA SEC | 8 | 1 | 9 |
42 | KILIFI | GANZE | XYNQ | GANZE BOYS | 3 | 0 | 3 |
43 | KILIFI | GANZE | 5QBC | GANZE GIRLS | 3 | 2 | 5 |
44 | KILIFI | GANZE | D8ZU | GODOMA SEC | 5 | 1 | 6 |
45 | KILIFI | GANZE | X7JM | JARIBUNI | 4 | 2 | 6 |
46 | KILIFI | GANZE | YG5H | JILA SEC | 2 | 4 | 6 |
47 | KILIFI | GANZE | N6VB | KACHORORONI SEC | 2 | 3 | 5 |
48 | KILIFI | GANZE | A869 | MAGOGONI SEC | 1 | 2 | 3 |
49 | KILIFI | GANZE | W5JK | MAYOWE SEC. | 4 | 2 | 6 |
50 | KILIFI | GANZE | JG7H | MIDOINA SEC | 3 | 0 | 3 |
51 | KILIFI | GANZE | HVEH | MITANGANI SEC SCH | 5 | 5 | 10 |
52 | KILIFI | GANZE | AP4V | MWANGEA GIRLS | 4 | 8 | 12 |
53 | KILIFI | GANZE | T2CB | NDUGUMNANI SECONDARY | 1 | 2 | 3 |
54 | KILIFI | GANZE | PX4T | PALAKUMI SEC | 5 | 0 | 5 |
55 | KILIFI | GANZE | ZJK7 | PETANGUO SEC | 5 | 2 | 7 |
56 | KILIFI | GANZE | MJ3A | SHAKA | 7 | 0 | 7 |
57 | KILIFI | GANZE | BAHX | SHANGWENI SEC | 0 | 3 | 3 |
58 | KILIFI | GANZE | VXDT | SOKOKE | 4 | 2 | 6 |
59 | KILIFI | GANZE | 5DGW | SOSONI SEC | 4 | 3 | 7 |
60 | KILIFI | GANZE | PGC4 | VYAMBANI SEC | 2 | 4 | 6 |
61 | KILIFI | KALOLENI | NZX4 | CHANAGANDE | 5 | 4 | 9 |
62 | KILIFI | KALOLENI | UW56 | KALOLENI GIRLS | 3 | 0 | 3 |
63 | KILIFI | KALOLENI | S93P | KINANI SEC | 1 | 1 | 2 |
64 | KILIFI | KALOLENI | EU3G | KINARANI | 1 | 0 | 1 |
65 | KILIFI | KALOLENI | GGWW | KIRUMBI GIRLS | 0 | 1 | 1 |
66 | KILIFI | KALOLENI | CQ3N | KIZURINI | 5 | 0 | 5 |
67 | KILIFI | KALOLENI | ZCKP | KURAWA SECONDARY | 1 | 3 | 4 |
68 | KILIFI | KALOLENI | KKG4 | MAANDANI | 2 | 1 | 3 |
69 | KILIFI | KALOLENI | BRGX | MAKOMBOANI MIXED DAY SECONDARY SCHL | 1 | 0 | 1 |
70 | KILIFI | KALOLENI | QQMA | MARIAKANI | 8 | 4 | 12 |
71 | KILIFI | KALOLENI | J6FU | MIGUNDINI | 1 | 2 | 3 |
72 | KILIFI | KALOLENI | KSLK | MIYANI | 1 | 3 | 4 |
73 | KILIFI | KALOLENI | ZSZ2 | MNAZIM'WENGA | 5 | 1 | 6 |
74 | KILIFI | KALOLENI | 7GK7 | MOI KADZONZO | 12 | 10 | 22 |
75 | KILIFI | KALOLENI | WQLY | MUTSENGO | 8 | 2 | 10 |
76 | KILIFI | KALOLENI | XBJH | MWARENI | 2 | 3 | 5 |
77 | KILIFI | KALOLENI | KCT2 | MWIJO | 4 | 3 | 7 |
78 | KILIFI | KALOLENI | T5YQ | NGALA MEMORIAL | 2 | 2 | 4 |
79 | KILIFI | KALOLENI | 7A22 | SHANGIA | 1 | 1 | 2 |
80 | KILIFI | KALOLENI | 9TYC | ST GEORGES | 9 | 7 | 16 |
81 | KILIFI | KALOLENI | 33DL | ST JOHNS GIRLS | 10 | 11 | 21 |
82 | KILIFI | KALOLENI | 5JNT | TSAGWA SEC | 1 | 2 | 3 |
83 | KILIFI | KALOLENI | KFXU | TSANGATSINI | 3 | 5 | 8 |
84 | KILIFI | MAGARINI | M3B3 | ADU | 4 | 2 | 6 |
85 | KILIFI | MAGARINI | Z7S2 | BARICHO SECONDARY | 1 | 2 | 3 |
86 | KILIFI | MAGARINI | NNUN | BURANGI SECONDARY | 3 | 1 | 4 |
87 | KILIFI | MAGARINI | QPAF | DAGAMRA SECONDARY | 5 | 0 | 5 |
88 | KILIFI | MAGARINI | Q7JE | FUNDI-ISSA | 4 | 3 | 7 |
89 | KILIFI | MAGARINI | RMD6 | GALANA | 9 | 4 | 13 |
90 | KILIFI | MAGARINI | Z43L | GALANA GIRLS SECONDARY | 2 | 5 | 7 |
91 | KILIFI | MAGARINI | FBYT | GARASHI | 6 | 3 | 9 |
92 | KILIFI | MAGARINI | 248H | KAEMBENI | 6 | 1 | 7 |
93 | KILIFI | MAGARINI | K3YY | MAGARINI SEC | 2 | 3 | 5 |
94 | KILIFI | MAGARINI | 4N4C | MAGARINI HILL SECONDARY SCHOOL | 2 | 1 | 3 |
95 | KILIFI | MAGARINI | LVT5 | MAJENJENI SEC | 6 | 4 | 10 |
96 | KILIFI | MAGARINI | Z9GP | MAPIMO BOYS | 2 | 1 | 3 |
97 | KILIFI | MAGARINI | PPFD | MAPIMO GIRLS | 6 | 2 | 8 |
98 | KILIFI | MAGARINI | JGE2 | MARAFA | 6 | 4 | 10 |
99 | KILIFI | MAGARINI | M3VA | MARERENI | 17 | 5 | 22 |
100 | KILIFI | MAGARINI | DEML | MJANAHERI | 10 | 3 | 13 |
101 | KILIFI | MAGARINI | DHU3 | NGOMENI SEC SCH | 7 | 5 | 12 |
102 | KILIFI | MAGARINI | XPS3 | RAMADA | 4 | 3 | 7 |
103 | KILIFI | MAGARINI | 9SZX | SHOMELA | 2 | 1 | 3 |
104 | KILIFI | MAGARINI | P2EZ | SHUJAA MEKATILILI | 5 | 2 | 7 |
105 | KILIFI | MAGARINI | 9TZW | WAKALA GIRLS SECONDARY | 2 | 3 | 5 |
106 | KILIFI | MAGARINI | ZZGV | WARESA | 3 | 0 | 3 |
107 | KILIFI | MAGARINI | 8PMM | WATALA | 1 | 0 | 1 |
108 | KILIFI | MALINDI | MX9C | ACK BISHOP KALU | 2 | 2 | 4 |
109 | KILIFI | MALINDI | DE9X | BARANI | 25 | 14 | 39 |
110 | KILIFI | MALINDI | Y37T | BISHOP FRANCIS BALDACCHINO | 5 | 3 | 8 |
111 | KILIFI | MALINDI | 7DJL | CANON MWERI MEMORIAL SEC | 1 | 0 | 1 |
112 | KILIFI | MALINDI | FWV9 | CHAKAMA | 2 | 2 | 4 |
113 | KILIFI | MALINDI | MMKA | F B TUVA | 1 | 1 | 2 |
114 | KILIFI | MALINDI | UDC4 | GANDA SEC SCH | 1 | 2 | 3 |
115 | KILIFI | MALINDI | Q94J | GEDE | 9 | 6 | 15 |
116 | KILIFI | MALINDI | EYLZ | JILORE SEC | 0 | 2 | 2 |
117 | KILIFI | MALINDI | JXKX | JIMBAGEDE | 2 | 5 | 7 |
118 | KILIFI | MALINDI | RCEV | KAKONENI GIRLS | 15 | 0 | 15 |
119 | KILIFI | MALINDI | ZGMD | KAKUYUNI BOYS | 3 | 4 | 7 |
120 | KILIFI | MALINDI | 8JUJ | KIBOKONI SECONDARY SCHOOL | 4 | 7 | 11 |
121 | KILIFI | MALINDI | 22ZE | KIJIWETANGA | 3 | 5 | 8 |
122 | KILIFI | MALINDI | JRA2 | LANGOBAYA | 6 | 2 | 8 |
123 | KILIFI | MALINDI | R8GX | MADUNGUNI | 2 | 2 | 4 |
124 | KILIFI | MALINDI | 4FC4 | MAJIVUNI | 10 | 5 | 15 |
125 | KILIFI | MALINDI | 3Y3N | MALINDI HIGH SCHOOL | 4 | 4 | 8 |
126 | KILIFI | MALINDI | FAM9 | MAZIWANI SECONDARY | 7 | 4 | 11 |
127 | KILIFI | MALINDI | LHWX | MBARAKACHEMBE | 4 | 1 | 5 |
128 | KILIFI | MALINDI | 3595 | MEKATILILI | 0 | 5 | 5 |
129 | KILIFI | MALINDI | BQ8U | MENYHART SEC | 7 | 1 | 8 |
130 | KILIFI | MALINDI | ZPMZ | MIDA SEC | 3 | 2 | 5 |
131 | KILIFI | MALINDI | Y8QY | MKONDONI | 2 | 1 | 3 |
132 | KILIFI | MALINDI | AH25 | MUYEYE | 14 | 13 | 27 |
133 | KILIFI | MALINDI | T2AT | NGALA MEMORIAL | 8 | 6 | 14 |
134 | KILIFI | MALINDI | TXCE | SABAKI | 4 | 4 | 8 |
135 | KILIFI | MALINDI | DUGJ | SOSOBORA | 1 | 1 | 2 |
136 | KILIFI | RABAI | L6UA | BOFU SEC (RABAI) | 3 | 4 | 7 |
137 | KILIFI | RABAI | 3GBT | BWAGAMOYO SECONDARY SCHOOL | 2 | 2 | 4 |
138 | KILIFI | RABAI | 5EJR | CHANG'OMBE | 6 | 6 | 12 |
139 | KILIFI | RABAI | YM93 | CHIFERI | 6 | 3 | 9 |
140 | KILIFI | RABAI | CALY | DR KRAPF | 5 | 7 | 12 |
141 | KILIFI | RABAI | 9NS7 | JIMBA SEC | 3 | 2 | 5 |
142 | KILIFI | RABAI | N3Q4 | KAJIWE SEC | 5 | 2 | 7 |
143 | KILIFI | RABAI | KGFR | KAMBE | 4 | 0 | 4 |
144 | KILIFI | RABAI | UR4F | KASIDI | 5 | 2 | 7 |
145 | KILIFI | RABAI | S7E5 | KAWALA | 2 | 1 | 3 |
146 | KILIFI | RABAI | XKHE | KOMBENI | 10 | 4 | 14 |
147 | KILIFI | RABAI | K58Y | MBARARANI SEC | 14 | 2 | 16 |
148 | KILIFI | RABAI | BNQA | MIKAHANI | 3 | 2 | 5 |
149 | KILIFI | RABAI | 2WBS | MIKOMANI SEC SCH | 2 | 1 | 3 |
150 | KILIFI | RABAI | RR7X | MWANDODO SEC SCH | 5 | 3 | 8 |
151 | KILIFI | RABAI | GU2J | RABAI | 12 | 5 | 17 |
152 | KILIFI | RABAI | FSRM | REV. CANON KURI MEM. SEC. SCH | 3 | 2 | 5 |
153 | KILIFI | RABAI | 2LZD | RIBE BOYS | 6 | 7 | 13 |
154 | KILIFI | RABAI | B4TS | RIBE GIRLS | 7 | 6 | 13 |
Related Posts
- List Of BOM Teachers To Receive Salaries In Nyandarua County
- List Of Number Of BOM Teachers To Receive Salaries In Trans Nzoia County
- List Of BOM Teachers To Receive Salaries In Embu County
- List Of BOM Teachers To Receive Salaries In Tharaka Nithi County
- List Of BOM Teachers To Receive Salaries In Kericho County
- List Of BOM Teachers To Receive Salaries In Bungoma County
- List Of Number Of BOM Teachers To Receive Salaries In Nakuru County
- List Of Number Of BOM Teachers To Receive Salaries In Kakamega County
- List Of Number Of BOM Teachers To Receive Salaries In Migori County
- List Of Number Of BOM Teachers To Receive Salaries In Nandi County
- List Of Number Of BOM Teachers To Receive Salaries In Kilifi County County