According to data on KUCCPS Website this course is offered in 29 universities.
# | PROG
CODE |
INSTITUTION NAME | PROGRAMME NAME | 2019
CUTOFF |
||||||
1 | 1057132 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 40.695 | ||||||
2 | 1061132 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 39.361 | ||||||
3 | 1077132 | KENYA METHODIST UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 37.857 | ||||||
4 | 1079132 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 36.906 | ||||||
5 | 1082132 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY |
BACHELOR OF SCIENCE (NURSING) | 40.091 | ||||||
6 | 1087132 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 38.737 | ||||||
7 | 1093132 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (NURSING) | 37.682 | ||||||
8 | 1105132 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 39.383 | ||||||
9 | 1107132 | ST PAULS UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 35.205 | ||||||
10 | 1111132 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (NURSING AND PUBLIC
HEALTH) |
42.127 | ||||||
11 | 1116132 | UZIMA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 33.741 | ||||||
12 | 1117132 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (NURSING AND PUBLIC
HEALTH) |
38.218 | ||||||
13 | 1118132 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (NURSING) | 38.746 | ||||||
14 | 1162132 | DAYSTAR UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 36.295 | ||||||
15 | 1165132 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 38.154 | ||||||
16 | 1166132 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 35.75 | ||||||
17 | 1173132 | DEDAN KIMATHI UNIVERSITY OF
TECHNOLOGY |
BACHELOR OF SCIENCE IN NURSING SCIENCE | 38.98 | ||||||
18 | 1181132 | UNIVERSITY OF EASTERN AFRICA,
BARATON |
BACHELOR OF SCIENCE IN NURSING | 37.876 | ||||||
19 | 1192132 | GREAT LAKES UNIVERSITY OF
KISUMU |
BACHELOR OF SCIENCE IN NURSING | – | ||||||
20 | 1196132 | PRESBYTERIAN UNIVERSITY OF EAST
AFRICA |
BACHELOR OF SCIENCE IN NURSING | 33.426 | ||||||
21 | 1229132 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (NURSING, WITH IT) | 40.57 | ||||||
22 | 1240132 | MERU UNIVERSITY OF SCIENCE AND
TECHNOLOGY |
BACHELOR OF SCIENCE (NURSING) | 38.026 | ||||||
23 | 1244132 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 37.246 | ||||||
24 | 1249132 | JOMO KENYATTA UNIVERSITY OF
AGRICULTURE AND TECHNOLOGY |
BACHELOR OF SCIENCE IN NURSING | 41.217 | ||||||
25 | 1253132 | MOI UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 41.786 | ||||||
26 | 1263132 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (NURSING) | 42.485 | ||||||
27 | 1279132 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 39.979 | ||||||
28 | 1480132 | CATHOLIC UNIVERSITY OF EAST
AFRICA |
BACHELOR OF SCIENCE IN NURSING | 37.754 | ||||||
29 | 1485132 | UMMA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 33.603 | ||||||