In reference to data on KUCCPS website, this course is offered in 37 universities across the country.
# | PROG
CODE |
INSTITUTION NAME | PROGRAMME NAME | 2019
CUTOFF |
2018 CUTOFF |
|||||||
1 | 1053137 | JARAMOGI OGINGA ODINGA
UNIVERSITY OF SCIENCE AND TECHNOL |
BACHELOR OF EDUCATION(SCIENCE WITH IT) | 32.414 | 30.071 | |||||||
2 | 1057137 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 36.557 | 34.8 | |||||||
3 | 1061137 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 34.757 | 32.102 | |||||||
4 | 1073137 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.95 | 26.986 | |||||||
5 | 1077137 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.549 | 22.873 | |||||||
6 | 1079137 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) PHYSICS,
CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES |
28.829 | – | |||||||
7 | 1082137 | MASINDE MULIRO UNIVERSITY OF
SCIENCE & TECHNOLOGY |
BACHELOR OF EDUCATION (SCIENCE) | 34.961 | 32.713 | |||||||
8 | 1087137 | KISII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 33.565 | 30.74 | |||||||
9 | 1091137 | TAITA TAVETA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 28.137 | 24.225 | |||||||
10 | 1093137 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (SCIENCE) | 31.813 | 28.608 | |||||||
11 | 1096137 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 25.54 | 25.229 | |||||||
12 | 1105137 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 35.439 | 33.426 | |||||||
13 | 1108137 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.742 | 30.496 | |||||||
14 | 1111137 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 37.8 | 35.966 | |||||||
15 | 1114137 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (SCIENCE) | 34.52 | 32.235 | |||||||
16 | 1117137 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.829 | 30.385 | |||||||
17 | 1118137 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (SCIENCE) | 33.544 | 30.917 | |||||||
18 | 1165137 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 33.186 | 30.596 | |||||||
19 | 1166137 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.28 | 28.176 | |||||||
20 | 1170137 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 33.885 | 31.56 | |||||||
21 | 1176137 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 33.814 | 31.346 | |||||||
22 | 1181137 | UNIVERSITY OF EASTERN AFRICA,
BARATON |
BACHELOR OF EDUCATION (SCIENCE) | 30.951 | 25.63 | |||||||
23 | 1196137 | PRESBYTERIAN UNIVERSITY OF EAST
AFRICA |
BACHELOR OF EDUCATION (SCIENCE) | 24.549 | 24.619 | |||||||
24 | 1229137 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 35.768 | 33.475 | |||||||
25 | 1240137 | MERU UNIVERSITY OF SCIENCE AND
TECHNOLOGY |
BACHELOR OF EDUCATION (SCIENCE) | 33.553 | 30.262 | |||||||
26 | 1244137 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 33.863 | 31.68 | |||||||
27 | 1246137 | MURANGA UNIVERSITY OF
TECHNOLOGY |
BACHELOR OF EDUCATION (SCIENCE) | 32.777 | 29.14 | |||||||
28 | 1253137 | MOI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 36.325 | 34.564 | |||||||
29 | 1263137 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (SCIENCE) | 37.409 | 35.354 | |||||||
30 | 1279137 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 34.755 | 32.332 | |||||||
31 | 1470137 | KAIMOSI FRIENDS UNIVERSITY
COLLEGE |
BACHELOR OF EDUCATION (SCIENCE) | 28.957 | 23.737 | |||||||
32 | 1475137 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 24.978 | 25.057 | |||||||
33 | 1480137 | CATHOLIC UNIVERSITY OF EAST
AFRICA |
BACHELOR OF EDUCATION (SCIENCE) | 31.322 | 28.235 | |||||||
34 | 1495137 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 25.122 | 25.092 | |||||||
35 | 1515137 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 29.328 | 25.668 | |||||||
36 | 1600137 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 26.677 | 24.132 | |||||||
37 | 1685137 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 27.878 | 25.683 | |||||||