Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.
Read also:Â New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship
Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.
Read also:Â How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login
List Of TSC Recruitment Vacancies Mombasa County July 2021
KISAUNI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013043008 | Shimo La Tewa | Maths/Chem | 1 |
2 | 147013043043 | Kashani Mixed Sec Sch | Kisw/Hist | 1 |
3 | 14701013031 | Mtopanga Mixed Sec Sch | Maths/Phy | 1 |
4 | 147013043037 | Marimani Mixed Sec | Maths/Phy | 1 |
5 | 147013043045 | Mohamed Ali irls Day | Eng/Lit | 1 |
6 | 147013042000 | Mombasa Sec Sch-Ph | Bst/Maths | 1 |
7 | 147013043044 | Concordia Mixed Sec Sch | Chem/Maths | 1 |
8 | 147013043027 | Mwakirunge Girls Sec Sch | Maths/Phy | 1 |
TOTAL | 8 |
NYALI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013044023 | Khadija Mixed Day Sec Sch | Maths/phy | 1 |
2 | 147013043026 | Maweni Mixed Day Sec Sch | Eng/Lit | 1 |
3 | 147013043031 | Frere Town Mixed Day Sec Sch | Eng/Lit | 1 |
4 | 147013043040 | Kongowea Sec Mixed Day Sec Sch | IRE/KISW | 1 |
TOTAL | 4 |
MVITA SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013043032 | Makupa Boys Day Sec sch | Eng/Lit | 1 |
2 | 147013043006 | Tudor Boys Day Sec Sch | Eng/Lit | 1 |
3 | 147013043016 | Mbaraki Girls Sec Sch | Chem/Bio | 1 |
4 | 147013043025 | Mvita Boys Sec Sch | Eng/Lit | 1 |
5 | 14701013019 | Shariff Nassir Girs Sec Sch | Chem/Maths | 1 |
6 | 14701013004 | Allidina Visram | CRE/Geo | 1 |
7 | 14701013012 | Mama Ngina Girls | Chem/Maths | 1 |
TOTAL | 7 |
CHANGAMWE SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013043035 | Mwijabu Mixed Day Sec Sch | Bio/Maths | 1 |
2 | 147013043009 | Changamwe Mixed Day Sec Sch | Geo/Hist | 1 |
TOTAL | 2 |
JOMVU SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013043041 | Miritini Complex Mixed Day Sec
Sch |
Eng/Lit | 1 |
2 | 147013043021 | Kajembe Mixed Day Sec Sch | Bio/Chem | 1 |
3 | 147013043014 | Jomvu Girls Sec Sch | Geo/Kisw | 1 |
TOTAL | 3 |
LIKONI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013043048 | Mishi Mboko Girls | Eng/Lit | 1 |
2 | 147013043030 | Mrima Mixed Sec | Bio/Chem | 1 |
3 | 147013043029 | Puma Mixed Day | Chem/Maths | 1 |
4 | 147013042014 | Likoni Salvation Army -VI | Eng/Lit | 1 |
5 | 147013043033 | Bububu Boys Boarding Sec Sch | Agri/Bio, | 1 |
6 | 147013043022 | Shikaadabu Sec sch | Chem/Bio | 1 |
TOTAL | 6 |