HomeEducation NewsTSC NEWSList of TSC Recruitment Vacancies Meru County July 2021

List of TSC Recruitment Vacancies Meru County July 2021

Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.

Read also: New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship

Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.

Read also: How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login

List of TSC Recruitment Vacancies Meru County July 2021

  BUURI SUBCOU NEAST SUB COUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123113 St.James Tutua Sec Hist/CRE 1
2 14701123034 Ruiri Girls sec Kisw/Geo 1
3 14701123036 Kibirichia Girls Math/Bst, Math/Phy 2
4 14701123102 Ntugi Mixed Day Chem/Bio 1
  TOTAL     5
       
  BUURI WEST SUB COUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123159 Angaine Mixed Day Sec Kisw/Hist 1
2 14701123053 Ontulili Boys Agr/PE 1
3 14701123060 FGCK Kisima Sec Agr/Bio 1
4 14701123165 Ontulili Mixed Day CRE/Hist 1
5 14701123170 Ngusishi Sec Maths/Bst, Eng/Lit 2
  TOTAL     6
  IGEMBE NORTH SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123275 Leeta Day Sec Kisw/CRE 1
2 14701123344 Anjalu Mixed Day Hist/CRE 1
3 14701123237 Mariri Mixed Day Sec Kisw/Geo 1
4 14701123224 Ntunene Girls Bio/Agri 1
5 14701123241 Mwerongundu Sec School Geo/Maths 1
6 14701123215 Antuambui Boys Comp/…. 1
7 14701123252 Kithetu Mixed Day Maths/Bst 1
8 14701123324 Karichu Day Sec Maths/Chem 1
9 14701123245 Ngukwine Sec CRE/Hist 1
10 14701123321 Mbayo Sec Kisw/Geo 1
11 14701123387 Kiani Day Sec Hist/Kisw 1
12 14701123370 MCK Kamboo Sec Maths/Bst 1
13 14701123297 Linjoka Mixed Day Maths/Phy 1
  TOTAL     13
  IGEMBE SOUTH SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123217 Kiegoi Day Sec Sch Bio/Agric 1
2 14701123273 Kirindine Day Bio/Agric 1
3 14701123247 Karumaru Sec Kisw/Geo 1
4 14701123231 Auki Sec School Bio/Agric 1
5 14701123339 Ugoti Day Sec Bst/Maths 1
6 14701123296 Gitura Mixed Day Bio/Agric 1
7 14701123334 Kindani Mixed Sec School Bio/Agric 1
8 14701123375 Luluma Mixed Day Hist/CRE 1
  TOTAL     8
  IMENTI NORTH SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123172 Gachanka Mixed Day Sec Eng/Lit 1

 

2 14701123136 Mwiteria Sec School Maths/Chem 1
3 14701123026 Chugu Boys Kisw/CRE 1
4 14701123016 Gikumene Girls Sec Hist/CRE 1
5 14701123093 Kainginyo Mixed Sec Maths/Bst 1
6 14701123014 Kaaga Girls Maths/Chem 1
7 14701123097 Kathirune Mixed Day Maths/Bst 1
8 14701123164 Thuura Mixed Day Eng/Lit 1
9 14701123180 Ruriine Mixed Day CRE/Hist 1
  TOTAL     9
  IMENTI SOUTH SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123012 Nkuene Boys Maths/Phy 1
2 14701123020 Kithatu Girls Bio/Agric 1
3 14701123061 Gakuuni Girls Bio/Agric 1
4 14701123078 Machikine Girls Eng/Lit 1
5 14701123023 Kithangari Girls Bio/Chem 1
6 14701123019 Nkuene Girls Bio/Geo, Chem/Math 2
7 14701123039 Kiangua Sec Maths/Bst 1
8 14701123168 Mbaine Day Bio/Chem 1
9 14701123114 Yururu Girls Bio/Agric 1
10 14701123021 Miruriiri Boys Eng/Lit 1
11 14701123073 Ntharene Day Geo/CRE 1
12 14701123152 Kithakanaro Day Kisw/Hist 1
13 14701123088 Kithunguri Day Hist/CRE 1
14 14701123155 Gankondi Mixed Day Kisw/CRE 1
15 14701123076 Gaatia Mixed Day Kisw/CRE,Chem/Bio 2
16 14701123071 Mikumbune Sec Hist/Geo 1
17 14701123126 Upper Mikumbune Sec Geo/CRE 1
18 14701123151 Karoe Day Math/Phy 1
19 14701123120 Blessed Joseph Gerald Math/Phy 1
  TOTAL     21
  MERU CENTRAL SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123024 Katheri Boys Maths/Phy 1
2 14701123025 Githongo Boys Sec Hist/Kisw 1
3 14701123091 Kariene Mixed Day Eng/Lit 1
4 14701123141 Kiamuri Mixed Sec Eng/Lit 1
5 14701123048 Kinjo Girls Kisw/Geo 1
6 14701123054 Gaitu Sec Maths/Geo 1
7 14701123123 Kianthumbi Mixed Kisw/CRE 1
8 14701123069 Karugwa Girls Maths/Bst 1
9 14701123050 Ruiga Girls Bio/Geo 1
10 14701123156 ACKSt.Pauls Makandune Sec Kisw/Hist 1
  TOTAL     10
  TIGANIA EAST SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123303 Mabuurua Mixed Day Kisw/CRE 1

 

2 14701123256 Muthara Mixed Day Maths/Bst 1
3 14701123226 St.Angelas Nguthiru Girls Hist/CRE 1
4 14701123286 Thubuku Day Maths/Chem 1
5 14701123246 Nchuui Mixed Day Kisw/Geo 1
6 14701123351 Ntulili Sec Bio/Agric 1
7 14701123295 Mwerokieni Day Kisw/CRE 1
8 14701123216 Nyambene Girls Maths/Bst 1
9 14701123308 Marega Mixed Day Agric/Bio 1
10 14701123316 Thuuria Mixed Day Maths/Phy 1
  TOTAL     10
  TIGANIA WEST SUBCOUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123236 Miathene Mixed Day Hist/Geo 1
2 14701123210 Kanjalu Girls Sec Bio/Agric 1
3 14701123380 Kiorimba Day Geo/Kisw 1
4 14701123382 Ntoombo Sec Kisw/Hist 1
5 14701123255 Mucuune Day Maths/Bst 1
6 14701123208 Kimachia Sec School Eng/Lit 1
7 14701123353 Kithiiri Sec Maths/Bst 1
8 14701123390 Kamitongu Mixed Day Maths/Bst 1
9 14701123283 Kianjai Girls Maths/Chem 1
10 14701123254 Thinyaine Sec Kisw/Hist 1
11 14701123329 Machegene Day Eng/Lit 1
12 14701123328 Makandi Mixed Day Math/Bst 1
13 14701123361 Mweronkoro Day Sec Geo/Hist 1
14 14701123348 Kamaroo Mixed Day Bio/Agric 1
15 14701123330 Twale Day Sec Kisw/CRE 1
16 14701123302 Kaamu Mixed Day Maths/Bst 1
17 14701123211 Kitheo Sec Maths/Chem 1
  TOTAL     17
  TIGANIA CENTRAL SUB COUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123285 Amugaa Day Bio/Chem 1
2 14701123319 MCK Kaathi Bukwang Day Agr/Bio 1
3 14701123209 Kaliene Sec Bio/Chem 1
4 14701123314 Miurine Mixed Day Sec Eng/Lit 1
5 14701123307 Mukono Mixed Day Agric/Bio 1
6 14701123337 St. Benedict Mixed Day Sec Maths/Bst 1
7 14701123373 Rurii Mixed Kisw/CRE 1
  TOTAL     7
  IGEMBE  CENTRAL SUB COUNTY    
S/NO SCHOOL CODE NAME OF SCHOOL SUBJECT COMBINATION (S) NUMBER
1 14701123201 Burieruri Sec sch Agr/Bio 1
2 14701123333 Kithare Day Sec Bio/Chem 1
3 14701123242 Nturuba Mixed Sec Hist/CRE 1
4 14701123253 Thimbili Day Bio/Agr 1
5 14701123204 Kangeta Girls sec Eng/Lit 1
6 14701123250 Machungulu Sec Kisw/CRE, Math/Phy 2
7 14701123203 Njia Boys  Sec Bio/Chem 1
8 14701123281 Matiandui Sec Geo/Math 1
9 14701123284 Kangeta Day Sec Hist/CRE 1
10 14701123214 Akirangondu Sec Bio/Chem 1
11 14701123309 Karama Antuamuu Sec CRE/Hist 1
12 14701123372 Kanaathu Mixed Day Geo/Hist 1
13 14701123385 Kanjoo Mixed Day Eng/lit 1
14 14701123378 Matirine sec Math/Chem 1
15 14701123276 Thamare Mixed Sec Kisw/Geo 1
16 14701123263 Kaurine Mixed Day Kisw/CRE 1
17 14701123371 Murera Sec Kisw/Hist 1
18 14701123341 Nthambiro Mixed Day Bio/Chem 1
19 14701123317 St James Sec Limbuku Bio/Chem 1
  TOTAL     20

Popular Posts