Teachers Service Commission (TSC) has announced employment vacancies for secondary school teachers.
Read also:Â New TSC score sheet for 2021 Recruitment, TSC Guidelines for employment, Internship
Teachers seeking to fill these slots should submit their applications online through the Commission’s website, www.tsc.go.ke under ‘Careers‘ or teachersonline.tsc.go.ke not later than July 12, 2021.
Read also:Â How To Apply For TSC Replacement Vacancies 2021 Via hrmis.tsc.go.ke/app/login
List Of TSC Recruitment Vacancies Kilifi County July 2021
KILIFI NORTH
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013013043 | St.Thomas Girls Boarding Sec Sch | Eng/Hist | 1 |
2 | 147013013006 | Kilifi Township Boys Boarding Sec
Sch |
Maths/Bst | 1 |
3 | 147013013157 | Kiwandani Mixed Day Sec Sch | Eng/Lit | 1 |
4 | 147013013074 | Marafiki Mixed Day Sec Sch | IRE/Geo | 1 |
5 | 147013013156 | Bofa Mixed Day Sec Sch | Eng/Lit | 1 |
6 | 147013013059 | Mdzongoloni Mixed Day Sec Sch | Bst/Geo | 1 |
7 | 147013013041 | Â Uyombo Girls Day/Boarding Sec
Sch |
Agri/Bio | 1 |
8 | 147013012010 | Pwani Vocational Mixed
Day/Boarding Sec Sch |
Eng/Lit/KSL | 1 |
9 | NEW | Kadzinuni Sec Sch | Maths/Phy | 1 |
10 | 14701033023 | Majaoni Sec Sch | Maths/Phy | 1 |
11 | 14701033011 | Chumani Sec Sch | Comp/Maths | 1 |
12 | 147013013036 | Roka Mixed Sec Sch | Maths/Chem, Agri/Bio | 2 |
TOTAL | 13 |
KALOLENI COUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013013014 | Maandani Mixed Day Sec. Sch. | Eng/Lit | 1 |
2 | 147013013015 | Kaloleni Girls Sec Sch | Eng/Lit | 1 |
3 | 147013013079 | Makomboani Mixed Day Sec Sch | Geo/Kisw | 1 |
4 | 147013013085 | Kirumbi Girls Day/Boarding Sec sch | Â Eng/LIT | 1 |
5 | 147013013054 | Tsagwa Mixed Day Sec Sch | Kisw/Hist | 1 |
6 | 147013013033 | Kinani Mixed Day Sec Sch | Hist/CRE | 1 |
7 | 147013013048 | Mwareni Mixed Sec Sch | Agri/Bio | 1 |
8 | 147013013004 | St. Johns Girls Sec. Sch | Kisw/CRE, Chem/Math | 2 |
9 | 147013013002 | St Georges Boys Sec. Sch. | Eng/Lit | 1 |
10 | 147013013021 | Chanagande Mixed Day Sec. Sch. | Maths/Chem | 1 |
11 | 147013013035 | Ngala Mem. Mixed Day Sec. Sch | Hist/CRE | 1 |
12 | 147013013058 | Tsangatsini Mixed Sec. Sch | Maths/Bst | 1 |
13 | 147013013080 | Mutsengo Mixed Sec. Sch. | Kisw/Hist | 1 |
14 | 147013013061 | Miyani Mixed Sec. Sch. | Eng/Lit | 1 |
15 | 14701033033 | Migundini Sec Sch | Maths/Phy | 1 |
16 | 147013013024 | Kizurini Mixed Day Sec. Sch | Maths/Phy | 1 |
17 | 147013013028 | Moi Kadzonzo Girls Boarding Sec
Sch |
Eng/Lit | 1 |
TOTAL | 18 |
MALINDI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013073016 | Muyeye Mixed Day Sec Sch | Kisw/Hist, Eng/Lit | 2 |
2 | 147013073005 | Barani Mixed Day Sec Sch | Maths/Chem, Maths/Phy | 2 |
3 | 147013073001 | Gede Boys Day/Boarding Sec Sch | Maths/Chem | 1 |
4 | 147013073041 | Majivuni Mixed Day Sec Sch | Kisw/Hist | 1 |
5 | 147013073015 | Kibokoni Mixed Day /Boarding Sec
Sch |
 BSt/Geo | 1 |
6 | 147013073021 | Mekatilili Mixed Day Sec Sch | Hist/Kisw | 1 |
7 | 147013073006 | Ngala Memorial Girls Boarding Sec
Sch |
 Kisw/Hist | 1 |
8 | 147013073024 | Kijiwetanga Mixed Day Sec Sch | CRE/Geo | 1 |
9 | 147013073014 | Ack Canon Mweri Mixed Day Sec
Sch |
Kisw/Hist | 1 |
10 | 147013073002 | Jilore Mixed Day Sec Sch | Hist/Geo | 1 |
11 | 147013073018 | Langobaya Mixed Day Sec Sch | Eng/Lit | 1 |
12 | 147013073040 | Jimbagede Mixed Day Sec Sch | Kisw/Hist | 1 |
13 | 147013073055 | Maziwani Mixed Day Sec Sch | Kisw/Hist | 1 |
14 | 147013073010 | Malindi High Sch | Bio/Chem | 1 |
15 | 147013073052 | Bishop Kalu Mixed Day Sec Sch | Bio/Chem | 1 |
16 | 147013073054 | Bishop Baldacchino Mixed Day Sec
Sch |
Maths/Phy | 1 |
17 | 147013073042 | Sosobora Mixed Day Sec Sch | Eng/Lit | 1 |
18 | NEW | Rare Mixed Sec Sch | Phy/Chem | 1 |
19 | 147013073017 | Menyhart Mixed Day Sec Sch | Bio/Agri | 1 |
20 | 147013073030 | Ganda Mixed Day Sec Sch | CRE/Kisw | 1 |
21 | 147013073013 | F.B Tuva Mixed Day Sec Sch | Maths/Bst | 1 |
22 | 147013073043 | Â Mongotini Mixed Day Sec Sch | Eng/Lit | 1 |
23 | New Sch | Shomani Girls Boarding Sec Sch | Chem/Maths | 1 |
24 | 147013073044 | Sabaki Mixed Day Sec Sch | Hist/Kisw | 1 |
25 | 147013073032 | Chakama Mixed Day Sec Sch | Maths/Geo | 1 |
26 | 147013073045 | Â Mkondoni Mixed Day Sec Sch | Eng/Lit | 1 |
27 | 147013073009 | Kakoneni Girls Boarding Sec Sch | Phy/Chem | 1 |
28 | 147013073019 | Mbarakachembe sec sch | Kisw/Hist | 1 |
29 | 147013073004 | Kakuyuni Boys Day/Boarding Sec
Sch |
Eng/Lit | 1 |
TOTAL | 31 |
KILIFI SOUTH SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013013046 | K.P Senior Mixed Day Sec Sch | Kisw/Hist | 1 |
2 | 147013013017 | St.Teresas Mixed Day/Boarding
Sec Sch |
Eng/Lit | 1 |
3 | 147013013008 | Lutsangani Boys Boarding Sec Sch | Kisw/CRE | 1 |
4 | 147013013027 | Bahari Girls Boarding Sec Sch | Bio/Chem | 1 |
5 | 147013013030 | Shariani Mixed Day Sec Sch | Geo/CRE | 1 |
6 | 147013013031 | Vipingo Mixed Day Sec Sch | Kisw/Hist | 1 |
7 | 147013013042 | Paul Harris Mixed Day Sec Sch | Eng/Lit | 1 |
8 | 147013013019 | Dzitsoni Mixed Boarding Sec Sch | Chem/Bio | 1 |
9 | 147013012011 | Sahajanand Special Mixed
Boarding Sec Sch |
 CRE/Hist | 1 |
10 | 147013013091 | Mtomondoni Mixed Day Sec Sch | Geo/Hist | 1 |
11 | 147013013018 | Takaungu Mixed Day Sec Sch | Bst/Maths | 1 |
12 | 147013013094 | Majajani Mixed Day Sec Sch | Maths/Phy | 1 |
13 | 147013013044 | Junju Mixed Day Sec Sch | Eng/Lit | 1 |
14 | 147013013070 | Mtepeni Mixed Day Sec Sch | Bst/Geo | 1 |
15 | 147013013047 | Dindiri Mixed Day Sec Sch | Maths/Bst | 1 |
16 | 147013013077 | Â Katikirieni Mixed Day Sec sch | Agric/Bio | 1 |
17 | 147013013067 | Mbuyuni Mixed Day Sec Sch | Hist/CRE | 1 |
18 | 14701033084 | Ngombeni Girls Sec Sch | Bio/Agri | 1 |
TOTAL | 18 |
GANZE SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013013065 | Mitangani Mixed Day /Boarding
Sec Sch |
Bst/Maths | 1 |
2 | 147013013092 | Amason Jeffa Sec Sch | Maths/BSt | 1 |
3 | 147013013029 | Vitengeni Baptist Boys
Day/Boarding Sec Sch |
Maths/Bst | 1 |
4 | 147013013060 | Ganze Girls Boardng Sec Sch | Kisw/CRE | 1 |
5 | 147013013045 | Petanguo Mixed Day Sec Sch | Eng/Lit | 1 |
6 | 14701033040 | Bale Sec Sch | Hist/Kisw | 1 |
7 | New | Ambassodor Kithi Sec | Maths/Chem | 1 |
8 | 147013013010 | Ganze Boys Boarding Sec Sch | Hist/CRE | 1 |
9 | 147013013032 | Mwangea Girls Boarding Sec Sch | Bio/Chem | 1 |
10 | 147013013003 | Magogoni Mixed Day Sec Sch | Maths/Phy | 1 |
11 | 147013013051 | Mayowe Mixed Day Sec Sch | Maths/Phy | 1 |
12 | 147013013098 | Ndugumnani Mixed Day Sec Sch | Bst/Geo | 1 |
13 | 147013013053 | Kachororoni Mixed Day Sec Sch | Geo/Hist | 1 |
14 | 147013013099 |  Midoina Mixed Day Sec Sch | Bio/Chem | 1 |
15 | 147013013071 | Vyambani Mixed Sec | CRE/Geo | 1 |
16 | 147013013052 | Â Palakumi Mixed Day Sec Sch | Hist/CRE | 1 |
17 | 147013013066 |  Shangweni Mixed Day Sec Sch | Bst/Geo | 1 |
18 | 147013013088 | Sosoni Mixed Day Sec Sch | Maths/Geo, Maths/Phy | 2 |
TOTAL | 19 |
MAGARINI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013073007 | Marereni Mixed Day Sec Sch | Hist/CRE | 1 |
2 | 147013073034 | Mjanaheri Mixed Day Sec Sch | Maths/Phy | 1 |
3 | 147013073025 | Garashi Mixed Day Sec | Agri/Bio | 1 |
4 | 147013073026 | Ngomeni Mixed Sec | Hist/CRE | 1 |
5 | 147013073028 | Majenjeni Mixed Day Sec Sch | Bst/Geo | 1 |
6 | 147013073022 | Magarini Girls Boarding Sec Sch | Eng/Lit | 1 |
7 | 147013073027 | Ramada Mixed Day Sec Sch Sec | Maths/Phy | 1 |
8 | 147013073050 | Kurawa Mixed Day Sec Sch | CRE/Kisw | 1 |
9 | 147013073037 | Magarini Hill Mixed Day Sec Sch | Eng/Lit | 1 |
10 | 147013073011 | Adu Mixed Day Sec Sch | Bst/Maths | 1 |
11 | 147013073049 |  Burangi Mixed Day Sec sch | Eng/Lit | 1 |
12 | 147013073046 | Wakala Girls Sec Sch | Maths/Bst | 1 |
13 | 147013073036 |  Watala Mixed Day Sec Sch | Eng/Lit | 1 |
14 | 147013073035 | Â Waresa Mixed Day Sec Sch | Kisw/Hist | 1 |
15 | 147013073003 | Galana Boys Sec Sch | Eng/Lit | 1 |
16 | 147013073008 | Marafa Boys Sec Sch | Bio/Chem | 1 |
TOTAL | 16 |
RABAI SUBCOUNTY
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 147013013025 | Ribe Girls Girls Boarding Sec Sch | Eng/Lit | 1 |
2 | 147013013037 | Rabai Mixed Day Sec Sch | Maths/Phy | 1 |
3 | 147013013005 | Dr. Krapf Boys Boarding Sec Sch | Agri/Bio | 1 |
4 | 147013013001 | Ribe Boys Boarding Sec Sch | Kisw/IRE | 1 |
5 | 147013013020 | Kasidi Girls Day/Boarding Sec Sch | Maths/Phy | 1 |
6 | 147013013055 | Mikahani Mixed Day Sec Sch |  Agri/Bio | 1 |
7 | 147013013050 | Bofu Mixed Day Sec Sch | Kisw/Hist | 1 |
8 | 147013013049 | Kajiwe Mixed Day Sec Sch | Maths/Chem | 1 |
9 | 147013013078 | Mwandodo Mixed Day Sec Sch | Eng/Lit | 1 |
10 | 147013013100 | Chiferi Mixed Day Sec Sch | Geo/Maths | 1 |
11 | 147013013063 | Jimba Mixed Day Sec Sch | Bst/Maths | 1 |
12 | 147013013026 | Kambe Mixed Day Sec Sch | Kisw/IRE | 1 |
13 | 147013013081 | Â Mbarani Mixed Day Sec Sch | Kisw/Hist | 1 |
14 | 14701301309 | Â Bwagamoyo Mixed Day Sec Sch | Agri/Bio | 1 |
15 | 147013013096 | Kalawa Mixed Sec Sch | Bio/Agri | 1 |
TOTAL | 15 |