Here is a list of elected members of National Assembly
Code | County | Code | Name | Surname | Other Names | Party | Abbr. | Votes Garnered |
001 | Mombasa | 001 | Changamwe | Shimbwa | Omar Mwinyi | Orange Democratic Movement | ODM | 25,077 |
001 | Mombasa | 002 | Jomvu | Bady | Bady Twalib | Orange Democratic Movement | ODM | 13,850 |
001 | Mombasa | 003 | Kisauni | Bedzimba | Rashid Juma | Orange Democratic Movement | ODM | 34,747 |
001 | Mombasa | 004 | Nyali | Mohamed | Mohamed Ali | United Democratic Alliance | UDA | 32,988 |
001 | Mombasa | 005 | Likoni | Mboko | Mishi Juma Khamisi | Orange Democratic Movement | ODM | 15,997 |
001 | Mombasa | 006 | Mvita | Machele | Mohamed Soud | Orange Democratic Movement | ODM | 22,611 |
002 | Kwale | 007 | Msambweni | Bader | Salim Feisal | United Democratic Alliance | UDA | 22,559 |
002 | Kwale | 008 | Lungalunga | Chiforomodo | Mangale Munga | United Democratic Movement | UDM | 15267 |
002 | Kwale | 009 | Matuga | Tandaza | Kassim Sawa | Amani National Congress | ANC | 17,841 |
002 | Kwale | 010 | Kinango | Rai | Samuel Gonzi | Pamoja African Alliance | PAA | 16331 |
003 | Kilifi | 011 | Kilifi North | Baya | Owen Yaa | United Democratic Alliance | UDA | 27,558 |
003 | Kilifi | 012 | Kilifi South | Kiti | Richard Ken Chonga | Orange Democratic Movement | ODM | 24,300 |
003 | Kilifi | 013 | Kaloleni | Katana | Paul Kahindi | Orange Democratic Movement | ODM | 16,968 |
003 | Kilifi | 014 | Rabai | Mupe | Anthony Kenga | Pamoja African Alliance | PAA | 10,737 |
003 | Kilifi | 015 | Ganze | Tungule | Charo Kenneth Kazungu | Pamoja African Alliance | PAA | 24,497 |
003 | Kilifi | 016 | Malindi | Mnyazi | Amina Laura | Orange Democratic Movement | ODM | 21,634 |
003 | Kilifi | 017 | Magarini | Kombe | Harrison Garama | Orange Democratic Movement | ODM | 11,946 |
004 | Tanariver | 018 | Garsen | Guyo | Ali Wario | Orange Democratic Movement | 0DM | 13,664 |
004 | Tanariver | 019 | Galole | Hiribae | Said Buya | Orange Democratic Movement | ODM | 15,107 |
004 | Tanariver | 020 | Bura | Kuno | Yakub Dubow | United Party Of
Independent Alliance |
UPIA | 12,468 |
005 | Lamu | 021 | Lamu East | Obo | Ruweida Mohamed | Jubilee Party | JP | 5,498 |
005 | Lamu | 022 | Lamu West | Muiruri | Muthama Stanley | Jubilee | JP | 14,515 |
006 | Taita Taveta | 023 | Taveta | Bwire | John Okano | Wiper Democratic Movement | WDM | 18,742 |
006 | Taita Taveta | 024 | Wundanyi | Mwakuwona | Danson Mwashako | Wiper Democratic Movement | WDM | 16,210 |
006 | Taita Taveta | 025 | Mwatate | Shake | Peter Mbogho | Jubilee Party | JP | 11,317 |
006 | Taita Taveta | 026 | Voi | Abdi | Khamis Chome | Wiper Democratic Movement | WDM | 9,418 |
007 | Garissa | 027 | Garissa Township | Duale | Aden Bare | United Democratic Alliance | UDA | 9,905 |
007 | Garissa | 028 | Balambala | Shurie | Abdi Omar | Jubilee Party | JP | 3,239
|
007 | Garissa | 029 | Lagdera | Mohamed | Abdikadir Hussein | Orange Democratic Movement | ODM | 5,929 |
007 | Garissa | 030 | Dadaab | Maalim | Farah | Wiper Democratic Movement | WDM | 12,864 |
007 | Garissa | 031 | Fafi | Yakub | Farah Salah | United Democratic Alliance | UDA | 5,702 |
007 | Garissa | 032 | Ijara | Abdi | Abdi Ali | National Agenda Party Of Kenya | NAP-K | 7,619 |
008 | Wajir | 033 | Wajir North | Saney | Ibrahim Abdi | United Democratic Alliance | UDA | 6,483 |
008 | Wajir | 034 | Wajir East | Mohamed | Aden Daudi | Jubilee Party | JP | 8,915 |
008 | Wajir | 035 | Tarbaj | Barre | Hussein Abdi | United Democratic Alliance | UDA | 8,524 |
008 | Wajir | 036 | Wajir West | Farah | Yussuf Mohamed | Orange Democratic Movement | ODM | 11,074 |
008 | Wajir | 037 | Eldas | Wehliye | Adan Keynan | Jubilee Party | JP | 8,915 |
008 | Wajir | 038 | Wajir South | Adow | Mohamed Aden | Orange Democratic Movement | ODM | 13,990 |
009 | Mandera | 039 | Mandera West | Yussuf | Adan Haji | United Democratic Movement | UDM | 8,530
|
009 | Mandera | 040 | Banissa | Hassan | Kulow
Maalim |
United Democratic Movement | UDM | 13,788 |
009 | Mandera | 041 | Mandera North | Abdullahi | Bashir Sheikh | United Democratic Movement | UDM | 9,214 |
009 | Mandera | 042 | Mandera South | Haro | Abdul Ebrahim | United Democratic Movement | UDM | 7,832 |
009 | Mandera | 043 | Mandera East | Abdirahman
|
Husseinweytan
Mohamed |
Orange Democratic Movement
|
ODM | 11,645 |
009 | Mandera | 044 | Lafey | Abdirahman
|
Mohamed Abdi | Jubilee Party | JP | 8,061 |
010 | Marsabit | 045 | Moyale | Jaldesa | Guyo Waqo | United Party Of
Independent Alliance |
UPIA | 15,993 |
010 | Marsabit | 046 | North Horr | Guyo | Adhe Wario | Kenya African National Union | KANU | 14,750 |
010 | Marsabit | 047 | Saku | Raso | Dido Ali | United Democratic Alliance | UDA | 7192 |
010 | Marsabit | 048 | Laisamis | Lekuton | Joseph | United Democratic Movement | UDM | 6127 |
011 | Isiolo | 049 | Isiolo North | Lomwa | Joseph Samal | Jubilee Party | JP | 10,326 |
011 | Isiolo | 050 | Isiolo South | Tubi | Bidu Mohamed | Jubilee Party | JP | 8,243 |
012 | Meru | 051 | Igembe South | Mwirigi | John Paul | United Democratic Alliance | UDA | 34,561 |
012 | Meru | 052 | Igembe Central | Karitho | Kiili Daniel | Jubilee Party | JP | 29,788 |
012 | Meru | 053 | Igembe North | M’ánaiba | Julius Taitumu | United Democratic Alliance | UDA | 18,115 |
012 | Meru | 054 | Tigania West | Mutunga | John Kanyuithia | United Democratic Alliance | UDA | 26,918 |
012 | Meru | 055 | Tigania East | Aburi | Lawrence Mpuru | National Ordinary People Empowerment Union | NOPEU | 32,172 |
012 | Meru | 056 | North Imenti | Abdul | Rahim Dawood | Independent | IND | 26,218 |
012 | Meru | 057 | Buuri | Murwithania | Rindikiri Mugambi | United Democratic Alliance | UDA | 27,240 |
012 | Meru | 058 | Central Imenti | Kirima | Moses Nguchine | United Democratic Alliance | UDA | 27491 |
012 | Meru | 059 | South Imenti | Ithinji | Dr Shadrack Mwiti | Jubilee | JP | 38,171 |
013 | Tharaka-
Nithi |
060 | Maara | Mbiuki | Japhet Miriti Kareke | United Democratic Alliance | UDA | 26,985 |
013 | Tharaka-
Nithi |
061 | Chuka-
Igambang’ombe |
Ntwiga | Patrick Munene | United Democratic Alliance | UDA | 26,732 |
013 | Tharaka Nithi | 062 | Tharaka | Murugara | George Gitonga | United Democratic Alliance | UDA | 24,011 |
014 | Embu | 063 | Manyatta | Mukunji | John Gitonga Mwaniki | United Democratic Alliance | UDA | 58,408
|
014 | Embu | 064 | Runyenjes | Karemba | Eric Muchangi Njiru | United Democractic Alliance | UDA | 50,519 |
014 | Embu | 065 | Mbeere South | Muriuki | Bernard Muriuki | Independent | IND | 17,329 |
014 | Embu | 066 | Mbeere North | Ruku | Geoffrey Kariuki Kiringa | Democratic Party | DP | 17,069 |
015 | Kitui | 067 | Mwingi North | Nzengu | Paul Musyimi | Wiper Democratic Movement | WDM | 23,560 |
015 | Kitui | 068 | Mwingi West | Nguna | Charles Ngusya | Wiper Democratic Movement | WDM | 19,432 |
015 | Kitui | 069 | Mwingi Central | Mulyungi | Gideon Mutemi | Wiper Democratic Movement | WDM | 35,846 |
015 | Kitui | 070 | Kitui West | Nyenze | Edith Vethi | Wiper Democratic Movement | WDM | 18,050 |
015 | Kitui | 071 | Kitui Rural | – | – | – | – | Election postponed |
015 | Kitui | 072 | Kitui Central | Mulu | Makali Benson | Wiper Democratic Movement | WDM | 30,954 |
015 | Kitui | 073 | Kitui East | Mbai | Nimrod Mbithuka | United Democratic Alliance | UDA | 22,273 |
015 | Kitui | 074 | Kitui South | Nyamai | Rachael Kaki | Jubilee | JP | 24,989 |
016 | Machakos | 075 | Masinga | Mwalyo | Joshua Mbithi Mutua | Independent | IND | 11,354 |
016 | Machakos | 076 | Yatta | Basil | Robert Ngui | Wiper Democratic Movement | WDM | 26,731 |
016 | Machakos | 077 | Kangundo | Muli | Fabian Kyule | Grand Dream
Development Party |
GDDP | 15,520 |
016 | Machakos | 078 | Matungulu | Mule | Stephen Mutinda | Wiper Democratic Movement | WDM | 17959 |
016 | Machakos | 079 | Kathiani | Mbui | Robert | Wiper Democratic Movement | WDM | 30,605 |
016 | Machakos | 080 | Mavoko | King’ola | Patrick Makau | Wiper Democratic Movement | WDM | 40123 |
016 | Machakos | 081 | Machakos Town | Mule | Caleb Mutiso | Maendeleo Chap Chap | MCCP | 47,596 |
016 | Machakos | 082 | Mwala | Musau | Vincent Musyoka | United Democratic Alliance | UDA | 35,578 |
017 | Makueni | 083 | Mbooni | Nzioka | Erastus Kivasu | Wiper Democratic Movement | WDM | 29,363 |
017 | Makueni | 084 | Kilome | Nzambia | Thuddeus Kithua | Wiper Democratic Movement | WDM | 16,058 |
017 | Makueni | 085 | Kaiti | Kimuli | Joshua Kivinda | Wiper Democratic Movement | WDM | 21,175 |
017 | Makueni | 086 | Makueni | Kiamba | Suzanne Ndunge | Wiper Democratic Movement | WDM | 26,909 |
017 | Makueni | 087 | Kibwezi West | Mutuse | Eckomas Mwengi | Maendeleo Chap Chap
Party |
MCCP | 30,821 |
017 | Makueni | 088 | Kibwei East | Mbalu | Jessica Nduku Kiko | Wiper Democratic Movement | WDM | 11,395 |
018 | Nyandarua | 89 | Kinangop | Kwenya | Thuku Zachary | Jubilee Party | JP | 39,331 | |
018 | Nyandarua | 090 | Kipipiri | Muhia | Wanjiku | United Democratic Alliance | UDA | 15,196 | |
018 | Nyandarua | 091 | Olkalou | Kiaraho | David Njuguna | Jubilee Party | JP | 24,058 | |
018 | Nyandarua | 092 | Oljorok | Muchira | Michael Mwangi | United Democratic Alliance | UDA | 26980 | |
018 | Nyandarua | 093 | Ndaragwa | Gachagua | George N | United Democratic Alliance | UDA | 30,183 | |
019 | Nyeri | 094 | Tetu | Mwangi
|
Geoffrey Wandeto | United Democratic Alliance | UDA | 19,887 | |
019 | Nyeri | 095 | Kieni | Wainaina | Antony Njoroge | United Democratic Alliance | UDA | 45,371 | |
019 | Nyeri | 096 | Mathira | Kahugu | Eric Mwangi | United Democratic Alliance | UDA | 49,277 | |
019 | Nyeri | 097 | Othaya | Wainaina | Micheal Wambugu | United Democratic Alliance | UDA | 26,976 | |
019 | Nyeri | 098 | Mukurweini | Gichohi | Kaguchia John
Philip |
United Democratic Alliance | UDA | 25,804 | |
019 | Nyeri | 099 | Nyeri Town | Mathenge | Duncan Maina | United Democratic Alliance | UDA | 41,007 | |
020 | Kirinyaga | 100 | Mwea | Maingi | Mary | United Democratic Alliance | UDA | 50,667 | |
020 | Kirinyaga | 101 | Gichugu | Githinji | Robert Gichimu | United Democratic Alliance | UDA | 33889 |
020 | Kirinyaga | 102 | Ndia | Gk | George Macharia Kariuki | United Democratic Alliance | UDA | 25,031 |
020 | Kirinyaga | 103 | Kirinyaga Central | Gitari | Joseph Gachoki | United Democratic Alliance | UDA | 34,074 |
021 | Murang’a | 104 | Kangema | Kihungi | Peter Irungu | United Democratic Alliance | UDA | 20,343 |
021 | Murang’a | 105 | Mathioya | Gichuki | Edwin Mugo | United Democratic Alliance | UDA | 21,503 |
021 | Murang’a | 106 | Kiharu | Nyoro | Samson Ndindi | United Democratic Alliance | UDA | 68,256 |
021 | Murang’a | 107 | Kigumo | Munyoro | Joseph Kamau | United Democratic Alliance | UDA | 27,213 |
021 | Murang’a | 108 | Maragwa | Njoroge | Mary Wamaua
Waithira |
United Democratic Alliance | UDA | 49,281 |
021 | Murang’a | 109 | Kandara | Wahome | Alice Muthoni | United Democratic Alliance | UDA | 37,126 |
021 | Murang’a | 110 | Gatanga | Muriu | Wakili Edward | United Democratic Alliance | UDA | 33,938 |
022 | Kiambu | 111 | Gatundu South | Kagombe | Gabriel Gathuka | United Democratic Alliance | UDA | 17,815 |
022 | Kiambu | 112 | Gatundu North | Kururia | Elijah Njore Njoroge | Independent | IND | 15,224 |
022 | Kiambu | 113 | Juja | Ndung’u | George Koimburi | United Democratic Alliance | UDA | 39,413 |
022 | Kiambu | 114 | Thika Town | Ng’ang’a | Alice Wambui | United Democratic Alliance | UDA | 59,575 |
022 | Kiambu | 115 | Ruiru | Kingara | Simon Nganga | United Democratic Alliance | UDA | 68, 045 |
022 | Kiambu | 116 | Githunguri | Wamuchomb
a |
Gathoni | United Democratic Alliance | UDA | 34,646 |
022 | Kiambu | 117 | Kiambu | Waithaka | John Machua | United Democratic Alliance | UDA | 26,399 |
022 | Kiambu | 118 | Kiambaa | Wanjiku
|
John Njuguna
|
United Democratic Alliance | UDA | 41,239
|
022 | Kiambu | 119 | Kabete | Wamacukuru | James Githua
Kamau |
United Democratic Alliance | UDA | 49,424 |
022 | Kiambu | 120 | Kikuyu | Ichung’wah | Anthony Kimani | United Democratic Alliance | UDA | 48,018 |
022 | Kiambu | 121 | Limuru | Chege | John Kiragu | United Democratic Alliance | UDA | 33,906 |
022 | Kiambu | 122 | Lari | Kahangara | Joseph
Mburu |
United Democratic Alliance | UDA | 26,702 |
023 | Turkana | 123 | Turkana North | Nabuin | Paul Ekwom | Orange Democractic Movement | ODM | 12,201 |
023 | Turkana | 124 | Turkana West | Nanok | Daniel Epuyo | United Democratic Alliance | UDA | 9,568 |
023 | Turkana | 125 | Turkana Central Constituency | Emathe | Joseph Namuar | United Democratic Alliance | UDA | 15,624 |
023 | Turkana | 126 | Loima | Akuja | Protus Ewesit | United Democratic Alliance | UDA | 11,974 |
023 | Turkana | 127 | Turkana South | Namoit | John Ariko | Orange Democratic Movement | ODM | 12,893 |
023 | Turkana | 128 | Turkana East | Ngikolong | Nicholas Ngikor Nixon | Jubilee Party | JP | 4,868 |
024 | West Pokot | 129 | Kapenguria | Chumel | Samwel Moroto | United Democratic Alliance | UDA | 19,448 |
024 | West Pokot | 130 | Sigor | Lochakapong | Peter | United Democratic Alliance | UDA | 20,338 |
024 | West Pokot | 131 | Kacheliba | – | – | – | – | Election Postponed |
024 | West Pokot | 132 | Pokot South | – | – | – | – | Election
Postponed |
025 | Samburu | 133 | Samburu West | Lesuuda | Josephine Naisula | Kenya African National Union | KANU | 15855 |
025 | Samburu | 134 | Samburu North | Letipila | Dominic Eli | United Democratic Alliance | UDA | 13768 |
025 | Samburu | 135 | Samburu East | Lentoijoni | Jackson
Lekumontare |
Kenya African National Union | KANU | 7271 |
026 | Transnzoia | 136 | Kwanza | Wanyonyi | Ferdinand Kevin | Forum For The
Restoration Of Democracy-Kenya |
FORD KENYA | 20,907 |
026 | Transnzoia | 137 | Endebes | Pukose | Dr Robert | United Democratic Alliance | UDA | 15,374 |
026 | Trans Nzoia | 138 | Saboti | Luyai | Caleb Amisi | Orange Democratic Movement | ODM | 25,469 |
026 | Transzoia | 139 | Kiminini | Bisau | Maurice Kakai | Democratic Action Party – Kenya | DAP-K | 29,532 |
026 | Transnzoia | 140 | Cherangany | Barasa | Patrick Simiyu | Democratic Action PartyKenya | D.A.P-K | 26743 |
027 | Uasin Gishu | 141 | Soy | Kiplagat | David | United Democratic Alliance | UDA | 50,540 |
027 | Uasin Gishu | 142 | Turbo | Sitienei | Janet Jepkemboi | United Democratic Alliance | UDA | 50,633 |
027 | Uasin Gishu | 143 | Moiben | Bartoo | Phylis Jepkemoi | United Democratic Alliance | UDA | 40,892 |
027 | Uasin Gishu | 144 | Ainabkoi | Chepkonga | Kiprono Samwel | United Democratic Alliance | UDA | 26,479 |
027 | Uasin Gishu | 145 | Kapseret | Sudi | Oscar Kipchumba | United Democratic Alliance | UDA | 31,534 |
027 | Uasin Gishu | 146 | Kesses | Rutto | Julius Kipletting | United Democratic Alliance | UDA | 32,839 |
028 | Elgeyo
Marakwet |
147 | Marakwet East | Bowen | David Kongogo | United Democratic Alliance | UDA | 15,848 |
028 | Elgeyo
Marakwet |
148 | Marakwet West | Toroitich | Timothy Kipchumba | Independent | IND | 27,803 |
028 | Elgeyo
Marakwet |
149 | Keiyo North | Korir | Adams Kipsanai | United Democratic Alliance | UDA | 26,560 |
028 | Elgeyo
Marakwet |
150 | Keiyo South | Kipkoech | Gideon Kimaiyo | United Democratic Alliance | UDA | 35881 |
029 | Nandi | 151 | Tinderet | Kipbiwot | Julius Meli | United Democratic Alliance | UDA | 38,715
|
029 | Nandi | 152 | Aldai | Kitany | Marianne Jebet | United Democratic Alliance | UDA | 42,015 |
029 | Nandi | 153 | Nandi Hills | Kitur | Bernard Kibor | United Democratic Alliance | UDA | 23,503 |
029 | Nandi | 154 | Chesumei | Biego | Paul Kibichy | United Democratic Alliance | UDA | 52,912 |
029 | Nandi | 155 | Emgwen | Lelmengit | Josses Kiptoo Kosgey | United Democratic Alliance | UDA | 34,803 |
029 | Nandi | 156 | Mosop | Kirwa | Abraham Kipsang | United Democratic Alliance | UDA | 46,209 |
030 | Baringo | 157 | Tiaty | Kassait | William Kamket | Kenya African National Union | KANU | 17,933 |
030 | Baringo | 158 | Baringo North | Kipkoros | Joseph Makilap | United Democratic Alliance | UDA | 21182 |
030 | Baringo | 159 | Baringo Central | Kandie | Joshua Chepyegon | United Democratic Alliance | UDA | 25,044 |
030 | Baringo | 160 | Baringo South | Kamuren | Charles | United Democratic Alliance | UDA | 15340 |
030 | Baringo | 161 | Mogotio | Kipngor | Reuben Kiborek | United Democratic Alliance | UDA | 17,364 |
030 | Baringo | 162 | Eldama Ravine | Sirma | Musa Cherutich | United Democratic Alliance | UDA | 32,492 |
031 | Laikipia | 163 | Laikipia West | Karani | Stephen Wachira | United Democratic Alliance | UDA | 42,172 |
031 | Laikipia | 164 | Laikipia East | Kiunjuri | Festus Mwangi | The Service Party | TSP | 30,057 |
031 | Laikipia | 165 | Laikipia North | Korere | Sarah Paulata | Jubilee Party | JP | 14,148 |
032 | Nakuru | 166 | Molo | Kimani | Francis Kuria | United Democratic Alliance | UDA | 34,005 |
032 | Nakuru | 167 | Njoro | Chepkwony | Charity Kathambi | United Democratic Alliance | UDA | 47,652 |
032 | Nakuru | 168 | Naivasha | Kihara | Jayne Wanjiru Njeri | United Democractic Alliance | UDA | 44,882 |
032 | Nakuru | 169 | Gilgil | Wanjira | Martha Wangari | United Democratic Alliance | UDA | 35,363 |
032 | Nakuru | 170 | Kuresoi South | Tonui | Joseph Kipkosgei | United Democratic Alliance | UDA | 45797 |
032 | Nakuru | 171 | Kuresoi North | Kiprono | Mutai Alfred | United Democratic Alliance | UDA | 25,509 |
032 | Nakuru | 172 | Subukia | Gachobe | Samuel Kinuthia | United Democratic Alliance | UDA | 27843 |
032 | Nakuru | 173 | Rongai | – | – | – | – | Election Postponed |
032 | Nakuru | 174 | Bahati | Mrembo | Irene Njoki | Jubilee Party | JP | 34,308 |
032 | Nakuru | 175 | Nakuru Town Wset | Arama | Samwel | Jubilee Party | JP | 34,904 |
032 | Nakuru | 176 | Nakuru Town
East |
Gikaria | David | United Democratic Alliance | UDA | 30,810 |
033 | Narok | 177 | Kilgoris | Sunkuli | Julius Lekakeny Ole | Kenya African National Union | KANU | 20,293 |
033 | Narok | 178 | Emurua Dikirr | Kipyegon | Johana Ngeno | United Democratic Alliance | UDA | 19,958 |
033 | Narok | 179 | Narok North | Pareyio | Agnes Mantaine | Jubilee Party | JP | 20,028 |
033 | Narok | 180 | Narok East | Aramat | Lemanken | United Democratic Alliance | UDA | 13,588 |
033 | Narok | 181 | Narok South | Kitilai | Ole Ntutu | Independent | IND. | 17,238 |
033 | Narok | 182 | Narok West | Tongoyo | Gabriel Koshal | United Democratic Alliance | UDA | 18,065 |
034 | Kajiado | 183 | Kajiado North | Nguro | Onesmus Ngogoyo | United Democratic Alliance | UDA | 26,718 |
034 | Kajiado | 184 | Kajiado Central
|
Kanchory
|
Elijah Memusi
|
Orange Democratic Movement
|
ODM
|
23,357
|
034 | Kajiado | 185 | Kajiado East
|
Hamisi
|
Kakuta Maimai
|
Orange Democratic Movement
|
ODM
|
28,730
|
034 | Kajiado | 186 | Kajiado West
|
Risa
|
Sunkuyia George | United Democratic
Alliance
|
UDA | 19,176
|
034 | Kajiado | 187 | Kajiado South
|
Sakimba
|
Parashina Samuel
|
Orange Democratic Movement
|
ODM
|
18,592
|
035 | Kericho | 188 | Kipkelion East | Cherorot | Joseph Kimutai | United Democratic Alliance | UDA | 36,066 |
035 | Kericho | 189 | Kipkelion West | Kosgei | Hilary Kiplangat | United Democratic Alliance | UDA | 26,222 |
035 | Kericho | 190 | Ainamoi | Langat | Benjamin Kipkirui | United Democratic Alliance | UDA | 59,254 |
035 | Kericho | 191 | Bureti | Komingoi
|
Kibet Kirui
|
United Democratic Alliance | U.D.A | 78,293 |
035 | Kericho | 192 | Belgut | Koech | Nelson | United Democratic Alliance | UDA | 45,861 |
035 | Kericho | 193 | Sigowet/Soin | Kemei | Justice
Kipsang |
United Democratic Alliance | UDA | 28,398 |
036 | Bomet | 194 | Sotik | Sigei | Francis Kipyegon Arap | United Democratic Alliance | UDA | 41,393 |
036 | Bomet | 195 | Chepalungu | Koech | Victor Kipngetich | Chama Cha Mashinani | CCM | 45,966
|
036 | Bomet | 196 | Bomet East | Yegon | Richard
Kipkemoi |
United Democratic Alliance | UDA | 35,431 |
036 | Bomet | 197 | Bomet Central | Kilel | Richard Cheruiyot | United Democratic Alliance | UDA | 43,609 |
036 | Bomet | 198 | Konoin | Yegon | Brighton Leonard | United Democratic Alliance | UDA | 43,137 |
037 | Kakamega | 199 | Lugari | Nabii | Nabwera Daraja | Orange Democratic Movement | ODM | 23,159
|
037 | Kakamega | 200 | Likuyani | Mugabe | Innocent Maino | Orange Democratic Movement | ODM | 17.543 |
037 | Kakamega | 201 | Malava | Injendi | Moses Malulu | Amani National Congress | ANC | 22,891 |
037 | Kakamega | 202 | Lurambi | Mukhwana | Titus Khamala | Orange Democratic Movement | ODM | 32,309 |
037 | Kakamega | 203 | Navakholo | Wangwe | Emmanuel | Orange Democratic Movement | ODM | 23,753 |
037 | Kakamega | 204 | Mumias West | Naicca | Johnson Manya | Orange Democratic Movement | ODM | 15,868 |
037 | Kakamega | 205 | Mumias East | Salasya | Peter Kalerwa | Democratic Action Party Of Kenya | DAP-K | 12,140 |
037 | Kakamega | 206 | Matungu | Nabulindo | Peter Oscar | Orange Democratic Movement | ODM | 22,528 |
037 | Kakamega | 207 | Butere | Mwale | Nicholas S. Tindi
|
Orange Democratic Movement | ODM | 23,898
|
037 | Kakamega | 208 | Khwisero | Wangaya | Christopher Aseka | Orange Democratic Movement | ODM | 28,856 |
037 | Kakamega | 209 | Shinyalu | Ikana | Fredrick Lusuli | Amani National Congress | ANC | 17.696 |
037 | Kakamega | 210 | Ikolomani | Shinali | Benard Masaka | Orange Democratic Movement | ODM | 24.738 |
038 | Vihiga | 211 | Vihiga | Kagesi | Kivai Ernest Ogesi | Amani National Congress | ANC | 13,890 |
038 | Vihiga | 212 | Sabatia | Logova | Sloya Clement | United Democratic Alliance | UDA | 23,835 |
038 | Vihiga | 213 | Hamisi | Gimose | Charles Gumini | Amani National Congress | ANC | 22,716 |
038 | Vihiga | 214 | Luanda | Oyugi
|
Dick Maungu
|
Democratic Action PartyKenya
|
DAP-K | 15,298
|
038 | Vihiga | 215 | Emuhaya | Omboko | Milemba Jeremiah | Amani National Congress | ANC | 27,717 |
039 | Bungoma | 216 | Mt Elgon | Chesebe | Fred Kapondi | United Democratic Alliance | UDA | 25,466
|
039 | Bungoma | 217 | Sirisia | Koyi | John Waluke | Jubilee Party | JP | 16,461 |
039 | Bungoma | 218 | Kabuchai | Kalasinga | Joseph Simiyu
Wekesa Majimbo |
Ford Kenya | FORD-K | 37,627
|
039 | Bungoma | 219 | Bumula | Wamboka | Nelson Jack
Wamboka |
Democratic Action PartyKenya | DAPK | 20,181 |
039 | Bungoma | 220 | Kanduyi | Makali | John Okwisia | Forum For Restoration Of Democracy-Kenya | FORD-
KENYA |
32,099 |
039 | Bungoma | 221 | Webuye East | Wanyonyi | Martin Pepela | Forum For Restoration Of Democracy- Kenya | FORD-K | 12,998 |
039 | Bungoma | 222 | Webuye West | Sitati | Daniel Wanyama | United Democratic Alliance | UDA | 14,576 |
039 | Bungoma | 223 | Kimilili | Mutua | Didmus Wekesa Barasa | United Democratic Alliance | UDA | 26,861 |
039 | Bungoma | 224 | Tongaren | Murumba | John Chikati | Ford Kenya | FORD-K | 28,278
|
040 | Busia | 225 | Teso North | Oku | Edward
Kaunya |
Orange Democratic Movement | ODM | 23,403 |
040 | Busia | 226 | Teso South | Otucho | Mary Emaase | United Democratic Alliance | UDA | 18,051 |
040 | Busia | 227 | Nambale | Mulanya | Geoffrey Ekesa | Independent | IND | 19,018 |
040 | Busia | 228 | Matayos | Odanga | Goeffrey Makokha | Orange Democratic Movement | ODM | 19,186
|
040 | Busia | 229 | Butula | Oyula | Joseph H Maero | Orange Democratic Movement | ODM | 28,961 |
040 | Busia | 230 | Funyula | Oundo | Wilberforce Ojiambo | Orange Democratic Movement | ODM | 26,551 |
040 | Busia | 231 | Budalangi | Wanjala | Raphael Sauti Bitta | Orange Democratic Movement | ODM | 15,572 |
041 | Siaya | 232 | Ugenya | Ochieng | David Ouma | Movement For
Democracy And Growth |
MDG | 25,520 |
041 | Siaya | 233 | Ugunja | Wandayi | James Opiyo | Orange Democratic Movement | ODM | 32,359 |
041 | Siaya | 234 | Alego Usonga | Atandi | Samuel Onunga | Orange Democratic Movement | ODM | 69,129 |
041 | Siaya | 235 | Gem | Odhiambo | Elisha Ochieng | Orange Democratic Movement | ODM | 48,456 |
041 | Siaya | 236 | Bondo | Ogolla | Gideon Ochanda | Orange Democratic Movement | ODM | 69,574 |
041 | Siaya | 237 | Rarieda | Amollo | Paul Otiende | Orange Democratic
Movement |
ODM | 37,676 |
042 | Kisumu | 238 | Kisumu East | Ahmed | Shakeel Ahmed Shabbir | Independent | IND |
35,704 |
042 | Kisumu | 239 | Kisumu West | Buyu | Rozaah Akinyi | Orange Democratic Movement | ODM | 39,658 |
042 | Kisumu | 240 | Kisumu Central | Oron | Joshua Odongo | Orange Democratic Movement | ODM | 55,645 |
042 | Kisumu | 241 | Seme | Nyikal | James Wambura | Orange Democratic Movement | ODM | 30,728 |
042 | Kisumu | 242 | Nyando | Odoyo | Okello Jared | Orange Democratic Movement | ODM | 43,299 |
042 | Kisumu | 243 | Muhoroni | Oyoo | James Onyango | Orange Democratic Movement | ODM
|
54,883 |
042 | Kisumu | 244 | Nyakach | Owuor | Joshua Aduma | Orange Democratic Movement | ODM | 31,444 |
045 | Homabay | 245 | Kasipul | Were | Charles Ong’ondo | Orange Democratic Movement | ODM | 40,921 |
043 | Homabay | 246 | Kabondo
Kasipul |
Obara | Eve Akinyi | Orange Democratic Movement | ODM | 31,104 |
043 | Homabay | 247 | Karachuonyo | Okuome | Andrew Adipo | Orange Democratic Movement | ODM | 45,846 |
043 | Homa Bay | 248 | Rangwe | Gogo | Lilian Achieng | Orange Democratic Movement | ODM | 22,266
|
043 | Homa Bay | 249 | Homa Bay Town | Kaluma | George Peter Opondo | Orange Democratic Movement | ODM | 24,885 |
043 | Homabay | 250 | Ndhiwa | Owino | Martins
Peters |
Orange Democratic Movement | ODM | 31,834 |
043 | Homabay | 251 | Suba North | Odhiambo | Millie Grace Akoth | Orange Democratic Movement | ODM | 27, 149 |
043 | Homabay | 252 | Suba South | Omondi | Caroli | Orange Democratic Movement | ODM | 25,805 |
044 | Migori | 253 | Rongo | Paul | Abuor | Orange Democratic Movement | ODM | 36,612 |
